Investments

Foreign Direct Investment Inflows into CAREC Countries, 2021 ($ million)

Foreign Direct Investment Inflows into CAREC Countries, 2021 ($ million)
Source Country Afghanistan Azerbaijan PRC Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan Inflows into CAREC
(excluding PRC)
Inflows into CAREC
(including PRC)
Afghanistan - 0 3.4 0 2.6 0.1 0 0 0.6 0 0 3.3 6.7
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0
Algeria 0 0 0.6 0 0.2 0.01 0 0 0 0 0 0.3 0.9
Angola 0 0 2.6 0 0 0 0 0 0 0 0 0 2.6
Antigua 0 0 2.2 0 0.6 0 0.1 0 0 0 0 0.7 2.9
Argentina 0 0.3 7.4 0.5 0 0 0.4 0.7 0 0 0 1.9 9.3
Armenia 0 0 1.8 4.9 1.1 0.03 0.1 0 0 0 0 6.1 7.9
Aruba 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 0 4.1 213.1 6.3 42.3 0.9 9.4 23.9 0 0 5.0 92.0 305.1
Austria 0.4 5.0 59.3 9.6 25.6 0.6 3.6 6.9 1.9 0 3.5 57.2 116.6
Azerbaijan 0 - 4.9 4.5 3.3 0.1 0.3 0 0.3 0 0.6 9.1 14.0
Bahamas 0 0.9 25.4 1.4 6.9 0.2 1.4 3.5 0 0 0 14.3 39.7
Bahrain 0 2.4 18.7 0 10.3 0 0 4.0 0 0 0 16.7 35.4
Bangladesh 0 0 7.8 0 0 0 0.4 0.9 0 0 0 1.3 9.2
Barbados 0 0 22.3 0 6.6 0 1.2 0 0 0 0 7.8 30.1
Belarus 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 6.9 101.1 12.4 40.0 0.9 6.1 10.7 0 0 0 76.9 178.0
Belize 0 0 10.5 0.5 2.7 0 0.6 0 0 0 0 3.8 14.4
Benin 0 0 0.6 0 0 0.01 0 0 0 0 0 0.01 0.6
Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 0 0 1.0 0 0 0.01 0 0 0 0 0 0.01 1.0
Bosnia-Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
Botswana 0 0 1.0 0 0 0 0 0 0 0 0 0 1.0
Brazil 0 1.3 28.9 0 9.2 0.2 0 0 0 0 0 10.7 39.6
Brunei Darussalam 0 0 7.0 0 0 0 0 2.2 0 0 0 2.2 9.2
Bulgaria 0 0.4 3.8 0.8 1.8 0.04 0.2 0 0 0 0.2 3.5 7.4
Burundi 0 0 0.7 0 0 0 0 0 0 0 0 0 0.7
Cambodia 0 0 7.0 0 0 0 0.3 0 0 0 0 0.3 7.3
Cameroon 0 0 0.6 0 0 0 0 0 0 0 0 0 0.6
Canada 0 6.8 201.9 11.2 54.9 1.2 11.1 27.4 3.6 0 0 116.2 318.0
Cape Verde 0 0 1.1 0 0 0 0 0 0 0 0 0 1.1
Cayman Islands 0 3.5 103.3 5.7 27.7 0.6 5.5 0 1.9 0 0 44.8 148.0
Central African Republic 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
Chad 0 0 0.6 0 0.2 0 0 0 0 0 0 0.2 0.8
Chile 0 0 0.3 0 0 0 0 0 0 0 0 0 0.3
Colombia 0 0.2 4.8 0 1.3 0 0 0 0 0 0 1.5 6.2
Comoros 0 0 0.7 0 0 0 0 0 0 0 0 0 0.7
Congo (DRC) 0 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 0 0 15.3 0 0 0 0 0 0 0 0 0 15.3
Costa Rica 0 0 2.6 0 0.7 0 0 0 0 0 0 0.7 3.3
Cote d'Ivoire (Ivory Coast) 0 0 0.6 0 0 0 0 0 0 0 0 0 0.6
Croatia 0.02 0.3 3.0 0.5 1.3 0 0 0 0 0.2 0.2 2.4 5.4
Cuba 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 0 11.1 74.8 22.7 37.4 0.9 4.5 0 3.1 8.3 5.6 93.5 168.3
Czech Republic 0 0.7 8.6 1.3 3.6 0.1 0.5 0 0.3 0.6 0.5 7.6 16.2
Denmark 0.4 4.1 58.5 7.5 24.0 0.5 3.6 6.2 0 3.7 3.2 53.3 111.8
Djibouti 0 0 0.9 0 0 0 0 0 0 0 0 0 0.9
Dominica 0 0 1.7 0 0.5 0.01 0 0 0 0 0 0.5 2.2
Dominican Republic 0 0 2.0 0 0 0 0 0 0 0 0 0 2.0
Ecuador 0 0 1.6 0 0 0 0 0 0 0 0 0 1.6
Egypt 0 1.1 8.8 1.9 4.2 0.1 0 1.3 0 0 0 8.5 17.3
Equatorial Guinea 0 0 1.5 0 0 0 0 0 0 0 0 0 1.5
Eritrea 0 0 1.3 0 0 0 0 0 0 0 0 0 1.3
Estonia 0 0.3 3.9 0.5 1.7 0.04 0.2 0 0 0 0 2.8 6.6
Ethiopia 0 0 1.2 0 0 0 0 0 0 0 0 0 1.2
Fiji 0 0 0.7 0 0 0 0 0 0 0 0 0 0.7
Finland 0.2 2.7 37.3 4.8 16.1 0.4 2.4 4.0 0 0 2.1 32.7 70.0
France 1.7 17.3 258.4 31.3 101.4 2.3 15.4 27.4 7.3 0 13.5 217.6 476.0
Gabon 0 0 1.4 0 0 0 0 0 0 0 0 0 1.4
Gambia 0 0 1.2 0 0 0 0 0 0 0 0 0 1.2
Georgia 0 1.6 2.7 - 1.6 0.04 0.2 0 0 0 0 3.5 6.2
Germany 1.7 17.3 247.7 31.5 99.6 2.2 14.9 26.5 7.2 15.4 13.3 229.6 477.4
Ghana 0 0 2.0 0 0 0 0 0 0 0 0 0 2.0
Gibraltar 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 0.1 0.7 6.4 1.4 2.9 0.1 0 0 0 0 0 5.1 11.5
Grenada 0 0 0.6 0 0 0 0 0 0 0 0 0 0.6
Guernsey 0 0 0 0 0 0 0 0 0 0 0 0 0
Guinea 0 0 1.1 0 0 0 0 0 0 0 0 0 1.1
Guinea Bissau 0 0 0.7 0 0.2 0 0 0 0 0 0 0.2 1.0
Guyana 0 0 1.7 0 0 0 0 0 0 0 0 0 1.7
Honduras 0 0 0.8 0 0 0 0.04 0 0 0 0 0.04 0.8
Hong Kong, China 0 7.0 2058.3 10.3 96.1 2.0 27.3 51.8 0 0 0 194.6 2252.9
Hungary 0.1 1.1 12.4 2.2 5.5 0.1 0.8 1.5 0 0 0.8 12.1 24.5
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1.9 4.3 141.0 5.8 68.3 1.5 6.2 0 5.7 0 8.6 102.4 243.4
Indonesia 0 0 34.7 0 7.4 0.2 1.5 2.4 0 0 0 11.4 46.1
Iran 0 4.7 9.8 3.3 6.5 0.2 0.6 2.9 0.7 0 0 18.9 28.7
Iraq 0 0 1.6 0.6 0.9 0.02 0.0 0 0 0 0 1.6 3.3
Ireland 0 5.6 95.1 9.8 35.3 0.8 5.7 17.7 0 0 0 74.8 169.8
Isle of Man 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0.8 8.8 106.1 16.4 44.7 1.0 6.3 12.5 3.4 7.6 6.2 107.6 213.7
Jamaica 0 0 1.2 0 0 0 0 0 0 0 0 0 1.2
Japan 0 10.8 1452.2 16.4 137.4 2.9 49.6 35.1 0 0 14.9 267.0 1719.3
Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 0 0.8 5.4 1.5 2.7 0.1 0.3 0 0 0 0 5.4 10.9
Kazakhstan 0.6 2.1 62.3 2.8 - 13.7 3.4 0 3.5 4.2 10.8 41.0 103.3
Kenya 0 0 3.7 0 0 0 0 0 0 0 0 0 3.7
Kiribati 0 0 4.4 0 0 0 0 0 0 0 0 0 4.4
Kuwait 0 4.5 26.7 0 15.1 0.4 0 5.5 0 0 0 25.4 52.1
Kyrgyz Republic 0 0 6.5 0.3 70.3 - 0.4 0 0.7 0 0 71.6 78.1
Lao PDR 0 0 3.9 0 0 0 0 0 0 0 0 0 3.9
Latvia 0.03 0.4 4.9 0.7 2.2 0.1 0 0 0.2 0 0.3 3.8 8.7
Lebanon 0 0.6 3.5 1.1 1.8 0.04 0.2 0.6 0 0 0 4.3 7.8
Lesotho 0 0 0.3 0 0 0 0 0 0 0 0 0 0.3
Liberia 0 0 11.9 0 4.2 0 0.7 2.4 0 0 0 7.2 19.1
Libya 0 0 1.3 0.2 0 0 0 0.2 0 0 0 0.3 1.6
Liechtenstein 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 0 0 3.2 0.5 1.4 0.03 0 0 0 0.2 0.2 2.4 5.6
Luxembourg 1.8 18.3 260.1 33.4 104.4 2.3 15.6 28.1 7.5 16.4 14.0 241.7 501.9
Macau, China 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 0 0 0.6 0 0 0 0 0 0 0 0 0 0.6
Malawi 0 0 1.3 0 0 0 0 0 0 0 0 0 1.3
Malaysia 0 3.4 342.1 0 39.4 0.8 7.9 13.0 0 4.3 4.6 73.3 415.4
Mali 0 0 0.6 0 0 0 0 0 0 0 0 0 0.6
Malta 0 1.5 17.5 2.8 7.4 0 0 4.1 0 0 0 15.8 33.3
Marshall Islands 0 0 22.6 0.5 3.8 0 1.0 0 0 0 0 5.3 27.9
Mauritania 0 0 0.6 0 0 0 0.03 0 0 0 0 0.03 0.6
Mauritius 0 0 50.6 3.1 16.4 0 2.6 10.7 0 0 0 32.7 83.3
Mexico 0 0.7 25.6 0 6.3 0 0 0 0 0 0 7.0 32.6
Micronesia, Federated States of 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 0 0 18.7 0 0.8 0 - 0 0 0 0 0.8 19.5
Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 0.2 3.6 0 1.3 0.03 0.2 0 0 0 0 1.8 5.4
Mozambique 0 0 2.4 0 0.8 0 0 0 0 0 0 0.8 3.2
Myanmar 0 0 3.6 0 0 0 0.1 0 0 0 0 0.1 3.7
Namibia 0 0 1.1 0 0 0 0 0 0 0 0 0 1.1
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 0 0 3.2 0 1.1 0 0.1 0 0 0 0 1.2 4.5
Netherlands 5.7 58.4 870.5 105.8 344.7 7.7 52.3 91.4 24.6 52.7 45.8 789.2 1659.7
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0.6 29.3 0 6.0 0 1.3 3.4 0 0 0.7 12.0 41.3
Niger 0 0 0.4 0 0 0 0 0 0 0 0 0 0.4
Nigeria 0 0 0.1 0 0 0 0 0 0 0 0 0 0.1
North Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
North Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0 0 0 0 0 0 0
Oman 0 0.8 9.1 0 5.1 0.1 0 2.3 0 0 0 8.3 17.4
Pakistan 0 0.7 16.8 0 12.6 0.3 0.8 - 1.5 0 0 15.8 32.7
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestine 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 1.2 35.2 2.0 9.5 0 1.8 0 0 0 0 14.6 49.8
Papua New Guinea 0 0 1.9 0 0 0 0 0 0 0 0 0 1.9
Paraguay 0 0 1.4 0 0 0 0 0 0 0 0 0 1.4
Peru 0 0 4.0 0 0 0 0 0 0 0 0 0 4.0
PRC 4.11 15.7 - 23.3 316.9 6.5 384.7 76.4 17.2 19.5 24.2 888.4 888.4
Philippines 0 0.3 31.5 0.5 4.2 0 1.1 2.3 0 0 0 8.5 40.0
Poland 0.1 1.2 13.9 2.3 6.2 0.1 0.8 1.6 0 1.0 0.8 14.2 28.0
Portugal 0 1.1 18.4 1.9 6.8 0.2 0 1.9 0 0 0 11.9 30.4
Qatar 0 2.8 23.3 3.8 12.8 0.3 1.4 5.1 1.2 0 0 27.3 50.6
Republic of Korea 1.4 7.6 2012.3 11.4 105.0 2.2 45.9 26.3 6.0 9.2 11.0 226.0 2238.2
Republic of the Congo 0 0 0.7 0 0 0 0 0.1 0 0 0 0.1 0.8
Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Federation 0.7 24.2 123.0 45.4 240.9 4.1 7.9 0 6.9 15.3 13.3 358.7 481.6
Rwanda 0 0 0.2 0 0 0 0 0 0 0 0 0 0.2
Saint Kitts and Nevis 0 0 7.9 0.5 2.3 0.1 0.4 0 0 0 0 3.3 11.2
Saint Vincent and the Grenadines 0 0 1.2 0 0.4 0 0 0 0 0 0 0.4 1.5
Samoa 0 0 63.0 0 11.5 0.2 0 0 0 0 0 11.7 74.7
San Marino 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 4.1 33.9 6.0 17.6 0 2.0 6.5 0 0 0 36.2 70.1
Senegal 0 0 1.2 0 0 0 0 0 0 0 0 0 1.2
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 0 0 16.6 1.2 6.1 0.1 0.9 4.2 0 0 0 12.4 29.1
Sierra Leone 0 0 1.1 0 0 0 0 0 0 0 0 0 1.1
Singapore 0 9.2 948.4 0 106.2 0 21.6 65.4 7.1 0 0 209.6 1158.0
Slovak Republic 0 0.4 4.9 0.8 2.1 0.1 0.3 0 0 0.4 0.3 4.3 9.2
Slovenia 0 0.2 2.5 0.4 1.1 0 0 0 0 0 0.2 1.8 4.3
Solomon Islands 0 0 0.8 0 0 0 0 0 0 0 0 0 0.8
South Africa 0 1.0 21.4 1.5 7.0 0.2 0 4.3 0 0 0 13.8 35.3
Spain 0.7 6.5 101.9 11.6 38.8 0.9 6.0 0 0 6.1 5.2 75.6 177.5
Sri Lanka 0 0 6.0 0 0 0.04 0.3 0.8 0 0 0 1.1 7.1
Sudan 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
Suriname 0 0 0.4 0 0 0 0 0 0 0 0 0 0.4
Sweden 0.9 9.1 132.6 16.5 55.2 1.2 8.2 13.9 0 8.1 7.3 120.4 252.9
Switzerland 1.9 20.3 276.7 37.3 112.4 2.5 16.5 30.6 8.2 18.0 15.2 263.0 539.7
Syria 0 0.4 2.3 0.7 1.2 0.03 0.1 0 0 0 0 2.4 4.7
Taipei, China 0 2.7 766.0 0 37.0 0 11.9 0 0 0 0 51.6 817.6
Tajikistan 0 0 1.2 0 1.2 0.04 0.1 0 - 0 0 1.3 2.5
Tanzania 0 0 1.5 0 0 0 0 0 0 0 0 0 1.5
Thailand 0.5 2.1 129.5 0 27.3 0 5.6 9.0 0 0 0 44.4 173.9
Timor-Leste 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 0 0 0.8 0 0 0 0 0 0 0 0 0 0.8
Tonga 0 0 1.6 0 0 0 0 0 0 0 0 0 1.6
Trinidad and Tobago 0 0 5.7 0 0 0 0 0 0 0 0 0 5.7
Tunisia 0 0 1.3 0 0.5 0 0 0 0 0 0 0.5 1.8
Turkey 0.2 3.9 22.4 8.3 10.9 0.3 1.4 3.1 0.9 2.2 1.6 32.6 55.1
Turkmenistan 0 0 1.0 0.2 1.1 0.02 0.1 0 0 - 0 1.4 2.5
Turks and Caicos Islands 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 0 11.3 107.0 15.2 59.2 1.4 0 24.7 5.8 0 0 117.5 224.6
United Kingdom 3.6 35.9 564.8 64.2 217.6 4.8 33.7 225.4 15.5 32.9 28.8 662.3 1227.2
Uganda 0 0 1.4 0 0 0 0 0 0 0 0 0 1.4
Ukraine 0 0.6 5.6 1.3 2.7 0.1 0.4 0 0 0 0.4 5.4 11.0
US 4.1 32.8 937.8 54.2 260.9 5.7 51.5 131.1 17.5 33.6 32.3 623.6 1561.3
Uruguay 0 0 5.3 0 1.7 0 0 0 0 0 0 1.7 7.0
US Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 0 0 5.1 0.5 11.6 0.4 0.3 0 1.9 0 - 14.7 19.8
Vanuatu 0 0 1.5 0 0 0 0 0 0 0 0 0 1.5
Venezuela 0 0.1 2.2 0 0.6 0.01 0 0 0 0 0 0.7 3.0
Viet Nam 0 0.5 58.4 0 7.1 0.2 1.7 0 0 0 0 9.4 67.8
Virgin Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0 0
Yemen 0 0.0 1..2 0 0 0 0 0 0 0 0 0 1.2
Zambia 0 0.0 0.7 0 0 0 0 0 0 0 0 0 0.7
Zimbabwe 0 0.0 1.1 0 0 0 0 0 0 0 0 0 1.1
Unspecified
TOTAL 33.6 419.1 13842.0 689.4 3288.2 76.8 873.9 1065.0 162.1 259.7 294.9 7162.8 21004.8
PRC = People's Republic of China; US = United States
NOTE: (1) Foreign direct investment flows with a negative sign indicate that at least one of three subcomponents (equity capital, reinvested earnings, other capital related to intercompany debt) is negative and not offset by positive amounts of the remaining subcomponents. (2) Two decimal places denote values less than US$50,000.
SOURCE: ADB, Asia Regional Integration Center database (accessed June 2022)

Cumulative Foreign Direct Investment Inflows into CAREC Countries, 2001 to  2021 ($ million)

Cumulative Foreign Direct Investment Inflows into CAREC Countries, 2001 to 2021 ($ million)
Source Country Afghanistan Azerbaijan PRC Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan Inflows into CAREC
(excluding PRC)
Inflows into CAREC
(including PRC)
Afghanistan - 0 84.8 0 20.8 16.4 0 0 5.9 0 0 43.1 127.9
Albania 0 0.1 0.9 0 0 0 0 0 0 0 0 0.1 1.1
Algeria 0 0 36.4 0 2.4 0.1 0 0 0 0 0 2.5 38.9
Angola 0 0 50.6 0 0 0 0 0 0 0 0 0 50.6
Anguilla 0 0 0 0 -20.0 0 0.2 0 0 0 0 0 -19.8
Antigua 0 0 56.0 0 -2.3 0 1.8 0 0 0 0 -0.5 55.4
Argentina 0 3.6 192.8 3.6 0 0 4.1 4.9 0 0 0 16.2 209.1
Armenia 0 0 21.1 120.2 11.2 0.3 1.2 0 0 0 0 132.9 154.0
Aruba 0 0 0 0 2.8 0 0 0 0 0 0 2.8 2.8
Australia 0 35.9 8047.0 49.8 57.1 160.7 559.3 512.5 0 0 42.5 1,417.8 9464.8
Austria 3.7 131.0 2491.7 322.5 2993.8 18.1 32.6 290.5 19.7 0 30.4 3842.3 6334.0
Azerbaijan 0 - 21.8 2790.7 210.9 3.1 3.0 0 3.6 0 6.7 3018.0 3039.8
Bahamas 0 9.6 1695.9 -2.8 -125.0 2.0 27.0 67.3 0 0 0 -21.9 1674.0
Bahrain 0 166.1 158.5 0 12.1 0 0 149.5 0 0 0 327.7 486.1
Bangladesh 0 0 49.4 0 0 0 3.1 18.8 0 0 0 21.9 71.3
Barbados 0 0 4769.4 0 237.3 0 54.0 0 0 0 0 291.3 5060.7
Belarus 0 0 36.4 8.3 1089.6 52.1 0.2 0 0 0 0 1150.3 1186.7
Belgium 0 115.8 1846.8 46.5 8943.0 6.4 60.3 23.0 0 0 0 9195.0 11041.8
Belize 0 0 450.6 91.9 104.1 0 5.4 0 0 0 0 201.4 652.0
Benin 0 0 29.4 0 0 0.04 0 0 0 0 0 0.04 29.5
Bermuda 0 0 11804.6 0 1440.6 0 127.9 0 0 0 0 1568.4 13373.0
Bolivia 0 0 42.1 0 0 0.1 0 0 0 0 0 0.1 42.2
Bosnia-Herzegovina 0 0 0.7 0 0 0 0 0.6 0 0 0 0.6 1.3
Botswana 0 0 38.4 0 0 0 0 0 0 0 0 0 38.4
Brazil 0 10.7 715.6 0 76.2 2.1 0 0 0 0 0 89.0 804.6
Brunei Darussalam 0 0 2823.0 0 0 0 0 24.9 0 0 0 24.9 2847.9
Bulgaria 0 8.7 77.3 45.6 24.8 0.5 5.4 0 0 0 12.0 97.0 174.3
Burundi 0 0 8.5 0 0 0 0 0 0 0 0 0 8.5
Cambodia 0 0 290.7 0 0 0 2.4 0 0 0 0 2.4 293.1
Cameroon 0 0 15.4 0 0 0 0 0 0 0 0 0 15.4
Canada 0 99.6 9308.4 26.1 5848.3 2167.9 8115.9 89.3 33.2 0 0 16380.3 25688.7
Cape Verde 0 0 21.5 0 0 0 0 0 0 0 0 0 21.5
Cayman Islands 0 51.0 46033.4 39.2 1111.2 4.6 122.7 246.6 17.2 0 0 1592.6 47626.0
Central African Republic 0 0 7.0 0 0 0 0 0 0 0 0 0 7.0
Chad 0 0 8.0 0 1.5 0 0 0 0 0 0 1.5 9.5
Chile 0 0 155.7 0 20.2 0 0 0 0 0 0 20.2 175.9
Colombia 0 1.7 24.9 0 12.5 0 0 0 0 0 0 14.2 39.1
Comoros 0 0 9.6 0 0 0 0 0 0 0 0 0 9.6
Congo (DRC) 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 0 0 198.3 0 0 0 0 0 0 0 0 0 198.3
Costa Rica 0 0 35.1 0 4.9 0 0 0 0 0 0 4.9 40.0
Cote d'Ivoire (Ivory Coast) 0 0 6.3 0 0 0 0 0 0 0 0 0 6.3
Croatia 0.2 2.2 22.8 4.6 14.7 0 0 0 0 1.8 2.0 25.5 48.2
Cuba 0 0 60.2 0 0 0.2 0 0 0 0 0 0.2 60.4
Curacao 0 0 0 0 -52.6 0 0 0 0 0 0 0 -52.6
Cyprus 0 2481.7 253.2 260.0 2986.2 242.5 48.5 0 218.7 67.4 48.1 6353.1 6606.4
Czech Republic 0 34.5 284.6 801.7 257.6 14.0 12.7 0 4.2 4.7 0.8 1130.1 1414.7
Denmark -13.3 52.9 3979.2 273.3 141.7 4.0 30.3 7.7 0 29.9 -12.8 513.8 4492.9
Djibouti 0 0 14.7 0 0 0 0 0 0 0 0 0 14.7
Dominica 0 0 23.3 0 4.5 3.3 0 0 0 0 0 7.9 31.1
Dominican Republic 0 0 36.3 0 0 0 0 0 0 0 0 0 36.3
Ecuador 0 0 18.0 0 0 0 0 0 0 0 0 0 18.0
Egypt 0 9.8 80.7 148.1 33.0 0.6 0 287.5 0 0 0 479.0 559.8
Equatorial Guinea 0 0 27.2 0 0 0 0 0 0 0 0 0 27.2
Eritrea 0 0 17.3 0 0 0 0 0 0 0 0 0 17.3
Estonia 0 9.9 32.0 115.6 77.2 0.4 2.0 0 0 0 0 205.0 236.9
Ethiopia 0 0 13.2 0 0 0 0 0 0 0 0 0 13.2
Fiji 0 0 11.0 0 0 0 0 0 0 0 0 0 11.0
Finland 2.1 24.4 1439.3 16.9 386.7 2.1 9.8 64.8 0 0 14.1 520.8 1960.1
France 20.9 976.7 15499.9 250.3 17610.0 18.0 194.3 405.8 63.5 0 118.3 19657.6 35157.5
Gabon 0 0 24.7 0 0 0 0 0 0 0 0 0 24.7
Gambia 0 0 39.4 0 0 0 0 0 0 0 0 0 39.4
Georgia 0 75.5 39.7 - 136.1 0.4 1.6 0 0 0 0 213.5 253.3
Germany -8.4 638.9 31818.4 468.3 5437.3 402.5 262.4 778.8 59.6 188.4 178.3 8406.0 40224.4
Ghana 0 0 73.7 0 0 0 0 0 0 0 0 0 73.7
Gibraltar 0 0 39.5 23.1 335.8 0 0.3 0 0 0 0 359.1 398.6
Greece 0.7 6.8 108.7 41.7 17.3 0.6 0 0 0 0 0 67.1 175.8
Grenada 0 0 10.6 0 0 0.4 0 0 0 0 0 0.4 11.0
Guernsey 0 0 0 0 131.0 0 0.9 0 0 0 0 131.9 131.9
Guinea 0 0 17.6 0 0 0 0 0 0 0 0 0 17.6
Guinea Bissau 0 0 16.5 0 2.0 0 0 0 0 0 0 2.0 18.5
Guyana 0 0 17.7 0 0 0 0 0 0 0 0 0 17.7
Honduras 0 0 29.8 0 0 0 0.3 0 0 0 0 0.3 30.1
Hong Kong, China 0 39.1 1147495.2 37.8 227.7 14.2 435.6 2236.6 0 0 0 2990.8 1150486.0
Hungary 0.8 26.1 359.3 14.4 270.1 22.5 7.3 248.8 0 0 6.3 596.2 955.5
Iceland 0 1.3 62.5 -1.1 3.9 1.4 0 7.1 0 0 0 12.7 75.1
India 15.6 393.5 1069.3 74.0 427.3 20.9 56.9 0 58.0 0 72.7 1118.8 2188.2
Indonesia 0 0 1979.8 0 386.0 1.3 12.5 11.2 0 0 0 411.0 2390.8
Iran 0 440.3 141.1 42.9 135.4 27.3 4.7 81.4 123.5 0 0 855.6 996.6
Iraq 0 0 29.5 -0.4 3.2 0.2 1.0 0 0 0 0 4.0 33.5
Ireland 0 36.3 2805.9 164.8 185.4 3.3 24.1 62.3 0 0 0 476.1 3282.0
Isle of Man 0 0 0 0 -5.4 0 2.8 0 0 0 0 -2.6 -2.6
Israel 0 19.3 417.2 150.5 236.4 12.4 7.9 0 0 0 0 426.6 843.8
Italy -37.7 188.9 6184.6 179.7 8875.3 8.7 75.6 891.0 44.4 420.6 117.6 10764.1 16948.7
Jamaica 0 0 22.1 0 0 0 0 0 0 0 0 0 22.1
Japan 0 2743.6 95480.1 206.7 7350.9 34.6 1084.4 1054.2 49.1 0 112.6 12636.1 108116.2
Jersey 0 0 0 0 50.8 0 0 0 0 0 0 50.8 50.8
Jordan 0 6.3 65.7 -62.4 16.9 5.3 2.7 0 0 0 0 -31.1 34.6
Kazakhstan 5.5 83.7 213.2 259.1 - 1358.8 46.3 0 64.9 63.5 173.7 2055.4 2268.6
Kenya 0 0 31.0 0 0 0 0 0 0 0 0 0 31.0
Kiribati 0 0 51.6 0 0 0 0 0 0 0 0 0 51.6
Kuwait 0 38.2 124.3 0 89.8 16.7 0 482.4 0 0 0 627.1 751.4
Kyrgyz Republic 0 0 59.0 21.8 -23.4 - 6.1 0 6.9 0 0 11.4 70.4
Lao PDR 0 0 78.2 0 0 0 0 0 0 0 0 0.0 78.2
Latvia 0.3 45.4 25.7 69.1 129.2 33.1 0 0 2.2 0 11.0 290.2 315.9
Lebanon 0 14.2 56.0 8.6 83.7 0.8 5.1 93.6 0 0 0 205.9 261.9
Lesotho 0 0 7.0 0 0 0 0 0 0 0 0 0 7.0
Liberia 0 0 103.0 0 4557.8 0 5.7 9.0 0 0 0 4572.6 4675.5
Libya 0 0 15.0 4.4 0 0 0 43.2 0 0 0 47.6 62.6
Liechtenstein 0 0.7 83.1 43.9 227.0 0.5 0 0 0 0 0 272.1 355.2
Lithuania 0 0 58.7 24.0 44.0 6.0 0 0 0.7 1.0 1.5 77.2 136.0
Luxembourg 11.3 147.7 6620.8 836.8 -349.1 17.7 2345.7 217.4 58.1 127.6 125.2 3538.2 10159.0
Macau, China 0 0 15746.4 0 0 0 0 0 0 0 0 0 15746.4
Madagascar 0 0 48.3 0 0 0 0 0 0 0 0 0 48.3
Malawi 0 0 16.3 0 0 0 0 0 0 0 0 0 16.3
Malaysia 0 2485.4 6217.7 0 -552.3 10.3 41.0 1287.6 0 1580.9 103.5 4956.3 11173.9
Mali 0 0 4.5 0 0 0 0 0 0 0 0 0 4.5
Malta 0 14.1 132.1 323.1 12.2 0 0 344.7 0 0 0 694.1 826.2
Marshall Islands 0 0 827.3 107.1 70.8 0 8.3 0 0 0 0 186.2 1013.5
Mauritania 0 0 8.0 0 0 0 0.7 0 0 0 0 0.7 8.7
Mauritius 0 0 15121.1 39.2 74.8 0 33.4 1068.3 0 0 0 1215.7 16336.8
Mexico 0 6.9 183.5 0 57.9 0 0 0 0 0 0 64.7 248.2
Micronesia, Federated States of 0 0 1.2 0 0 0 0 0 0 0 0 0 1.2
Moldova 0 1.1 0.9 -1.5 99.4 0.4 0 0 0 0 0 99.3 100.2
Monaco 0 0 0 0 0 0 5.1 0 0 0 0 0 5.1
Mongolia 0 0 93.8 0 13.6 0 - 0 0 0 0 13.6 107.4
Montenegro 0 0 0 0 0 0.1 0 0 0 0 0 0 0.1
Morocco 0 6.0 35.3 0 10.0 9.9 1.8 0 0 0 0 27.6 63.0
