Foreign Direct Investment Inflows into CAREC Countries, 2021 ($ million)
Source Country | Afghanistan | Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Inflows into CAREC
(excluding PRC) |
Inflows into CAREC
(including PRC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | - | 0 | 3.4 | 0 | 2.6 | 0.1 | 0 | 0 | 0.6 | 0 | 0 | 3.3 | 6.7 |
Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algeria | 0 | 0 | 0.6 | 0 | 0.2 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 |
Angola | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Antigua | 0 | 0 | 2.2 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.7 | 2.9 |
Argentina | 0 | 0.3 | 7.4 | 0.5 | 0 | 0 | 0.4 | 0.7 | 0 | 0 | 0 | 1.9 | 9.3 |
Armenia | 0 | 0 | 1.8 | 4.9 | 1.1 | 0.03 | 0.1 | 0 | 0 | 0 | 0 | 6.1 | 7.9 |
Aruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 4.1 | 213.1 | 6.3 | 42.3 | 0.9 | 9.4 | 23.9 | 0 | 0 | 5.0 | 92.0 | 305.1 |
Austria | 0.4 | 5.0 | 59.3 | 9.6 | 25.6 | 0.6 | 3.6 | 6.9 | 1.9 | 0 | 3.5 | 57.2 | 116.6 |
Azerbaijan | 0 | - | 4.9 | 4.5 | 3.3 | 0.1 | 0.3 | 0 | 0.3 | 0 | 0.6 | 9.1 | 14.0 |
Bahamas | 0 | 0.9 | 25.4 | 1.4 | 6.9 | 0.2 | 1.4 | 3.5 | 0 | 0 | 0 | 14.3 | 39.7 |
Bahrain | 0 | 2.4 | 18.7 | 0 | 10.3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 16.7 | 35.4 |
Bangladesh | 0 | 0 | 7.8 | 0 | 0 | 0 | 0.4 | 0.9 | 0 | 0 | 0 | 1.3 | 9.2 |
Barbados | 0 | 0 | 22.3 | 0 | 6.6 | 0 | 1.2 | 0 | 0 | 0 | 0 | 7.8 | 30.1 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 6.9 | 101.1 | 12.4 | 40.0 | 0.9 | 6.1 | 10.7 | 0 | 0 | 0 | 76.9 | 178.0 |
Belize | 0 | 0 | 10.5 | 0.5 | 2.7 | 0 | 0.6 | 0 | 0 | 0 | 0 | 3.8 | 14.4 |
Benin | 0 | 0 | 0.6 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.6 |
Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolivia | 0 | 0 | 1.0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 1.0 |
Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Brazil | 0 | 1.3 | 28.9 | 0 | 9.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10.7 | 39.6 |
Brunei Darussalam | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2.2 | 9.2 |
Bulgaria | 0 | 0.4 | 3.8 | 0.8 | 1.8 | 0.04 | 0.2 | 0 | 0 | 0 | 0.2 | 3.5 | 7.4 |
Burundi | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Cambodia | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 7.3 |
Cameroon | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Canada | 0 | 6.8 | 201.9 | 11.2 | 54.9 | 1.2 | 11.1 | 27.4 | 3.6 | 0 | 0 | 116.2 | 318.0 |
Cape Verde | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Cayman Islands | 0 | 3.5 | 103.3 | 5.7 | 27.7 | 0.6 | 5.5 | 0 | 1.9 | 0 | 0 | 44.8 | 148.0 |
Central African Republic | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Chad | 0 | 0 | 0.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 |
Chile | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Colombia | 0 | 0.2 | 4.8 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6.2 |
Comoros | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Congo (DRC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cook Islands | 0 | 0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 |
Costa Rica | 0 | 0 | 2.6 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 3.3 |
Cote d'Ivoire (Ivory Coast) | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Croatia | 0.02 | 0.3 | 3.0 | 0.5 | 1.3 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 2.4 | 5.4 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus | 0 | 11.1 | 74.8 | 22.7 | 37.4 | 0.9 | 4.5 | 0 | 3.1 | 8.3 | 5.6 | 93.5 | 168.3 |
Czech Republic | 0 | 0.7 | 8.6 | 1.3 | 3.6 | 0.1 | 0.5 | 0 | 0.3 | 0.6 | 0.5 | 7.6 | 16.2 |
Denmark | 0.4 | 4.1 | 58.5 | 7.5 | 24.0 | 0.5 | 3.6 | 6.2 | 0 | 3.7 | 3.2 | 53.3 | 111.8 |
Djibouti | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
Dominica | 0 | 0 | 1.7 | 0 | 0.5 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.2 |
Dominican Republic | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Ecuador | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
Egypt | 0 | 1.1 | 8.8 | 1.9 | 4.2 | 0.1 | 0 | 1.3 | 0 | 0 | 0 | 8.5 | 17.3 |
Equatorial Guinea | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Eritrea | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Estonia | 0 | 0.3 | 3.9 | 0.5 | 1.7 | 0.04 | 0.2 | 0 | 0 | 0 | 0 | 2.8 | 6.6 |
Ethiopia | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Fiji | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Finland | 0.2 | 2.7 | 37.3 | 4.8 | 16.1 | 0.4 | 2.4 | 4.0 | 0 | 0 | 2.1 | 32.7 | 70.0 |
France | 1.7 | 17.3 | 258.4 | 31.3 | 101.4 | 2.3 | 15.4 | 27.4 | 7.3 | 0 | 13.5 | 217.6 | 476.0 |
Gabon | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Gambia | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Georgia | 0 | 1.6 | 2.7 | - | 1.6 | 0.04 | 0.2 | 0 | 0 | 0 | 0 | 3.5 | 6.2 |
Germany | 1.7 | 17.3 | 247.7 | 31.5 | 99.6 | 2.2 | 14.9 | 26.5 | 7.2 | 15.4 | 13.3 | 229.6 | 477.4 |
Ghana | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0.1 | 0.7 | 6.4 | 1.4 | 2.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11.5 |
Grenada | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Guinea Bissau | 0 | 0 | 0.7 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.0 |
Guyana | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
Honduras | 0 | 0 | 0.8 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.04 | 0.8 |
Hong Kong, China | 0 | 7.0 | 2058.3 | 10.3 | 96.1 | 2.0 | 27.3 | 51.8 | 0 | 0 | 0 | 194.6 | 2252.9 |
Hungary | 0.1 | 1.1 | 12.4 | 2.2 | 5.5 | 0.1 | 0.8 | 1.5 | 0 | 0 | 0.8 | 12.1 | 24.5 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1.9 | 4.3 | 141.0 | 5.8 | 68.3 | 1.5 | 6.2 | 0 | 5.7 | 0 | 8.6 | 102.4 | 243.4 |
Indonesia | 0 | 0 | 34.7 | 0 | 7.4 | 0.2 | 1.5 | 2.4 | 0 | 0 | 0 | 11.4 | 46.1 |
Iran | 0 | 4.7 | 9.8 | 3.3 | 6.5 | 0.2 | 0.6 | 2.9 | 0.7 | 0 | 0 | 18.9 | 28.7 |
Iraq | 0 | 0 | 1.6 | 0.6 | 0.9 | 0.02 | 0.0 | 0 | 0 | 0 | 0 | 1.6 | 3.3 |
Ireland | 0 | 5.6 | 95.1 | 9.8 | 35.3 | 0.8 | 5.7 | 17.7 | 0 | 0 | 0 | 74.8 | 169.8 |
Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0.8 | 8.8 | 106.1 | 16.4 | 44.7 | 1.0 | 6.3 | 12.5 | 3.4 | 7.6 | 6.2 | 107.6 | 213.7 |
Jamaica | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Japan | 0 | 10.8 | 1452.2 | 16.4 | 137.4 | 2.9 | 49.6 | 35.1 | 0 | 0 | 14.9 | 267.0 | 1719.3 |
Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 0 | 0.8 | 5.4 | 1.5 | 2.7 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 5.4 | 10.9 |
Kazakhstan | 0.6 | 2.1 | 62.3 | 2.8 | - | 13.7 | 3.4 | 0 | 3.5 | 4.2 | 10.8 | 41.0 | 103.3 |
Kenya | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
Kiribati | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Kuwait | 0 | 4.5 | 26.7 | 0 | 15.1 | 0.4 | 0 | 5.5 | 0 | 0 | 0 | 25.4 | 52.1 |
Kyrgyz Republic | 0 | 0 | 6.5 | 0.3 | 70.3 | - | 0.4 | 0 | 0.7 | 0 | 0 | 71.6 | 78.1 |
Lao PDR | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
Latvia | 0.03 | 0.4 | 4.9 | 0.7 | 2.2 | 0.1 | 0 | 0 | 0.2 | 0 | 0.3 | 3.8 | 8.7 |
Lebanon | 0 | 0.6 | 3.5 | 1.1 | 1.8 | 0.04 | 0.2 | 0.6 | 0 | 0 | 0 | 4.3 | 7.8 |
Lesotho | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Liberia | 0 | 0 | 11.9 | 0 | 4.2 | 0 | 0.7 | 2.4 | 0 | 0 | 0 | 7.2 | 19.1 |
Libya | 0 | 0 | 1.3 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.3 | 1.6 |
Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 3.2 | 0.5 | 1.4 | 0.03 | 0 | 0 | 0 | 0.2 | 0.2 | 2.4 | 5.6 |
Luxembourg | 1.8 | 18.3 | 260.1 | 33.4 | 104.4 | 2.3 | 15.6 | 28.1 | 7.5 | 16.4 | 14.0 | 241.7 | 501.9 |
Macau, China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Malawi | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Malaysia | 0 | 3.4 | 342.1 | 0 | 39.4 | 0.8 | 7.9 | 13.0 | 0 | 4.3 | 4.6 | 73.3 | 415.4 |
Mali | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Malta | 0 | 1.5 | 17.5 | 2.8 | 7.4 | 0 | 0 | 4.1 | 0 | 0 | 0 | 15.8 | 33.3 |
Marshall Islands | 0 | 0 | 22.6 | 0.5 | 3.8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5.3 | 27.9 |
Mauritania | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.6 |
Mauritius | 0 | 0 | 50.6 | 3.1 | 16.4 | 0 | 2.6 | 10.7 | 0 | 0 | 0 | 32.7 | 83.3 |
Mexico | 0 | 0.7 | 25.6 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 32.6 |
Micronesia, Federated States of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mongolia | 0 | 0 | 18.7 | 0 | 0.8 | 0 | - | 0 | 0 | 0 | 0 | 0.8 | 19.5 |
Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 0.2 | 3.6 | 0 | 1.3 | 0.03 | 0.2 | 0 | 0 | 0 | 0 | 1.8 | 5.4 |
Mozambique | 0 | 0 | 2.4 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 3.2 |
Myanmar | 0 | 0 | 3.6 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 3.7 |
Namibia | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 3.2 | 0 | 1.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.2 | 4.5 |
Netherlands | 5.7 | 58.4 | 870.5 | 105.8 | 344.7 | 7.7 | 52.3 | 91.4 | 24.6 | 52.7 | 45.8 | 789.2 | 1659.7 |
Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0.6 | 29.3 | 0 | 6.0 | 0 | 1.3 | 3.4 | 0 | 0 | 0.7 | 12.0 | 41.3 |
Niger | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Nigeria | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | 0 | 0.8 | 9.1 | 0 | 5.1 | 0.1 | 0 | 2.3 | 0 | 0 | 0 | 8.3 | 17.4 |
Pakistan | 0 | 0.7 | 16.8 | 0 | 12.6 | 0.3 | 0.8 | - | 1.5 | 0 | 0 | 15.8 | 32.7 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 1.2 | 35.2 | 2.0 | 9.5 | 0 | 1.8 | 0 | 0 | 0 | 0 | 14.6 | 49.8 |
Papua New Guinea | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
Paraguay | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Peru | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
PRC | 4.11 | 15.7 | - | 23.3 | 316.9 | 6.5 | 384.7 | 76.4 | 17.2 | 19.5 | 24.2 | 888.4 | 888.4 |
Philippines | 0 | 0.3 | 31.5 | 0.5 | 4.2 | 0 | 1.1 | 2.3 | 0 | 0 | 0 | 8.5 | 40.0 |
Poland | 0.1 | 1.2 | 13.9 | 2.3 | 6.2 | 0.1 | 0.8 | 1.6 | 0 | 1.0 | 0.8 | 14.2 | 28.0 |
Portugal | 0 | 1.1 | 18.4 | 1.9 | 6.8 | 0.2 | 0 | 1.9 | 0 | 0 | 0 | 11.9 | 30.4 |
Qatar | 0 | 2.8 | 23.3 | 3.8 | 12.8 | 0.3 | 1.4 | 5.1 | 1.2 | 0 | 0 | 27.3 | 50.6 |
Republic of Korea | 1.4 | 7.6 | 2012.3 | 11.4 | 105.0 | 2.2 | 45.9 | 26.3 | 6.0 | 9.2 | 11.0 | 226.0 | 2238.2 |
Republic of the Congo | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0.8 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian Federation | 0.7 | 24.2 | 123.0 | 45.4 | 240.9 | 4.1 | 7.9 | 0 | 6.9 | 15.3 | 13.3 | 358.7 | 481.6 |
Rwanda | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Saint Kitts and Nevis | 0 | 0 | 7.9 | 0.5 | 2.3 | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 3.3 | 11.2 |
Saint Vincent and the Grenadines | 0 | 0 | 1.2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 |
Samoa | 0 | 0 | 63.0 | 0 | 11.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 11.7 | 74.7 |
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 4.1 | 33.9 | 6.0 | 17.6 | 0 | 2.0 | 6.5 | 0 | 0 | 0 | 36.2 | 70.1 |
Senegal | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 0 | 0 | 16.6 | 1.2 | 6.1 | 0.1 | 0.9 | 4.2 | 0 | 0 | 0 | 12.4 | 29.1 |
Sierra Leone | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Singapore | 0 | 9.2 | 948.4 | 0 | 106.2 | 0 | 21.6 | 65.4 | 7.1 | 0 | 0 | 209.6 | 1158.0 |
Slovak Republic | 0 | 0.4 | 4.9 | 0.8 | 2.1 | 0.1 | 0.3 | 0 | 0 | 0.4 | 0.3 | 4.3 | 9.2 |
Slovenia | 0 | 0.2 | 2.5 | 0.4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.8 | 4.3 |
Solomon Islands | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
South Africa | 0 | 1.0 | 21.4 | 1.5 | 7.0 | 0.2 | 0 | 4.3 | 0 | 0 | 0 | 13.8 | 35.3 |
Spain | 0.7 | 6.5 | 101.9 | 11.6 | 38.8 | 0.9 | 6.0 | 0 | 0 | 6.1 | 5.2 | 75.6 | 177.5 |
Sri Lanka | 0 | 0 | 6.0 | 0 | 0 | 0.04 | 0.3 | 0.8 | 0 | 0 | 0 | 1.1 | 7.1 |
Sudan | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Suriname | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Sweden | 0.9 | 9.1 | 132.6 | 16.5 | 55.2 | 1.2 | 8.2 | 13.9 | 0 | 8.1 | 7.3 | 120.4 | 252.9 |
Switzerland | 1.9 | 20.3 | 276.7 | 37.3 | 112.4 | 2.5 | 16.5 | 30.6 | 8.2 | 18.0 | 15.2 | 263.0 | 539.7 |
Syria | 0 | 0.4 | 2.3 | 0.7 | 1.2 | 0.03 | 0.1 | 0 | 0 | 0 | 0 | 2.4 | 4.7 |
Taipei, China | 0 | 2.7 | 766.0 | 0 | 37.0 | 0 | 11.9 | 0 | 0 | 0 | 0 | 51.6 | 817.6 |
Tajikistan | 0 | 0 | 1.2 | 0 | 1.2 | 0.04 | 0.1 | 0 | - | 0 | 0 | 1.3 | 2.5 |
Tanzania | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Thailand | 0.5 | 2.1 | 129.5 | 0 | 27.3 | 0 | 5.6 | 9.0 | 0 | 0 | 0 | 44.4 | 173.9 |
Timor-Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togo | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Tonga | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
Trinidad and Tobago | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
Tunisia | 0 | 0 | 1.3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 |
Turkey | 0.2 | 3.9 | 22.4 | 8.3 | 10.9 | 0.3 | 1.4 | 3.1 | 0.9 | 2.2 | 1.6 | 32.6 | 55.1 |
Turkmenistan | 0 | 0 | 1.0 | 0.2 | 1.1 | 0.02 | 0.1 | 0 | 0 | - | 0 | 1.4 | 2.5 |
Turks and Caicos Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 0 | 11.3 | 107.0 | 15.2 | 59.2 | 1.4 | 0 | 24.7 | 5.8 | 0 | 0 | 117.5 | 224.6 |
United Kingdom | 3.6 | 35.9 | 564.8 | 64.2 | 217.6 | 4.8 | 33.7 | 225.4 | 15.5 | 32.9 | 28.8 | 662.3 | 1227.2 |
Uganda | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Ukraine | 0 | 0.6 | 5.6 | 1.3 | 2.7 | 0.1 | 0.4 | 0 | 0 | 0 | 0.4 | 5.4 | 11.0 |
US | 4.1 | 32.8 | 937.8 | 54.2 | 260.9 | 5.7 | 51.5 | 131.1 | 17.5 | 33.6 | 32.3 | 623.6 | 1561.3 |
Uruguay | 0 | 0 | 5.3 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 7.0 |
US Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | 0 | 0 | 5.1 | 0.5 | 11.6 | 0.4 | 0.3 | 0 | 1.9 | 0 | - | 14.7 | 19.8 |
Vanuatu | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Venezuela | 0 | 0.1 | 2.2 | 0 | 0.6 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.7 | 3.0 |
Viet Nam | 0 | 0.5 | 58.4 | 0 | 7.1 | 0.2 | 1.7 | 0 | 0 | 0 | 0 | 9.4 | 67.8 |
Virgin Islands (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yemen | 0 | 0.0 | 1..2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Zambia | 0 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Zimbabwe | 0 | 0.0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Unspecified | |||||||||||||
TOTAL | 33.6 | 419.1 | 13842.0 | 689.4 | 3288.2 | 76.8 | 873.9 | 1065.0 | 162.1 | 259.7 | 294.9 | 7162.8 | 21004.8 |
Cumulative Foreign Direct Investment Inflows into CAREC Countries, 2001 to 2021 ($ million)
