Trade in Goods, 2024 (US$ million)
| Total Exports | Exports to CAREC
(excluding PRC) |
Exports to CAREC
(including PRC) |
Total Imports | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|
|---|---|---|---|---|---|---|
| Azerbaijan | 26,552 | 965 | 984 | 21,058 | 1,660 | 4,066 |
| PRC | 3,580,679 | - | 93,549 | 2,587,040 | - | 40,023 |
| Georgia | 6,582 | 3,081 | 3,384 | 16,993 | 850 | 2,833 |
| Kazakhstan | 85,264 | 5,558 | 17,738 | 60,712 | 3,254 | 31,382 |
| Kyrgyz Republic | 7,161 | 1,008 | 1,141 | 11,292 | 2,922 | 22,847 |
| Mongolia | 16,664 | 38 | 14,473 | 13,975 | 159 | 4,689 |
| Pakistan | 31,966 | 337 | 2,638 | 55,529 | 299 | 20,550 |
| Tajikistan | 1,676 | 388 | 776 | 4,259 | 1,523 | 5,038 |
| Turkmenistan | 12,533 | 1,338 | 10,411 | 3,888 | 261 | 1,291 |
| Uzbekistan | 19,785 | 2,808 | 3,998 | 35,238 | 4,592 | 16,372 |
| CAREC (excluding PRC) | 208,183 | 15,521 | - | 222,943 | 15,521 | - |
| CAREC (including PRC) | 3,788,862 | - | 149,093 | 2,809,983 | - | 149,093 |
Top Exports of CAREC (excluding PRC), 2024
| Rank | HS Commodity Classification Code | Commodity Description | CAREC Exports ($ million) | World Exports ($ million) | Rank in World's Top Exports | World's Top Exporter | World's Top Importer |
|---|---|---|---|---|---|---|---|
| 1 | 270900 | Petroleum oils & oils obt. from bituminous mins., crude | 45,779 | 1,207,095 | 1 | Saudi Arabia | PRC |
| 2 | 271121 | Natural gas, in gaseous state | 21,377 | 130,224 | 17 | Norway | Germany |
| 3 | 710813 | Gold (incl. gold plated with platinum), non-monetary, in semi-manufactured ... | 20,540 | 97,528 | 23 | United Kingdom | United Kingdom |
| 4 | 710812 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | 14,560 | 414,384 | 5 | Switzerland | Switzerland |
| 5 | 270112 | Bituminous coal, whether or not pulverised but not agglom. | 9,101 | 103,635 | 22 | Australia | PRC |
| 6 | 260300 | Copper ores & concs. | 6,688 | 105,060 | 20 | Chile | PRC |
| 7 | 740311 | Cathodes & sections of cathodes, of ref. copper, unwrought | 4,975 | 77,445 | 29 | Dem. Rep. of the Congo | PRC |
| 8 | 271019 | Petroleum oils & oils obt. from bituminous mins. (excl. crude) & preps. oth ... | 4,809 | 373,317 | 6 | USA | USA |
| 9 | 100630 | Semi-milled/wholly milled rice, whether or not polished/glazed | 3,276 | 12,236 | 227 | India | Philippines |
| 10 | 720241 | Ferro-chromium, cont. by wt. >4% of carbon, in granular/powder form | 2,578 | 7,387 | 390 | South Africa | PRC |
| 11 | 284410 | Natural uranium & its comps.; alloys, dispersions (incl. cermets), ceramic ... | 2,227 | 7,076 | 414 | Canada | PRC |
| 12 | 999999 | Commodities not specified according to kind | 2,039 | 541,715 | 3 | USA | USA |
Intra-CAREC Trade in Goods, 2024 (US$ million): Exports
|
From
To |
Azerbaijan | People's Republic of China | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | - | 2406.5 | 724.5 | 429.3 | 8.7 | 0.3 | 12.3 | 0.7 | 286.3 | 197.8 | 1659.8 | 4066.3 |
| People's Republic of China | 19.7 | - | 303.1 | 12179.6 | 133.5 | 14434.7 | 2301.9 | 387.7 | 9072.8 | 1190.1 | - | 40023.2 |
| Georgia | 675.2 | 1982.7 | - | 38.2 | 8.1 | 0.4 | 8.4 | 0.3 | 54.9 | 64.8 | 850.3 | 2833.0 |
| Kazakhstan | 133.1 | 28128.5 | 859.9 | - | 515.3 | 23.8 | 203.2 | 220.7 | 21.6 | 1276.1 | 3253.6 | 31382.2 |
| Kyrgyz Republic | 29.7 | 19925.3 | 1287.4 | 1103.4 | - | 8.0 | 6.8 | 1.8 | 12.6 | 472.3 | 2922.0 | 22847.4 |
| Mongolia | 0.2 | 4530.0 | 4.3 | 129.0 | 10.9 | - | 0.3 | 0.1 | 0 | 14.2 | 158.9 | 4688.9 |
| Pakistan | 0.2 | 20250.6 | 0.8 | 12.7 | 2.9 | 0.9 | - | 19.1 | 5.5 | 257.3 | 299.4 | 20550.0 |
| Tajikistan | 5.9 | 3514.8 | 33.8 | 1031.7 | 0.02 | 0.01 | 22.0 | - | 0 | 429.9 | 1523.2 | 5037.9 |
| Turkmenistan | 80.2 | 1030.3 | 22.9 | 55.4 | 4.8 | 0 | 1.9 | 0 | - | 95.8 | 261.0 | 1291.3 |
| Uzbekistan | 40.3 | 11779.9 | 146.9 | 2759.0 | 457.1 | 4.9 | 81.8 | 145.4 | 957.0 | - | 4592.5 | 16372.4 |
| Exports to CAREC (excluding PRC) | 964.8 | -- | 3080.6 | 5558.5 | 1007.8 | 38.2 | 336.6 | 388.1 | 1337.9 | 2808.1 | -- | -- |
| Exports to CAREC (including PRC) | 984.5 | 93548.7 | 3383.7 | 17738.1 | 1141.3 | 14472.9 | 2638.5 | 775.8 | 10410.7 | 3998.2 | -- | -- |
Intra-CAREC Trade in Goods, 2024 (US$ million): Imports
|
From
To |
Azerbaijan | People's Republic of China | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | - | 3725.1 | 128.8 | 337.3 | 10.4 | 2.1 | 21.9 | 1.2 | 303.5 | 211.7 | 1017.0 | 4742.0 |
| People's Republic of China | 61.6 | - | 269.3 | 15762.5 | 2796.6 | 13685.0 | 2829.5 | 349.8 | 9617.2 | 2008.5 | - | 47380.0 |
| Georgia | 584.0 | 1612.9 | - | 62.1 | 5.4 | 0.4 | 7.5 | 0.3 | 58.2 | 95.4 | 813.3 | 2426.1 |
| Kazakhstan | 51.1 | 13869.9 | 45.7 | - | 411.6 | 0.6 | 62.0 | 174.7 | 22.9 | 998.5 | 1767.1 | 15637.0 |
| Kyrgyz Republic | 2.7 | 5159.3 | 75.8 | 726.5 | - | 1.1 | 12.7 | 1.8 | 13.4 | 444.8 | 1278.7 | 6438.0 |
| Mongolia | 0.5 | 4454.7 | 2.7 | 63.7 | 1.1 | - | 4.7 | 0.1 | 0 | 6.6 | 79.3 | 4534.0 |
| Pakistan | 11.3 | 15584.3 | 1.5 | 73.7 | 0.4 | 0.03 | - | 5.9 | 5.8 | 36.2 | 134.9 | 15719.2 |
| Tajikistan | 7.3 | 793.0 | 5.2 | 931.6 | 0.1 | 0.01 | 32.3 | - | 0 | 254.0 | 1230.4 | 2023.5 |
| Turkmenistan | 85.1 | 1092.2 | 24.3 | 58.7 | 5.1 | 0 | 2.0 | 0 | - | 101.5 | 276.7 | 1368.8 |
| Uzbekistan | 41.8 | 10318.6 | 219.8 | 2761.1 | 324.5 | 5.3 | 103.7 | 144.7 | 1014.4 | - | 4615.2 | 14933.7 |
| Exports to CAREC (excluding PRC) | 783.8 | -- | 503.8 | 5014.6 | 758.5 | 9.6 | 246.7 | 328.7 | 1418.1 | 2148.7 | -- | -- |
| Exports to CAREC (including PRC) | 845.4 | 56609.9 | 773.1 | 20777.1 | 3555.1 | 13694.5 | 3076.2 | 678.5 | 11035.4 | 4157.3 | -- | -- |
Trade in Services, 2023 ($ million)
| Total Exports | Exports to CAREC
(excluding PRC) |
Exports to CAREC
(including PRC) |
Total Imports | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|
|---|---|---|---|---|---|---|
| Azerbaijan | 9,377 | 100 | 543 | 5,882 | 74 | 476 |
| Georgia | 3,616 | 37 | 184 | 4,551 | 157 | 558 |
| Kazakhstan | 16,639 | 516 | 2,000 | 9,989 | 294 | 1,608 |
| Kyrgyz Republic | 2,445 | 158 | 547 | 1,708 | 241 | 404 |
| Mongolia | 2,517 | 23 | 409 | 1,888 | 13 | 971 |
| Pakistan | 11,233 | 44 | 1,094 | 7,530 | 52 | 433 |
| Tajikistan | 1,842 | 143 | 437 | 942 | 114 | 267 |
| Turkmenistan | 3,145 | 93 | 314 | 1,644 | 91 | 598 |
| Uzbekistan | 6,237 | 252 | 814 | 3,913 | 329 | 946 |
| People's Republic of China | 432,368 | - | 4,895 | 314,662 | - | 4,976 |
| CAREC (excluding PRC) | 57,052 | 1,366 | - | 38,048 | 1,366 | - |
| CAREC (including PRC) | 489,420 | - | 11,237 | 352,709 | - | 11,237 |
Trade in Services by Sector, 2022 ($ million)
| Exports of CAREC
(excluding PRC) |
Exports of CAREC
(including PRC) |
World Exports | Imports of CAREC
(excluding PRC) |
Imports of CAREC
(including PRC) |
World Imports | |
|---|---|---|---|---|---|---|
| Total services | 38,048 | 352,709 | 7,648,521 | 57,052 | 489,420 | 7,620,785 |
| Commercial services | 36,778 | 347,693 | 7,533,047 | 55,956 | 485,806 | 7,506,430 |
| Goods-related services | 456 | 28,828 | 280,203 | 1,430 | 8,133 | 279,561 |
| Manufacturing services on physical inputs owned by others | 258 | 21,470 | 162,944 | 441 | 1,777 | 162,932 |
| Maintenance and repair services n.i.e. | 198 | 7,358 | 117,258 | 989 | 6,355 | 116,628 |
| Travel | 12,045 | 39,075 | 1,498,371 | 17,847 | 170,596 | 1,496,100 |
| Transport | 13,169 | 101,854 | 1,457,773 | 13,453 | 125,759 | 1,461,508 |
| Other commercial services | 11,108 | 177,936 | 4,296,700 | 23,225 | 181,318 | 4,269,262 |
| Construction | 504 | 22,523 | 118,328 | 1,636 | 8,641 | 118,185 |
| Insurance and pension services | 568 | 6,582 | 258,686 | 1,125 | 9,929 | 259,598 |
| Financial services | 707 | 9,987 | 556,915 | 2,280 | 18,019 | 546,017 |
| Charges for the use of intellectual property n.i.e. | 192 | 6,047 | 529,304 | 4,611 | 42,346 | 525,080 |
| Telecommunications, computer, and information services | 3,864 | 39,109 | 806,051 | 4,335 | 35,582 | 802,116 |
| Other business services | 4,872 | 90,606 | 1,895,459 | 8,487 | 61,691 | 1,887,327 |
| Personal, cultural, and recreational services | 402 | 3,082 | 131,957 | 753 | 5,110 | 130,938 |
| Government goods and services n.i.e. | 1,270 | 5,017 | 115,474 | 1,096 | 3,614 | 114,355 |
Intra-CAREC Trade in Services, 2023 (US$ million)
|
From
To |
Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | - | 442.50 | 32.74 | 19.24 | 5.99 | 2.43 | 13.20 | 2.61 | 8.24 | 15.71 | 100.15 | 542.65 |
| PRC | 402.38 | - | 400.44 | 1313.30 | 163.27 | 957.95 | 381.71 | 152.74 | 507.01 | 616.50 | - | 4895.30 |
| Georgia | 9.10 | 147.51 | - | 7.42 | 3.04 | 0.08 | 2.16 | 0.94 | 6.74 | 7.04 | 36.53 | 184.04 |
| Kazakhstan | 25.15 | 1483.65 | 54.70 | - | 170.41 | 6.71 | 15.05 | 59.37 | 30.41 | 154.30 | 516.09 | 1999.74 |
| Kyrgyz Republic | 3.43 | 388.82 | 12.22 | 80.82 | - | 0.71 | 3.29 | 6.03 | 4.62 | 46.91 | 158.02 | 546.84 |
| Mongolia | 2.70 | 386.25 | 3.22 | 7.81 | 2.50 | - | 1.66 | 0.89 | 0.34 | 3.51 | 22.63 | 408.88 |
| Pakistan | 9.69 | 1049.70 | 2.23 | 6.10 | 3.03 | 0.18 | - | 1.52 | 2.43 | 19.25 | 44.43 | 1094.14 |
| Tajikistan | 3.12 | 294.43 | 13.58 | 44.15 | 13.32 | 0.19 | 3.38 | - | 9.71 | 55.50 | 142.95 | 437.39 |
| Turkmenistan | 10.68 | 221.24 | 11.53 | 32.22 | 5.71 | 1.59 | 2.65 | 1.60 | - | 26.90 | 92.89 | 314.12 |
| Uzbekistan | 10.07 | 562.26 | 27.06 | 96.69 | 36.51 | 1.61 | 10.16 | 41.40 | 28.50 | - | 251.99 | 814.24 |
| Exports to CAREC (excluding PRC) | 73.95 | - | 157.29 | 294.45 | 240.50 | 13.50 | 51.56 | 114.35 | 90.97 | 329.13 | – | – |
| Exports to CAREC (including PRC) | 476.32 | 4976.35 | 557.72 | 1607.75 | 403.77 | 971.44 | 433.28 | 267.09 | 597.98 | 945.63 | - | - |
Foreign Direct Investments, 2024 ($ million)
| Total Outflows | Outflows to CAREC
(excluding PRC) |
Outflows to CAREC
(including PRC) |
Total Inflows | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|
|---|---|---|---|---|---|---|
| Azerbaijan | 742 | 114 | 121 | 231 | 6 | 82 |
| Georgia | 428 | -112 | -108 | 1334 | 104 | 133 |
| Kazakhstan | -3760 | 269 | 389 | -2550 | -70 | 1121 |
| Kyrgyz Republic | 20 | 6 | 10 | 705 | 165 | 451 |
| Mongolia | 55 | 3 | 69 | 2782 | 7 | 243 |
| Pakistan | n.a. | 7 | 19 | 2568 | n.a. | 1687 |
| Tajikistan | 101 | 2 | 4 | 291 | 7 | 47 |
| Turkmenistan | n.a. | 1 | 2 | 1645 | 12 | 13 |
| Uzbekistan | 37 | 39 | 45 | 2836 | 99 | 115 |
| PRC | 162780 | - | 3563 | 116238 | - | 222 |
| CAREC (excluding PRC) | -2377 | 329 | - | 9842 | 329 | - |
| CAREC (including PRC) | 160403 | - | 4114 | 126080 | - | 4114 |
NOTE: Foreign direct investment flows with a negative sign indicate that at least one of the three subcomponents (equity capital, reinvested earnings, other capital related to intercompany debt) is negative and not offset by positive amounts of the remaining subcomponents.
Sources: ADB calculations using data from the ASEAN Secretariat. ASEANstats Data Portal ; CEIC Data Company; Eurostat. Balance of Payments; International Monetary Fund. World Economic Outlook Database, April 2025; and UN Trade and Development. World Investment Report 2025 Statistical Annex Tables. (all accessed July 2025).
Cumulative Foreign Direct Investments, 2001 to 2024 ($ million)
| Total Outflows | Outflows to CAREC
(excluding PRC) |
Outflows to CAREC
(including PRC) |
Total Inflows | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|
|---|---|---|---|---|---|---|
| Azerbaijan | 28,517 | 3,377 | 3,406 | 25,520 | 339 | 527 |
| Georgia | 4,227 | 364 | 397 | 28,062 | 3,362 | 4,158 |
| Kazakhstan | 14,536 | 2,931 | 3,383 | 155,474 | 552 | 27,886 |
| Kyrgyz Republic | -233 | -51 | -9 | 6,470 | 1,892 | 6,244 |
| Mongolia | 1,084 | 17 | 243 | 29,048 | 82 | 7,861 |
| Pakistan | n.a. | 150 | 283 | 50,959 | n.a. | 12,501 |
| Tajikistan | 570 | 38 | 50 | 6,033 | 152 | 2,917 |
| Turkmenistan | n.a. | 34 | 42 | 43,220 | 96 | 525 |
| Uzbekistan | 109 | 149 | 193 | 27,490 | 534 | 1,800 |
| PRC | 2,264,594 | - | 57,411 | 2,741,032 | - | 981 |
| CAREC (excluding PRC) | 48,810 | 7,009 | - | 372,275 | 7,009 | - |
| CAREC (including PRC) | 2,313,404 | - | 65,401 | 3,113,307 | - | 65,401 |
Intra-CAREC Flows of Foreign Direct Investments, 2024 ($ million)
|
From
To |
Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | 76.0 | 2.9 | 2.7 | 0.4 | 5.9 | 81.9 | ||||||
| PRC | 6.6 | 4.2 | 119.5 | 4.3 | 66.2 | 12.7 | 1.5 | 0.8 | 6.1 | 222.0 | ||
| Georgia | 70.7 | 29.0 | 31.6 | 0.5 | 0.7 | 0.1 | 103.7 | 132.7 | ||||
| Kazakhstan | 16.8 | 1191.2 | -115.1 | 5.1 | 3.2 | 0.0 | 1.6 | 0.4 | 17.7 | -70.4 | 1120.7 | |
| Kyrgyz Republic | 26.1 | 286.5 | 0.02 | 113.6 | 4.9 | 0.7 | 0.2 | 19.0 | 164.6 | 451.1 | ||
| Mongolia | 0.3 | 235.9 | 0.2 | 6.0 | 0.001 | 0.5 | 0.1 | 0.03 | 0.3 | 7.3 | 243.2 | |
| Pakistan | 1687.5 | n.a. | 1687.5 | |||||||||
| Tajikistan | 0.2 | 40.2 | 4.3 | 0.2 | 0.9 | 1.5 | 7.0 | 47.2 | ||||
| Turkmenistan | 1.0 | 12.2 | 12.2 | 13.2 | ||||||||
| Uzbekistan | 0.1 | 15.6 | 99.2 | 99.2 | 114.9 | |||||||
| Outflows to CAREC (excluding PRC) | 114.1 | -112.1 | 269.4 | 5.9 | 3.2 | 6.7 | 2.4 | 1.3 | 38.5 | |||
| Outflows to CAREC (including PRC) | 120.7 | 3563.0 | -107.9 | 388.9 | 10.2 | 69.4 | 19.5 | 3.9 | 2.1 | 44.6 |
Cumulative Intra-CAREC Flows of Foreign Direct Investments, 2001 to 2024 ($ million)
|
From
To |
Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | 188.1 | 227.3 | 104.3 | 7.2 | 338.8 | 526.9 | ||||||
| People's Republic of China | 28.3 | 33.6 | 452.4 | 42.3 | 226.6 | 133.7 | 12.8 | 7.1 | 43.8 | 980.7 | ||
| Georgia | 2961.6 | 796.2 | 367.6 | 6.6 | 8.8 | 17.4 | 3362.1 | 4158.3 | ||||
| Kazakhstan | 319.8 | 27334.3 | 135.1 | -71.4 | 16.7 | 28.1 | 30.2 | 24.6 | 68.7 | 551.7 | 27886.0 | |
| Kyrgyz Republic | 32.8 | 4352.8 | 0.2 | 1716.0 | 86.4 | 6.9 | 0.8 | 48.5 | 1891.6 | 6244.5 | ||
| Mongolia | 2.4 | 7779.1 | 1.2 | 63.9 | 5.3 | 5.1 | 0.5 | 0.2 | 3.6 | 82.3 | 7861.5 | |
| Pakistan | 12500.7 | n.a. | 12500.7 | |||||||||
| Tajikistan | 2.2 | 2764.7 | 107.5 | 8.5 | 23.0 | 11.2 | 152.4 | 2917.1 | ||||
| Turkmenistan | 428.8 | 95.8 | 95.8 | 524.6 | ||||||||
| Uzbekistan | 58.5 | 1266.2 | 475.7 | 534.1 | 1800.4 | |||||||
| Outflows to CAREC (excluding PRC) | 3377.3 | 363.9 | 2930.8 | -51.0 | 16.7 | 149.7 | 37.7 | 34.4 | 149.4 | |||
| Outflows to CAREC (including PRC) | 3405.6 | 57411.0 | 397.5 | 3383.2 | -8.6 | 243.3 | 283.5 | 50.5 | 41.5 | 193.2 |