Investments

Foreign Direct Investment Inflows into CAREC Countries, 2024 (US$ million)

Inflows from below to CAREC Azerbaijan People's Republic of China Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan Inflows into CAREC (excluding PRC) Inflows into CAREC (including PRC)
Afghanistan 0 3.970199 0 -0.011 1.9739 0 0 0.5344898 0 0 2.4973898 6.4675888
Albania 0 0 0 0 0 0 0 0 0 0 0
Algeria 0 0.5647197 0 0.09894 0.0033421 0 0 0 0 0 0.1022821 0.6670018
American Samoa 0 0 -0.0348 0 0 0 0 0 0 -0.0348 -0.0348
Andorra 0 0 -0.001 0 0 0 0 0 0 -0.001 -0.001
Angola 0 2.832827 0 1.47744 0 0 0 0 0 0 1.47744 4.310267
Anguilla 0 0 0 0 0 0 0 0 0 0 0
Antigua 0 1.135733 0 0.1287555 0 0.0368768 0 0 0 0 0.1656323 1.3013653
Argentina 0.1332847 6.596374 0.1657762 0.8201588 0 0.2104278 0.2808169 0 0 0 1.6104644 8.2068384
Armenia 0 2.021046 22.56806 -1.7951 0.055 0.0024 0 0.0427365 0 0 20.8730965 22.8941425
Aruba 0 0 0 0 0 0 0 0 0 0 0
Australia 0.4530673 300 0.9695052 2.62051 1.1252 17.86924 4.367574 0 0 0.0000066 27.4051031 327.405103
Austria 1.490341 26.03522 29.83575 20.744 0.0124 0.9831395 0.1752593 0.2534097 0 0.0947325 53.589032 79.624252
Azerbaijan 0 6.579253 70.71248 16.75526 26.125 0.2608026 0 0.1828182 0 0.06585 114.102211 120.681464
Bahamas 0.3744372 24.84627 0.148615 2.529592 0.0823032 0.7916477 1.602483 0 0 0 5.5290781 30.3753481
Bahrain 3.946075 37.74932 0 0.30246 0 0 32.82961 0 0.048855 0 37.127 74.87632
Bangladesh 0 15.23199 0 0 0 0.4337576 0.8921493 0 0 0 1.3259069 16.5578969
Barbados 0 11.56395 0 1.332655 0 0.3755379 0 0 0 0 1.7081929 13.2721429
Belarus 0 2.808641 -24.51466 1.3041 0 0 0 0 0 -20.401919 -20.401919
Belgium 13.34648 325.5897 1.080722 1205.714 0.0226 46.13248 0.240709 0 0 0 1266.53699 1592.12669
Belize 0.1877522 14.19151 -3.259109 1.326011 0 0.4378773 0 0 0 0 -1.3074685 12.8840415
Benin 0 0.8309776 0 0 0.0044262 0 0 0 0 0 0.0044262 0.8354038
Bermuda 0 0 36.33491 0 0 0 0 0 0 36.33491 36.33491
Bhutan 0 2.536766 0 0 0 0 0 0 0 0 0 2.536766
Bolivia 0 0.4364321 0 0 0.0015895 0 0 0 0 0 0.0015895 0.4380216
Bonaire, Saint Eustatius and Saba 0 0 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 0 0 0 0 0 0 0 0 0 0 0
Botswana 0 0.4374931 0 0 0 0 0 0 0 0 0 0.4374931
Brazil 0.9515334 44.56699 0 -0.63914 0.1876983 0 0 0 0 0 0.5000917 45.0670817
British Indian Ocean Territory 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 0 4.594902 0 0 0 0 0.3730836 0 0 0 0.3730836 4.9679856
Bulgaria 0.647828 8.080669 5.004559 1.29882 0.009 0.3035389 0 0 0 -0.7576659 6.50608 14.586749
Burkina Faso 0 0.2350302 0 0 0 0 0 0 0 0 0 0.2350302
Burundi 0 0.1110114 0 0 0 0 0 0 0 0 0 0.1110114
Cambodia 0 15.70868 0 0 0 1.798345 0 0 0 0 1.798345 17.507025
Cameroon 0 0.470101 0 0 0 0.01556 0 0 0 0 0.01556 0.485661
Canada 7.208881 300 0.99282 146.3708 0.0561 18.45789 193.3316 2.089766 0 0 368.507857 668.507857
Cape Verde 0 0.3570049 0 0 0 0 0 0 0 0 0 0.3570049
Cayman Islands 1.717774 5500 1.254998 16.71159 0.3056 3.735448 0 0.4975604 0 0 24.2229704 5524.22297
Central African Republic 0 0.1150637 0 0 0 0 0 0 0 0 0 0.1150637
Chad 0 0.2275214 0 0.0395502 0 0 0 0 0 0 0.0395502 0.2670716
Chile 0 6.749836 0 1.82907 0 0 0 0 0 0 1.82907 8.578906
Colombia 0.1286104 8.142317 0 0.8416547 0 0 0 0 0 0 0.9702651 9.1125821
Comoros 0 0.6154764 0 0 0 0 0 0 0 0 0 0.6154764
Congo (DRC) 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 0 0.8240811 0 0 0 0 0 0 0 0 0 0.8240811
Costa Rica 0 2.773481 0 -0.07097 0 0 0 0 0 0 -0.07097 2.702511
Cote d'Ivoire (Ivory Coast) 0 0.9339224 0 0 0 0 0 0 0 0 0 0.9339224
Croatia 0.2394844 4.065338 0.6667957 0.09347 0.027794 0 0 0 0.0018468 0.0148958 1.0442867 5.1096247
Cuba 0 0 0 0 0 0 0 0 0 0 0
Curacao 0 0 2.20969 0 0 0 0 0 0 2.20969 2.20969
Cyprus 5.654929 43.02114 -20.41108 777.3309 33.9233 1.59359 0 0.6226263 0.036008 0.2198911 798.970164 841.991304
Czech Republic 1.07811 20.65843 55.87566 42.3934 1.8343 1.114491 0 0.1921126 0.0085356 0.0721278 102.568737 123.227167
Denmark 10.56121 243.6001 -8.441401 77.31144 1.52669 9.325915 0.2362893 0 0.0874567 0.7863318 91.3939318 334.994032
Djibouti 0 0.3147174 0 0 0 0 0 0 0 0 0 0.3147174
Dominica 0 1.315299 0 0.1496608 0.0049058 0 0 0 0 0 0.1545666 1.4698656
Dominican Republic 0 1.961483 0 0 0 0 0 0 0 0 0 1.961483
Ecuador 0 1.430329 0 0 0 0 0 0 0 0 0 1.430329
Egypt 0.7161539 7.50069 -1.827138 0.842 0.0601422 0 0.6383827 0 0 0 0.4295408 7.9302308
El Salvador 0 0.5715744 0 0 0 0 0 0 0 0 0 0.5715744
Equatorial Guinea 0 1.186677 0 0 0 0 0 0 0 0 0 1.186677
Eritrea 0 0.1283807 0 0 0 0 0 0 0 0 0 0.1283807
Estonia 0.4583979 10.0987 1.989465 17.88314 0.1139 0.4028008 0 0 0 0 20.8477037 30.9464037
Eswatini 0 0.8085295 0 0 0 0 0 0 0 0 0 0.8085295
Ethiopia 0 1.348797 0 0 0 0 0 0 0 0 0 1.348797
Fiji 0 0.3024209 0 0 0 0 0 0 0 0 0 0.3024209
Finland 2.549109 58.13498 6.737359 41.75319 0.3927146 0.0728016 3.676759 0 0.0211775 0.1999963 55.403107 113.538087
France 24.13576 1000 8.393392 843.3286 1.5617 11.59614 99.15794 4.848429 0.2055777 1.806009 995.033548 1995.03355
French Guiana 0 0 0 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Gabon 0 0.7293695 0 0 0 0 0 0 0 0 0 0.7293695
Gambia 0 0.2640103 0 0 0 0 0 0 0 0 0 0.2640103
Georgia 2.853689 4.243055 0 -115.1372 0.0225 0.167125 0 0 0 0 -112.09389 -107.85083
Germany 56.46469 1900 38.89111 543.2431 23.9095 17.26768 33.00287 11.05089 0.4715614 4.146469 728.44787 2628.44787
Ghana 0 0.5860773 0 0 0 0 0 0 0 0 0 0.5860773
Gibraltar 0 0.0211428 0 0 0 0 0 0 0 0.0211428 0.0211428
Greece 1.070464 13.02206 0.7948978 1.09641 0.0984601 0 0 0 0 0.0931583 3.1533902 16.1754502
Greenland 0 0 0 0 0 0 0 0 0 0 0
Grenada 0 0.1089724 0 0 0.0004061 0 0 0 0 0 0.0004061 0.1093785
Guadeloupe 0 0 0 0 0 0 0 0 0 0 0
Guam 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0 1.475783 0 0 0 0 0 0 0 0 0 1.475783
Guernsey 0 0 -6.78188 0 0 0 0 0 0 -6.78188 -6.78188
Guinea 0 0.7512485 0 0 0 0 0 0 0 0 0 0.7512485
Guinea Bissau 0 0.0905659 0 0.0133691 0 0 0 0 0 0 0.0133691 0.103935
Guyana 0 0.2409718 0 0 0 0 0 0 0 0 0 0.2409718
Haiti 0 0.060425 0 0 0 0 0 0 0 0 0 0.060425
Honduras 0 0.7852539 0 0 0 0.0242169 0 0 0 0 0.0242169 0.8094708
Hong Kong, China 10.77659 73800 3.66814 29.49457 4.979845 88.01507 369.8939 5.86732 0 0 512.695435 74312.6954
Hungary 0.6297001 9.979872 -3.440184 39.07682 0.0374 0.3780882 16.40189 0 0 0.0380348 53.1217491 63.1016211
Iceland 0 0.0807027 0.154 0 0 0 0 0 0 0.2347027 0.2347027
India 10.29097 516.0267 5.284216 50.98615 5.489 19.04386 0 11.05765 0 3.086272 105.238118 621.264818
Indonesia 0 70.54315 0 10.89715 0.1559963 1.627206 1.882078 0 0 0 14.5624303 85.1055803
Iran 3.553043 7.53525 0.5956485 14.07345 0.1877 0.2892838 1.018821 0.2278225 0 0 19.9457688 27.4810188
Iraq 0 1.416663 -5.065604 0.4242678 0.0152509 0.0528471 0 0 0 0 -4.5732382 -3.1565752
Ireland 6.123864 186.2985 0.8445329 0.09584 0.0002 0.2203436 0.198407 0 0 0 7.4831875 193.781688
Isle of Man 0 0 0 0 0 0 0 0 0 0 0
Israel 0 37.01329 80.01345 0.74 0 0 0 0 0 117.76674 117.76674
Italy 26.44097 481.781 1.178546 34.42432 0.579 1.976803 4.43548 4.618823 0.2108891 1.694649 75.5594801 557.34048
Jamaica 0 0.5089071 0 0 0 0 0 0 0 0 0 0.5089071
Japan 17.2893 2100 51.11384 468.6101 2.2858 153.2539 28.56968 8.091166 0 0.328805 729.542591 2829.54259
Jersey 0 0 0.50076 0 0 0 0 0 0.50076 0.50076
Jordan 0.5954208 4.53701 -0.0604592 0.25809 2.1231 0.1660652 0 0 0 0 3.0822168 7.6192268
Kazakhstan 2.684974 119.4864 31.59607 0 113.5504 6.010641 0 4.26097 12.18058 99.15695 269.440585 388.926985
Kenya 0 3.517694 0 0 0 0 0 0 0 0 0 3.517694
Kiribati 0 0.4796103 0 0 0 0 0 0 0 0 0 0.4796103
Kuwait 3.130951 20.20171 0 6.01164 0.0495 0 40.13048 0 0 0 49.322571 69.524281
Kyrgyz Republic 0 4.293973 0.5145351 5.11999 0 0.0005 0 0.2316069 0 0 5.866632 10.160605
Lao PDR 0 1.642445 0 0 0 0 0 0 0 0 0 1.642445
Latvia 0.285186 5.594401 15.34698 23.78804 0.1244 0.2212403 0 0.0527338 0 0.0204015 39.8389816 45.4333826
Lebanon 0.8013459 5.612694 2.432447 -2.2165 0.0502779 0.2072773 17.95225 0 0 0 19.2270981 24.8397921
Lesotho 0 0.1132079 0 0 0 0 0 0 0 0 0 0.1132079
Liberia 0 5.846957 0 0.8736481 0 0.1951231 0.6445135 0 0 0 1.7132847 7.5602417
Libya 0 2.225513 0.3358541 0 0 0 0.1411469 0 0 0 0.477001 2.702514
Liechtenstein 0 0.643102 -16.46593 0 0 0 0 0 0 -15.822828 -15.822828
Lithuania 0.1141803 1.953501 6.787564 -18.43653 0.0298 0 0 0 0.0008725 0.573683 -10.93043 -8.9769292
Luxembourg 8.590182 198.2407 9.599079 390.1158 76.3818 54.57178 7.327654 1.671228 0.0717376 0.6242052 548.953466 747.194166
Macau 0 0 0 0 0 0 0 0 0 0 0
Madagascar 0 0.8326313 0 0 0 0 0 0 0 0 0 0.8326313
Malawi 0 0.2423472 0 0 0 0 0 0 0 0 0 0.2423472
Malaysia 3.674459 1294.638 0 -2.99142 1.379264 0.7725024 38.31713 0 417.3712 0.6250466 459.148182 1753.78618
Maldives 0 0.6532168 0 0 0 0 0 0 0 0 0 0.6532168
Mali 0 0.8700107 0 0 0 0 0 0 0 0 0 0.8700107
Malta 0.408698 7.050812 175.7546 8.45999 0.0469656 0 23.14568 0 0 0 207.815934 214.866746
Marshall Islands 0 130.2165 41.34041 0 0 0 0 0 0 0 41.34041 171.55691
Martinique 0 0 0 0 0 0 0 0 0 0 0
Mauritania 0 0.9238098 0 0 0 0.0313805 0 0 0 0 0.0313805 0.9551903
Mauritius 0 62.37806 2.153539 -1.3612 0 1.808968 7.428889 0 0 0 10.030196 72.408256
Mayotte 0 0 0 0 0 0 0 0 0 0 0
Mexico 0.4226462 36.23467 0 3.145967 0 0 0 0 0 0 3.5686132 39.8032832
Micronesia, Fed. States of 0 0 0 0 0 0 0 0 0 0 0
Moldova 0 0.1182078 1.07454 0.0002 0 0 0 0 0 1.1929478 1.1929478
Monaco 0 0 -812.816 0 0 0 0 0 0 -812.816 -812.816
Mongolia 0 66.20592 0 3.16622 0 0 0 0 0 0 3.16622 69.37214
Montenegro 0 0 0 0 0 0 0 0 0 0 0
Monteserrat 0 0 0 0 0 0 0 0 0 0 0
Morocco 0.275269 7.709967 0 0.01092 0.0417496 0.2713509 0 0 0 0 0.5992895 8.3092565
Mozambique 0 1.525846 0 0.2080213 0 0 0 0 0 0 0.2080213 1.7338673
Myanmar 0 2.186741 0 0 0 0.0555277 0 0 0 0 0.0555277 2.2422687
Namibia 0 1.13431 0 0 0 0 0 0 0 0 0 1.13431
Nauru 0 0 0 0 0 0 0 0 0 0 0
Nepal 0 1.141304 0 0.2519091 0 0.0389562 0 0 0 0 0.2908653 1.4321693
Netherlands 108.5441 2685.224 151.6983 3816.076 9.2002 1448.947 139.5562 21.80145 0.9189872 8.188344 5704.93058 8390.15458
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0.4199457 60.72458 0 4.010217 0 0.0659287 0.06596 0 0 0.0588208 4.6208722 65.3454522
Nicaragua 0 0.2837792 0 0 0 0 0 0 0 0 0 0.2837792
Niger 0 0.3428978 0 0 0.0018775 0 0 0 0 0 0.0018775 0.3447753
Nigeria 0 7.461177 0 1.188836 0 0 0.9130663 0 0 0 2.1019023 9.5630793
Norfolk Island 0 0 0 0 0 0 0 0 0 0 0
North Korea 0 0 0 0 0 0 0 0 0 0 0
North Macedonia 0 0 0 0.9829 0 0 0 0 0 0.9829 0.9829
Norway 0 0.9388395 0.0363 0 0 64.09092 0 0 0 65.0660595 65.0660595
Oman 0.6069601 10.02744 0 4.40719 0.1040779 0 0.8340035 0.2228913 0 0 6.1751228 16.2025628
Pakistan 0.3937112 12.73416 0 0.0321 4.9334 0.5164084 0 0.8646683 0 0 6.7402879 19.4744479
Palau 0 0.0066378 0 0 0 0 0 0 0 0 0 0.0066378
Palestine 0 0 0 0 0 0 0 0 0 0 0
Panama 0.596666 40.04145 -2.252041 32.10772 0 1.248603 0 0 0 0 31.700948 71.742398
Papua New Guinea 0 1.091513 0 0 0 0 0 0 0 0 0 1.091513
Paraguay 0 0.2775389 0 0 0 0 0 0 0 0 0 0.2775389
People's Republic of China 75.98851 29.04402 1191.165 286.5182 235.9063 1687.496 40.21611 1.031608 15.62772 3562.99347 3562.99347
Peru 0 2.843911 0 0.09806 0 0 0 0 0 0 0.09806 2.941971
Philippines 0.2888189 109.6281 0.1572802 0.22006 0.1194232 0.4211503 2.726758 0 0 0 3.9334906 113.561591
Poland 3.418918 58.6034 10.38313 88.65904 0.0001 2.265466 0.6359348 0 0.0261052 0.2203838 105.609078 164.212478
Portugal 0.6443964 18.74327 -0.4567161 1.15521 0.0999107 0 0.9218582 0 0 0 2.3646592 21.1079292
Puerto Rico 0 0.796662 0 0 0 0 0 0 0 0 0 0.796662
Qatar 2.578242 27.62337 2.357143 156.3479 0.2798536 0.2043439 2.365648 0.5699864 0 0 164.703117 192.326487
Rep. of Korea 10.33448 2400 1.586566 1222.855 6.0849 30.4545 59.80647 5.228596 0.1361242 1.935524 1338.42216 3738.42216
Republic of the Congo 0 0.3988549 0 0 0 0 0.0237396 0 0 0 0.0237396 0.4225945
Reunion 0 0 0 0 0 0 0 0 0 0 0
Romania 0 -0.4008995 0.84978 0 0 0 0 0 0 0.4488805 0.4488805
Russian Federation 94.73424 324.8214 23.57029 4050.16 279.321 38.27051 0 16.65764 0.7402788 6.628584 4510.08254 4834.90394
Rwanda 0 0.1277086 0 0 0 0 0 0 0 0 0 0.1277086
Saint Helena 0 0 0 0 0 0 0 0 0 0 0
Saint Kitts and Nevis 0 3.108792 3.295093 0.6942 0.0114752 0.100813 0 0 0 0 4.1015812 7.2103732
Saint Martin 0 0 0 0 0 0 0 0 0 0 0
Saint Pierre et Miquelon 0 0 0 0 0 0 0 0 0 0 0
Saint Vincent & the Grenadines 0 2.439875 0 -1.052 0 0 0 0 0 0 -1.052 1.387875
Samoa 0 3.142075 0 -0.03786 0.0054 0 0 0 0 0 -0.03246 3.109615
San Marino 0 0 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 0 0.0209341 0 0 0 0 0 0 0 0 0 0.0209341
Saudi Arabia 4.108332 42.59961 7.78346 -0.43526 0.3961208 1.509368 88.2884 0 0 0 101.650421 144.250031
Senegal 0 1.374353 0 0 0 0 0 0 0 0 0 1.374353
Serbia 0 0 -0.66688 0 0 0 0 0 0.0008257 -0.6660543 -0.6660543
Serbia and Montenegro 0 0 0 0 0 0 0 0 0 0 0
Seychelles 0 28.78169 -2.425435 2.38076 0.3642 0.8755605 4.417016 0 0 0 5.6121015 34.3937915
Sierra Leone 0 0.4371892 0 0 0 0 0 0 0 0 0 0.4371892
Singapore 12.69705 10700 0 709.7781 0 894.3902 95.20233 6.263301 0 0 1718.33098 12418.331
Slovak Republic 0.2472146 4.213475 4.715629 -0.21609 0.0290739 0.1593467 0 0 0.0018967 0.0155229 4.9525938 9.1660688
Slovenia 0.211578 3.767736 0.0894649 7.24977 0 0 0 0 0 0.0134896 7.5643025 11.3320385
Solomon Islands 0 0.263714 0 0 0 0 0 0 0 0 0 0.263714
Somalia 0 0 0 0 0 0 0 0 0 0 0
South Africa 0.8828875 40.50681 0 3.5533 0.1768006 0 4.393883 0 0 0 9.0068711 49.5136811
South Sudan 0 0 0 0 0 0 0 0 0 0 0
Spain 7.08164 187.4787 -184.115 30.33021 1.04619 6.713535 0 0 0.0623996 0.5421569 -138.33887 49.1398315
Sri Lanka 0 4.056881 0 0.00017 0.0181387 0.1151518 0.2846411 0 0 0 0.4181016 4.4749826
St Lucia 0 0.152402 0 0 0 0 0 0 0 0 0 0.152402
Sudan 0 0.3169418 0 0 0 0 0 0 0 0 0 0.3169418
Suriname 0 0.1740865 0 0 0 0 0 0 0 0 0 0.1740865
Sweden 7.451268 178.7569 2.910331 47.80503 0.9874 7.000259 10.01018 0 0.0623672 1.135543 77.3623782 256.119278
Switzerland 3.196067 69.2654 26.05422 439.4355 10.7668 4.853836 214.6613 0.6043668 0.0263852 0.2244436 699.822919 769.088319
Syria 0.203385 1.378966 0.0893304 0.3545829 0.012495 0.0508906 0 0 0 0 0.7106839 2.0896499
Taipei,China 2.00949 600 0 29.75909 0 19.11124 0 0 0 0 50.87982 650.87982
Tajikistan 0 1.499733 0 1.59259 0.7262 0.0653087 0 0 0 0 2.3840987 3.8838317
Tanzania 0 1.141245 0 0 0 0 0 0 0 0 0 1.141245
Thailand 1.751667 351.5701 0 1.11167 0 7.968165 2.452396 0 0 0 13.283898 364.853998
Timor-Leste 0 0 0 0 0 0 0 0 0 0 0
Togo 0 2.399233 0 0 0 0 0 0 0 0 0 2.399233
Tonga 0 0.696909 0 0 0 0 0 0 0 0 0 0.696909
Trinidad & Tobago 0 2.091454 0 0 0 0 0 0 0 0 0 2.091454
Tunisia 0 1.609049 0 -0.019 0 0 0 0 0 0 -0.019 1.590049
Turkiye 11.01131 106.0094 93.27164 597.9034 56.7142 0.8646643 22.30572 1.370492 0.0731761 97 880.514602 986.524002
Turkmenistan 0 0.7904562 0.7249701 0.36028 0.1838 0.0315245 0 0 0 0 1.3005746 2.0910308
Turks and Caicos Islands 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0.0411946 0 0 0 0 0 0 0 0 0 0.0411946
United Arab Emirates 25.7024 326.3424 8.873533 169.1559 13.8689 0 266.06 6.99953 0 0 490.660263 817.002663
Uganda 0 1.291217 0 0 0 0 0 0 0 0 0 1.291217
United Kingdom 16.82317 1400 448.2238 723.7488 12.4098 940.4623 250.0437 3.500338 0.1455881 1.309844 2396.66734 3796.66734
Ukraine 0.7015166 8.224686 7.711783 14.19675 0.0838 0.3240748 0 0 0 0.0374383 23.0553627 31.2800487
United States 38.58019 2700 98.33926 -869.7972 15.2929 157.2664 110.266 10.99202 0.3944674 4.077332 -434.58863 2265.41137
US Virgin Islands 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 3.396606 0 1.13348 0 0 0 0 0 0 1.13348 4.530086
Uzbekistan 0 6.12332 0.1044165 17.66091 19.0143 0.2671125 0 1.45894 0 0 38.505679 44.628999
Vanuatu 0 0.3685387 0 0 0 0 0 0 0 0 0 0.3685387
Vatican City 0 0 0 0 0 0 0 0 0 0 0
Venezuela 0.0593535 3.442018 0 0.3775176 0.0123543 0 0 0 0 0 0.4492254 3.8912434
Viet Nam 0.4928049 162.7098 0 -0.11 0.2364278 3.289762 0 0 0 0 3.9089947 166.618795
Virgin Islands (British) 0 3900 -17.81021 561.3469 9.3387 0 0 0 0 0 552.87539 4452.87539
Wallis and Futuna 0 0 0 0 0 0 0 0 0 0 0
Yemen 0 0.4964543 0 0 0 0 0 0 0 0 0 0.4964543
Yugoslavia 0 0 0 0 0 0 0 0 0 0 0
Zambia 0 0.6660106 0 0 0 0 0 0 0 0 0 0.6660106
Zimbabwe 0 0.8175983 0 0 0 0 0 0 0 0 0 0.8175983
UNSPECIFIED -432.9401 463.6969 -1327.574 -17029.85 -327.0002 -5767.241 -1388.116 118.1681 1210.434 2586.219 -22357.9 -21894.203
WORLD 231.276 116237.7 1333.818 -2550.493 705.3333 2782.176 2568 291.3126 1644.77 2836.125 9842.3179 126080.018
CAREC excluding PRC 5.9323742 103.652472 -70.44985 164.5556 7.3194227 n.a. 6.9990034 12.18058 99.2228
CAREC including PRC 81.9208842 221.95627 132.696492 1120.71515 451.0738 243.225723 1687.496 47.2151134 13.212188 114.85052
NOTE: Foreign direct investment flows with a negative sign indicate that at least one of the three subcomponents (equity capital, reinvested earnings, other capital related to intercompany debt) is negative and not offset by positive amounts of the remaining subcomponents. Sources: ADB calculations using data from the ASEAN Secretariat. ASEANstats Data Portal; CEIC Data Company; Eurostat. Balance of Payments; International Monetary Fund. World Economic Outlook Database, April 2025; and UN Trade and Development. World Investment Report 2025 Statistical Annex Tables (all accessed July 2025).

Cumulative Foreign Direct Investment Inflows into CAREC Countries, 2001 to  2024 (US$ million)

Inflows from below to CAREC Azerbaijan People's Republic of China Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan Inflows into CAREC (excluding PRC) Inflows into CAREC (including PRC)
Afghanistan 0 93.699399 0 16.943793 20.4570976 0 0 6.1039435 0 0 43.5048341 137.204233
Albania 0.144 0.94 0 0 0 0 0 0 0 0 0.144 1.084
Algeria 0 36.3606021 0 0.896655 0.0250886 0 0 0 0 0 0.9217436 37.2823457
American Samoa 0 0 -0.0348 0 0 0 0 0 0 -0.0348 -0.0348
Andorra 0 0.1 0 -0.001 0 0 0 0 0 0 -0.001 0.099
Angola 0 53.085832 0 5.7928317 0 0 0 0 0 0 5.7928317 58.8786637
Anguilla 0 0 -15.389 0 0.2 0 0.20175 0 0 -14.98725 -14.98725
Antigua 0 42.1716426 0 -7.2600363 0 0.9907347 0 0 0 0 -6.2693016 35.902341
Argentina 2.1934829 183.447921 1.56674 6.9417374 0 1.9038686 2.1564995 0 0 0 14.7623284 198.210249
Armenia 0 22.0688521 179.471464 17.50539 0.3698125 1.5276949 0 0.2688171 0 0 199.143178 221.21203
Aruba 0 0 0 2.76355 0 0 0 0 0 0 2.76355 2.76355
Australia 9.1705809 8975.9 49.4704021 21.37325 162.7432 936.494232 500.733561 0 0 0.3924829 1680.37771 10656.2777
Austria 213.356754 2710.89522 396.804443 3085.49777 16.2829181 9.1882837 286.14125 8.1354815 0 0.8082195 4016.21512 6727.11034
Azerbaijan 0 28.283088 2961.63713 319.7727 32.8145675 2.3707876 0 2.2434952 0 58.4814227 3377.3201 3405.60319
Bahamas 5.4418393 1658.88965 -2.7646983 -130.9117 1.1850293 21.2107912 59.5321079 0 0 0 -46.306629 1612.58302
Bahrain 177.144227 320.43334 0 4.86894 0 0 258.811782 0 2.0641969 0 442.889146 763.322486
Bangladesh 0 57.17199 0 0 0 3.5533979 19.7180421 0 0 0 23.27144 80.44343
Barbados 0 4853.73395 0 200.980113 0 45.9650598 0 0 0 0 246.945173 5100.67912
Belarus 6.40551 38.31 24.7814133 1240.10908 56.8061 0.242 0 0.00606 0 2.013 1330.36316 1368.67316
Belgium 154.316802 2491.5897 54.1051827 13736.4466 6.0624257 232.14729 27.965973 0 0 0 14211.0443 16702.634
Belize 8.0543303 508.24151 59.5795508 103.401531 0 3.7720302 0 0 0 0 174.807442 683.048952
Benin 0 29.5980342 0 0 0.0312431 0 0 0 0 0 0.0312431 29.6292773
Bermuda 0 12631.1 0 1641.75063 0 127.367 0 0 0 0 1769.11763 14400.2176
Bhutan 0 24.037629 0 0 0 0 0 0 0 0 0 24.037629
Bolivia 0 32.262202 0 0 0.0432562 0 0 0 0 0 0.0432562 32.3054582
Bonaire, Saint Eustatius and Saba 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 0 0.95 0 0 0 0 0.546552 0 0 0 0.546552 1.496552
Botswana 0 33.3289328 0 0 0 0 0 0 0 0 0 33.3289328
Brazil 7.9704899 791.99699 0 31.777736 1.5224339 0 0 0 0 0 41.2706598 833.26765
British Indian Ocean Territory 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 0 2823.69173 0 0 0 0 25.8259296 0 0 0 25.8259296 2849.51766
Bulgaria 12.2411707 78.610669 59.7859996 27.41002 0.5442371 5.801403 0 0 0 26.4506555 132.233486 210.844155
Burkina Faso 0 7.7212942 0 0 0 0 0 0 0 0 0 7.7212942
Burundi 0 0.9591163 0 0 0 0 0 0 0 0 0 0.9591163
Cambodia 0 442.355547 0 0 0 6.830816 0 0 0 0 6.830816 449.186363
Cameroon 0 39.9166241 0 0 0 0.1250997 0 0 0 0 0.1250997 40.0417238
Canada 101.825924 9702.56 33.1659193 6559.05371 2169.9154 11184.7042 259.131831 13.2693366 0 0 20321.0663 30023.6263
Cape Verde 0 10.78904 0 0 0 0 0 0 0 0 0 10.78904
Cayman Islands 46.378875 59201.27 52.5261373 1250.06356 3.6746031 107.764606 0 5.9640052 0 0 1466.37179 60667.6418
Central African Republic 0 1.869329 0 0 0 0 0 0 0 0 0 1.869329
Chad 0 2.2365741 0 0.0622049 0 0 0 0 0 0 0.0622049 2.298779
Chile 0 165.569836 0 3.9323921 0 0 0 0 0 0 3.9323921 169.502228
Colombia 1.438245 51.091943 0 7.5836299 0 0 0 0 0 0 9.0218749 60.1138179
Comoros 0 5.8678786 0 0 0 0 0 0 0 0 0 5.8678786
Congo (DRC) 0 1.93 0 0 0 0 0 0 0 0 0 1.93
Cook Islands 0 103.013056 0 0 0 0 0 0 0 0 0 103.013056
Costa Rica 0 30.934764 0 1.8836044 0 0 0 0 0 0 1.8836044 32.8183684
Cote d'Ivoire (Ivory Coast) 0 7.6998957 0 0 0 0 0 0 0 0 0 7.6998957
Croatia 2.2810943 23.637939 6.0615335 9.484353 0.1952412 0 0 0 0.0156652 0.6236695 18.6615567 42.2994957
Cuba 0 60.03 0 0 0.2463 0 0 0 0 0 0.2463 60.2763
