Services

Services Exports by Sector, 2023 (US$ million)

Services Exports by Sector, 2023 (US$ million)
Azerbaijan Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan People's Republic of China CAREC
(excl. PRC)
CAREC
(incl. PRC)
Total services 5882.3 4551.2 9989.0 1708.3 1888.0 7529.8 941.5 1644.4 3913.3 314661.6 38047.8 352709.4
Commercial services 5824.1 4430.5 9783.6 1692.0 1877.5 6766.4 932.8 1581.4 3889.7 310914.5 36778.0 347692.5
Goods-related services 41.3 21.6 194.2 4.0 16.9 87.7 31.9 6.1 51.8 28372.7 455.5 28828.2
Manufacturing services on physical inputs owned by others 1.6 2.1 98.5 2.4 1.1 86.4 29.0 0.1 36.7 21212.4 257.9 21470.3
Maintenance and repair services n.i.e. 39.7 19.5 95.7 1.6 15.8 1.3 2.8 6.0 15.1 7160.3 197.5 7357.8
Travel 1297.6 2561.0 1796.6 992.0 592.9 2916.5 194.9 278.1 1415.4 27030.2 12045.0 39075.2
Transport 2373.0 790.3 5188.5 368.7 815.7 912.1 421.6 781.3 1518.2 88684.2 13169.4 101853.6
Other commercial services 2112.2 1057.7 2604.3 327.3 452.1 2850.0 284.4 515.9 904.3 166827.3 11108.2 177935.5
Construction 135.9 1.3 59.2 25.4 48.4 43.3 83.5 93.1 13.4 22019.4 503.5 22522.9
Insurance and pension services 30.5 9.8 179.8 3.5 5.0 281.2 0.2 29.1 28.9 6013.9 568.0 6581.9
Financial services 160.6 89.5 221.5 26.9 12.6 81.8 16.7 26.3 71.4 9279.5 707.3 9986.8
Charges for the use of intellectual property n.i.e 11.8 67.3 47.5 8.3 1.2 15.8 0.5 9.5 30.1 5854.6 192.0 6046.6
Telecommunications, computer, and information services 441.2 566.5 699.5 103.0 82.5 1129.4 160.1 184.6 496.9 35245.5 3863.7 39109.2
Other business services 1299.2 292.7 1257.0 114.1 299.5 1161.5 22.9 166.2 258.4 85734.1 4871.5 90605.6
Personal, cultural, and recreational services 33.0 30.5 139.8 46.0 2.8 136.9 0.5 7.2 5.2 2680.3 401.9 3082.2
Government goods and services n.i.e. 58.2 120.7 205.4 16.3 10.5 763.4 8.8 63.0 23.6 3747.2 1269.9 5017.1
SOURCE: ADB calculations using data from Organisation for Economic Co-operation and Development (OECD). OECD–World Trade Organization Balanced Trade in Services—BPM6. Link (accessed June 2025).

Services Imports by Sector, 2023 (US$ million)

Services Imports by Sector, 2020 (US$ million)
Azerbaijan Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan Tajikistan Turkmenistan Uzbekistan PRC CAREC
(excl. PRC)
CAREC
(incl. PRC)
Total services 9377.4 3615.9 16639.4 2444.9 2516.8 11232.9 1842.2 3144.7 6237.3 432368.2 57051.5 489419.7
Commercial services 9281.1 3542.2 16493.9 2414.3 2432.6 10686.4 1826.2 3063.8 6215.0 429850.8 55955.5 485806.3
Goods-related services 71.5 35.6 741.0 18.3 50.9 222.2 9.9 188.7 91.6 6703.1 1429.7 8132.8
Manufacturing services on physical inputs owned by others 1.1 0.9 325.0 2.4 1.5 92.2 0.7 7.6 9.7 1336.3 441.1 1777.4
Maintenance and repair services n.i.e. 70.4 34.7 415.9 16.0 49.4 130.0 9.2 181.1 81.9 5366.8 988.6 6355.4
Travel 2217.3 604.3 4484.9 980.3 885.2 4274.3 818.3 846.7 2735.9 152748.9 17847.2 170596.1
Transport 1277.7 1321.0 3384.8 697.3 749.9 2853.0 672.6 538.5 1958.5 112305.8 13453.3 125759.1
Other commercial services 5714.6 1581.3 7883.2 718.4 746.7 3336.9 325.4 1489.8 1429.0 158093.1 23225.3 181318.4
Construction 663.9 9.8 199.0 18.3 92.1 136.3 83.6 260.0 173.2 7004.7 1636.2 8640.9
Insurance and pension services 161.9 108.8 192.6 8.4 37.3 371.6 13.6 93.2 137.7 8804.3 1125.1 9929.4
Financial services 385.3 141.3 836.4 152.1 65.0 259.7 48.2 42.4 349.3 15739.6 2279.7 18019.3
Charges for the use of intellectual property n.i.e 1853.7 486.3 1474.0 82.5 65.5 400.4 16.7 104.7 126.7 37735.6 4610.5 42346.1
Telecommunications, computer, and information services 651.0 495.5 1469.8 211.4 138.4 712.5 118.2 244.1 293.7 31247.6 4334.6 35582.2
Other business services 1949.0 295.9 3369.9 115.5 342.1 1292.3 44.6 736.3 341.5 53204.3 8487.1 61691.4
Personal, cultural, and recreational services 50.0 43.6 341.6 130.2 6.3 164.1 0.7 9.3 6.8 4357 752.6 5109.6
Government goods and services n.i.e. 96.3 73.7 145.5 30.6 84.1 546.5 16.0 81.0 22.4 2517.4 1096.1 3613.5
SOURCE: ADB calculations using data from Organisation for Economic Co-operation and Development (OECD). OECD–World Trade Organization Balanced Trade in Services—BPM6. Link (accessed June 2025)