Trade in Goods, 2021 ($ million)
Total Exports | Exports to CAREC
(excluding PRC) |
Exports to CAREC
(including PRC) |
Total Imports | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|
---|---|---|---|---|---|---|
Afghanistan | 1,434 | 192 | 232 | 3,682 | 2,438 | 2,913 |
Azerbaijan | 22,410 | 790 | 931 | 12,103 | 802 | 1,797 |
PRC | 3,516,374 | - | 58,536 | 2,684,697 | - | 31,628 |
Georgia | 4,617 | 771 | 1,386 | 10,186 | 1,003 | 2,032 |
Kazakhstan | 44,826 | 5,526 | 17,213 | 27,171 | 2,042 | 16,032 |
Kyrgyz Republic | 1,705 | 612 | 676 | 5,470 | 1,591 | 9,072 |
Mongolia | 9,289 | 2 | 7,753 | 6,869 | 47 | 2,284 |
Pakistan | 28,991 | 1,101 | 4,110 | 72,939 | 337 | 24,555 |
Tajikistan | 1,029 | 448 | 567 | 2,738 | 1,280 | 2,967 |
Turkmenistan | 7,807 | 1,114 | 7,571 | 2,718 | 149 | 664 |
Uzbekistan | 14,300 | 2,968 | 4,713 | 23,972 | 3,835 | 9,744 |
CAREC (excluding PRC) | 136,408 | 13,524 | - | 167,848 | 13,524 | - |
CAREC (including PRC) | 3,652,782 | - | 103,688 | 2,852,545 | - | 103,688 |
Top Exports of CAREC (excluding PRC), 2021
Rank | HS Commodity Classification Code | Commodity Description | CAREC Exports ($ million) | World Exports ($ million) | Rank in World's Top Exports | World's Top Exporter | World's Top Importer |
---|---|---|---|---|---|---|---|
1 | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 34,319 | 907,864 | 1 | Saudi Arabia | United States |
2 | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 13,089 | 174,267 | 16 | Norway | Germany |
3 | 710813 | Metals; gold, semi-manufactured | 8,890 | 72,333 | 22 | United Kingdom | United Kingdom |
4 | 260300 | Copper ores and concentrates | 5,633 | 86,539 | 31 | Chile | Japan |
5 | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 4,550 | 278,248 | 6 | Switzerland | Switzerland |
6 | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 4,384 | 71,469 | 47 | Chile | United States |
7 | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 3,313 | 81,881 | 24 | Australia | Japan |
8 | 720241 | Ferro-alloys; ferro-chromium, containing by weight more than 4% of carbon | 2,048 | 8,535 | 1269 | South Africa | Indonesia |
9 | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations, n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils or preparations | 1,948 | 318,250 | 4 | Russian Federation | United States |
10 | 620322 | Ensembles; men's or boys', of cotton (not knitted or crocheted) | 1,841 | 1,838 | 1309 | Pakistan | United Arab Emirates |
11 | 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 1,592 | 9,521 | 188 | India | Philippines |
12 | 284410 | Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 1,448 | 3,691 | 1990 | Canada | Canada |
Intra-CAREC Trade in Goods, 2021 ($'000)
From
To |
Afghanistan | Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | - | 6,485 | 474,550 | 441 | 820,980 | 14,370 | 0 | 839,094 | 83,043 | 162,479 | 511,091 | 2,437,983 | 2,912,533 |
Azerbaijan | 37 | - | 995,076 | 531,731 | 119,693 | 4,277 | 0.1 | 5,730 | 141 | 66,743 | 73,214 | 801,566 | 1,796,642 |
PRC | 40,407 | 141,149 | - | 615,581 | 11,687,115 | 64,091 | 7,751,050 | 3,008,827 | 118,540 | 6,457,039 | 1,744,424 | - | 31,628,223 |
Georgia | 0.1 | 661,218 | 1,029,367 | - | 106,556 | 7,061 | 0 | 6,593 | 53 | 193,667 | 27,761 | 1,002,909 | 2,032,2764 |
Kazakhstan | 4,126 | 39,955 | 13,989,537 | 96,185 | - | 374,747 | 1,590 | 192,499 | 307,631 | 0 | 1,025,619 | 2,042,352 | 16,031,889 |
Kyrgyz Republic | 2,100 | 6,023 | 7,481,505 | 30,696 | 737,579 | - | 7 | 2,767 | 4,300 | 30,924 | 776,557 | 1,590,953 | 9,072,458 |
Mongolia | 0 | 158 | 2,237,403 | 2,448 | 40,194 | 1,069 | - | 549 | 0.2 | 0 | 2,430 | 46,848 | 2,284,251 |
Pakistan | 178,223 | 739 | 24,218,239 | 75 | 16,958 | 1,205 | 0 | - | 2,937 | 10,425 | 126,643 | 337,205 | 24,555,444 |
Tajikistan | 3,901 | 7,331 | 1,686,744 | 12,476 | 900,182 | 23,794 | 6 | 2,423 | - | 0 | 329,679 | 1,279,792 | 2,966,536 |
Turkmenistan | 28 | 34,286 | 514,875 | 11,144 | 0 | 5,066 | 0 | 2,983 | 0 | - | 95,577 | 149,084 | 663,959 |
Uzbekistan | 3,542 | 33,490 | 5,908,809 | 85,639 | 2,783,672 | 180,143 | 135 | 48,253 | 50,513 | 649,913 | - | 3,835,300 | 9,744,109 |
Exports to CAREC (excluding PRC) | 191,957 | 789,685 | - | 770,835 | 5,525,814 | 611,732 | 1,738 | 1,100,891 | 448,618 | 1,114,151 | 2,968,571 | 13,523,992 | - |
Exports to CAREC (including PRC) | 232,364 | 930,834 | 58,536,105 | 1,386,416 | 17,212,929 | 675,823 | 7,752,788 | 4,109,718 | 567,158 | 7,571,190 | 4,712,995 | - | 103,688,320 |
Trade in Services, 2020 ($ million)
Total Exports | Exports to CAREC
(excluding PRC) |
Exports to CAREC
(including PRC) |
Total Imports | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
|
---|---|---|---|---|---|---|
Afghanistan | 700 | 1,105 | ||||
Azerbaijan | 2,621 | 5,461 | ||||
PRC | 280,629 | - | 351,088 | - | ||
Georgia | 1,586 | 1,456 | ||||
Kazakhstan | 5,032 | 8,096 | ||||
Kyrgyz Republic | 440 | 572 | ||||
Mongolia | 655 | 2,105 | ||||
Pakistan | 5,353 | 7,543 | ||||
Tajikistan | 139 | 410 | ||||
Turkmenistan | - | - | ||||
Uzbekistan | 1,700 | 3,511 | ||||
CAREC (excluding PRC) | 18,226 | - | 30,259 | - | ||
CAREC (including PRC) | 298,855 | - | 411,347 | - |
Trade in Services by Sector, 2020 ($ million)
Exports of CAREC
(excluding PRC) |
Exports of CAREC
(including PRC) |
World Exports | Imports of CAREC
(excluding PRC) |
Imports of CAREC
(including PRC) |
World Imports | |
---|---|---|---|---|---|---|
Total services | 18,226 | 298,855 | 5,179,459 | 30,259 | 411,347 | 4,907,742 |
Commercial services | 16,828 | 294,912 | 5,106,324 | 29,629 | 407,157 | 4,817,519 |
Goods-related services | 198 | 25,287 | 191,468 | 661 | 4,520 | 151,488 |
Manufacturing services on physical inputs owned by others | 110 | 17,387 | 107,026 | 165 | 666 | n.a. |
Maintenance and repair services n.i.e. | 88 | 7,900 | 84,442 | 496 | 3,854 | n.a. |
Travel | 2,343 | 19,410 | 553,402 | 3,842 | 135,070 | 557,327 |
Transport | 8,034 | 65,657 | 856,245 | 10,815 | 105,495 | 1,025,264 |
Other commercial services | 6,254 | 184,560 | 3,470,254 | 14,311 | 162,072 | 3,083,440 |
Construction | 418 | 24,349 | 91,648 | 1,622 | 9,773 | n.a. |
Insurance and pension services | 239 | 5,689 | 161,386 | 704 | 13,048 | n.a. |
Financial services | 279 | 4,547 | 560,686 | 794 | 3,968 | n.a. |
Charges for the use of intellectual property n.i.e. | 16 | 8,895 | 395,609 | 532 | 38,161 | 457,274 |
Telecommunications, computer, and information services | 2,311 | 61,345 | 751,065 | 1,348 | 34,316 | n.a. |
Other business services | 2,914 | 78,360 | 1,423,281 | 9,229 | 59,716 | n.a. |
Personal, cultural, and recreational services | 76 | 1,373 | 86,579 | 83 | 3,091 | 88,539 |
Government goods and services n.i.e. | 1,396 | 3,940 | 73,135 | 630 | 4,190 | 90,223 |
Intra-CAREC Trade in Services, 2019 ($ million)
From
To |
Afghanistan | Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | - | 3.3 | 229.3 | 5.8 | 7.7 | 2.7 | 1.2 | 11.3 | 1.6 | 16.5 | 21.6 | 71.6 | 300.9 |
Azerbaijan | 9.5 | - | 314.0 | 23.9 | 15.1 | 3.5 | 1.9 | 5.4 | 3.5 | 6.4 | 11.9 | 81.0 | 395.0 |
PRC | 468.4 | 292.4 | - | 193.4 | 1,666.2 | 136.8 | 721.9 | 377.0 | 112.6 | 361.9 | 508.2 | - | 4,838.8 |
Georgia | 2.0 | 5.5 | 96.4 | - | 4.3 | 1.4 | 0.3 | 1.1 | 0.1 | 4.7 | 3.5 | 22.9 | 119.3 |
Kazakhstan | 18.8 | 16.1 | 1,109.4 | 32.5 | - | 89.8 | 3.1 | 4.8 | 22.7 | 21.4 | 215.8 | 424.9 | 1,534.4 |
Kyrgyz Republic | 2.2 | 1.8 | 275.7 | 5.1 | 44.3 | - | 0.7 | 0.7 | 5.2 | 1.3 | 20.1 | 81.4 | 357.1 |
Mongolia | 2.8 | 1.7 | 269.0 | 1.9 | 6.8 | 1.2 | - | 0.9 | 0.2 | 0.1 | 1.7 | 17.1 | 286.1 |
Pakistan | 12.8 | 2.9 | 1,039.8 | 1.2 | 2.1 | 0.5 | 0.2 | - | 1.2 | 3.1 | 2.4 | 26.5 | 1,066.3 |
Tajikistan | 1.8 | 2.5 | 358.3 | 9.1 | 66.4 | 11.5 | 0.2 | 1.3 | - | 3.2 | 17.2 | 113.2 | 471.5 |
Turkmenistan | 19.6 | 9.5 | 199.6 | 13.5 | 22.4 | 5.8 | 0.2 | 3.4 | 4.4 | - | 13.2 | 92.0 | 291.6 |
Uzbekistan | 39.0 | 9.3 | 472.5 | 37.0 | 404.3 | 42.1 | 0.4 | 2.4 | 12.4 | 9.5 | - | 556.4 | 1,028.9 |
Exports to CAREC (excluding PRC) | 108.5 | 52.6 | - | 129.9 | 573.3 | 158.5 | 8.1 | 31.1 | 51.3 | 66.1 | 307.5 | 1,487.0 | - |
Exports to CAREC (including PRC) | 576.9 | 345.0 | 4,364.0 | 323.3 | 2,239.5 | 295.3 | 730.0 | 408.1 | 163.9 | 428.0 | 815.7 | - | 10,690.0 |
Foreign Direct Investments, 2021 ($ million)
Total Outflows from Country | Outflows to CAREC
(excluding PRC) |
Outflows to CAREC
(including PRC) |
Total Inflows into Country | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|
---|---|---|---|---|---|---|
Afghanistan | 49.6 | 3.3 | 6.7 | 33.6 | 0.6 | 4.7 |
Azerbaijan | 172.2 | 9.1 | 14.0 | 419.1 | 4.4 | 20.1 |
PRC | 35,880.4 | - | 888.4 | 13,862.3 | - | 122.7 |
Georgia | 115.4 | 3.5 | 6.2 | 689.4 | 8.3 | 31.6 |
Kazakhstan | 717.8 | 41.0 | 103.3 | 3,291.3 | 105.1 | 422.1 |
Kyrgyz Republic | 146.4 | 71.6 | 78.1 | 76.8 | 14.6 | 21.0 |
Mongolia | 45.1 | 0.8 | 19.5 | 873.9 | 5.5 | 390.1 |
Pakistan | 324.7 | 15.8 | 32.7 | 1,063.7 | 0 | 76.4 |
Tajikistan | 17.1 | 1.3 | 2.5 | 162.1 | 8.6 | 25.8 |
Turkmenistan | 26.5 | 1.4 | 2.5 | 259.7 | 4.2 | 23.6 |
Uzbekistan | 102.6 | 14.7 | 19.8 | 294.9 | 11.4 | 35.6 |
CAREC (excluding PRC) | 1,717.3 | 162.6 | - | 7,164.6 | 162.6 | - |
CAREC (including PRC) | 37,597.7 | - | 1,173.7 | 21,026.9 | - | 1,173.7 |
Cumulative Foreign Direct Investments, 2001 to 2021 ($ million)
Total Outflows from Country | Outflows to CAREC
(excluding PRC) |
Outflows to CAREC
(including PRC) |
Total Inflows into Country | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
|
---|---|---|---|---|---|---|
Afghanistan | 1,401.5 | 43,0 | 127.9 | 666.2 | 5.5 | 513.8 |
Azerbaijan | 13,095.7 | 3,018.0 | 3,039.8 | 47,971.8 | 168.8 | 252.2 |
PRC | 941,928.3 | - | 43,561.6 | 2,010,437.1 | - | 713.8 |
Georgia | 1,828.5 | 213.5 | 253.3 | 21,865.2 | 3,090.7 | 3,765.5 |
Kazakhstan | 47,257.9 | 2,055.1 | 2,267.6 | 343,084.3 | 454.0 | 21,674.6 |
Kyrgyz Republic | 1,021.7 | 11.4 | 70.4 | 12,315.8 | 1,469.5 | 4,601.7 |
Mongolia | -367.4 | 13.6 | 102.1 | 30,829.2 | 70.5 | 7,140.2 |
Pakistan | 4,478.6 | 151.6 | 277.0 | 49,659.7 | 0 | 10,005.9 |
Tajikistan | 253.1 | 28.8 | 41.6 | 3,277.1 | 123.7 | 782.4 |
Turkmenistan | 246.1 | 9.7 | 17.7 | 3,966.8 | 63.5 | 127.9 |
Uzbekistan | 1,088.1 | 70.0 | 124.2 | 5,097.4 | 180.4 | 453.2 |
CAREC (excluding PRC) | 70,303.9 | 5,614.7 | - | 518,733.5 | 5,626.5 | - |
CAREC (including PRC) | 1,012,232.1 | - | 49,883.2 | 2,529,170.6 | - | 50,031.1 |
Intra-CAREC Flows of Foreign Direct Investments, 2021 ($ million)
From
To |
Afghanistan | Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Inflows from CAREC
(excluding PRC) |
Inflows from CAREC
(including PRC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 4.1 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 4.7 |
Azerbaijan | 0 | 0 | 15.7 | 1.6 | 2.1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 4.4 | 20.1 |
PRC | 3.4 | 4.9 | - | 2.7 | 62.3 | 6.5 | 18.7 | 16.8 | 1.2 | 1.0 | 5.1 | - | 122.7 |
Georgia | 0 | 4.5 | 23.3 | 0 | 2.8 | 0.3 | 0 | 0 | 0 | 0.2 | 0.5 | 8.3 | 31.6 |
Kazakhstan | 2.6 | 3.3 | 316.9 | 1.6 | 0 | 70.3 | 0.8 | 12.6 | 1.2 | 1.1 | 11.6 | 105.1 | 422.1 |
Kyrgyz Republic | 0.1 | 0.1 | 6.5 | 0.04 | 13.7 | 0 | 0 | 0.3 | 0.04 | 0.02 | 0.4 | 14.6 | 21.0 |
Mongolia | 0 | 0.3 | 384.7 | 0.2 | 3.4 | 0.4 | 0 | 0.8 | 0.1 | 0.1 | 0.3 | 5.5 | 390.2 |
Pakistan | 0 | 0 | 76.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.4 |
Tajikistan | 0.6 | 0.3 | 17.2 | 0 | 3.5 | 0.7 | 0 | 1.5 | 0 | 0 | 1.9 | 8.6 | 25.8 |
Turkmenistan | 0 | 0 | 19.5 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 23.6 |
Uzbekistan | 0 | 0.6 | 24.2 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 35.6 |
Outflows to CAREC (excluding PRC) | 3.3 | 9.1 | - | 3.5 | 41.0 | 71.6 | 0.8 | 15.8 | 1.3 | 1.4 | 14.7 | 162.6 | |
Outflows to CAREC (including PRC) | 6.7 | 14.0 | 888.4 | 6.2 | 103.3 | 78.1 | 19.5 | 32.7 | 2.5 | 2.5 | 19.8 | - | 1,173.7 |
Cumulative Intra-CAREC Flows of Foreign Direct Investments, 2001 to 2021 ($ million)
From
To |
Afghanistan | Azerbaijan | PRC | Georgia | Kazakhstan | Kyrgyz Republic | Mongolia | Pakistan | Tajikistan | Turkmenistan | Uzbekistan | Imports from CAREC
(excluding PRC) |
Imports from CAREC
(including PRC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 508.3 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 513.8 |
Azerbaijan | 0 | 0 | 83.4 | 75.5 | 83.7 | 0 | 0 | 9.6 | 0 | 0 | 0 | 168.8 | 252.2 |
PRC | 84.8 | 21.8 | - | 39.7 | 212.5 | 59.0 | 88.6 | 125.4 | 12.8 | 7.9 | 54.2 | - | 706.8 |
Georgia | 0 | 2,790.7 | 674.8 | 0 | 259.1 | 21.8 | 0 | 0 | 0 | 4.9 | 14.1 | 3,090.7 | 3,765.5 |
Kazakhstan | 20.8 | 210.9 | 21,130.4 | 136.1 | 0 | -23.4 | 13.6 | 40.7 | 24.7 | 3.8 | 22.6 | 449.8 | 21,580.2 |
Kyrgyz Republic | 16.4 | 3.1 | 3,131.3 | 0.4 | 1,358.6 | 0 | 0 | 69.2 | 3.6 | 0.5 | 10.6 | 1,462.3 | 4,593.6 |
Mongolia | 0 | 3.0 | 7,031.5 | 1.6 | 46.1 | 6.1 | 0 | 7.9 | 0.5 | 0.5 | 4.5 | 70.2 | 7,101.7 |
Pakistan | 0 | 0 | 10,005.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,005.9 |
Tajikistan | 5.9 | 3.6 | 658.7 | 0 | 64.8 | 6.9 | 0 | 24.2 | 0 | 0 | 18.2 | 123.7 | 782.4 |
Turkmenistan | 0 | 0 | 64.4 | 0 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 127.9 |
Uzbekistan | 0 | 6.7 | 272.8 | 0 | 173.7 | 0 | 0 | 0 | 0 | 0 | 0 | 180.4 | 453.2 |
Outflows to CAREC (excluding PRC) | 43.0 | 3,018.0 | - | 213.5 | 2,055.1 | 11.4 | 13.6 | 151.6 | 28.8 | 9.7 | 70.0 | 5,614.7 | - |
Outflows to CAREC (including PRC) | 127.8 | 3,039.8 | 43,561.6 | 253.3 | 2,267.6 | 70.4 | 102.1 | 277.0 | 41.6 | 17.7 | 124.2 | - | 49,883.2 |