Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 870323 | 1,014 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons ... | Kazakhstan |
| 870324 | 542 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons ... | Kyrgyzstan |
| 870333 | 343 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10- ... | Kyrgyzstan |
| 720230 | 318 | Ferro-silico-manganese, in granular/powder form | Turkey |
| 870390 | 304 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10- ... | Kyrgyzstan |
| 220421 | 271 | Wine other than sparkling wine of fresh grapes, incl. fortified; grape must ... | Russian Federation |
| 220820 | 246 | Spirits obtained by distilling grape wine/grape marc | Russian Federation |
| 261690 | 238 | Precious metal ores & concentrates (excl. silver ores & concentrates) | China |
| 220110 | 163 | Mineral waters (natural/artificial) & aerated waters, not containing added sugar/other sweeteners ... | Russian Federation |
| 220210 | 133 | Waters, incl. mineral waters & aerated waters, containing added sugar/other sweeteners ... | Russian Federation |
| 310230 | 117 | Ammonium nitrate, whether or not in aqueous solution | Peru |
| 300490 | 115 | Medicaments (excl. of 30.02/30.05/30.06) consisting of mixed/unmixed products ... | Uzbekistan |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 870323 | 1,477 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons ... | USA |
| 271019 | 720 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other ... | Russian Federation |
| 870390 | 708 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10- ... | USA |
| 870324 | 666 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons ... | USA |
| 271011 | 619 | Light petroleum oils & preparations | Bulgaria |
| 710813 | 606 | Gold (incl. gold plated with platinum), non-monetary, in semi-manufactured form ... | United Kingdom |
| 300490 | 518 | Medicaments (excl. of 30.02/30.05/30.06) consisting of mixed/unmixed products ... | Turkey |
| 271121 | 400 | Natural gas, in gaseous state | Azerbaijan |
| 870333 | 363 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10- ... | Germany |
| 852520 | 329 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television ... | United Arab Emirates |
| 999999 | 284 | Commodities not specified according to kind | Turkey |
| 721420 | 197 | Bars & rods of iron/non-alloy steel (excl. of 72.13), containing indentations/ribs ... | Russian Federation |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| Kyrgyz Republic | 1,287 | 1 | Turkey | 2,775 |
| Kazakhstan | 860 | 2 | United States | 2,049 |
| Azerbaijan | 725 | 3 | Russian Federation | 1,849 |
| Russian Federation | 680 | 4 | PRC | 1,612 |
| Armenia | 618 | 5 | Germany | 1,294 |
| Turkey | 459 | 6 | Azerbaijan | 584 |
| PRC | 303 | 7 | Japan | 556 |
| Uzbekistan | 147 | 8 | Italy | 416 |
| United States | 141 | 9 | United Arab Emirates | 335 |
| Bulgaria | 124 | 10 | Poland | 328 |
| Switzerland | 113 | 11 | Netherlands | 312 |
| Ukraine | 103 | 12 | France | 307 |