Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
270900 | 20,191,683 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Germany; Greece |
740311 | 3,549,921 | Copper; refined, unwrought, cathodes and sections of cathodes | PRC |
710813 | 3,479,132 | Gold (including gold plated with platinum), non-monetary, in other semi-manufactured forms (excluding powder or unwrought forms) | United Kingdom |
720241 | 2,047,892 | Ferro-alloys; ferro-chromium, containing by weight more than 4% of carbon, in granular or powder form | PRC |
260300 | 1,847,985 | Copper ores and concentrates | PRC |
271121 | 1,231,516 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | PRC |
284410 | 1,025,231 | Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | PRC |
710691 | 1,023,298 | Metals; silver (including silver plated with gold or platinum), unwrought, (but not powder) | United Kingdom |
100190 | 735,876 | Cereals; wheat and meslin, other than durum wheat | Uzbekistan |
790111 | 648,888 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | PRC |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
300490 | 767,483 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | Germany |
851712 | 627,742 | Telephones for cellular networks or for other wireless networks, other than line telephone sets with cordless handsets | PRC |
640299 | 597,622 | Footwear; n.e.c. in heading no. 6402, with outer soles and uppers of rubber or plastics (excluding sports or footwear with upper straps assembled to the sole by means of plugs), not covering the ankle | PRC |
847150 | 495,063 | Processing units other than automatic data processing machines, whether or not containing in the same housing a storage unit, input units, or output units | PRC |
950300 | 436,192 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduce-size (scale) models and similar recreational models, working or not; puzzles of all kinds | PRC |
620293 | 341,720 | Anoraks (including ski jackets), wind-cheaters, wind-jackets and similar articles; women's or girls', of man-made fibers, other than those of heading no. 6204 (not knitted or crocheted) | PRC |
880240 | 340,010 | Aeroplanes and other aircraft; of an unladen weight exceeding 15000kg | Germany |
640419 | 285,767 | Footwear with outer soles of rubber, plastic, leather, or composition leather and uppers of textile materials, other than sports footwear | PRC |
620342 | 246,022 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | PRC |
870322 | 245,048 | Motor vehicles principally designed for the transport of persons; with only spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity over 1000cc but not over 1500cc | Uzbekistan |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 11,687,115 | 1 | Russian Federation | 15,049,004 |
Italy | 9,215,284 | 2 | People's Republic of China | 7,050,476 |
Russian Federation | 6,443,992 | 3 | Republic of Korea | 5,125,131 |
Netherlands | 4,347,892 | 4 | Germany | 1,971,416 |
Uzbekistan | 2,783,672 | 5 | United States | 1,290,476 |
France | 2,761,727 | 6 | Italy | 1,051,646 |
Turkey | 2,677,903 | 7 | Turkey | 1,011,733 |
India | 2,182,126 | 8 | France | 917,774 |
Switzerland | 2,035,189 | 9 | Uzbekistan | 879,656 |
Greece | 1,905,384 | 10 | Belarus | 714,709 |