Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
710813 | 4,109,750 | Metals; gold, non-monetary, semi-manufactured (excl powder or other unwrought forms) | United Kingdom |
710812 | 2,400,215 | Metals; gold, non-monetary, unwrought (excl powder or other semi-manufactured forms) | Switzerland |
740311 | 719,631 | Copper; refined, unwrought, cathodes and sections of cathodes | Turkey |
271121 | 692,355 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | PRC |
520513 | 440,041 | Cotton yarn, (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | Turkey |
520514 | 424,677 | Cotton yarn, (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | PRC |
284410 | 402,492 | Natural uranium and its compounds; alloys, dispersions (incl cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | Canada |
520512 | 328,509 | Cotton yarn, (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Russian Federation |
390120 | 324,751 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Russian Federation |
110100 | 281,181 | Wheat or meslin flour | Afghanistan |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
300490 | 859,900 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | India |
271019 | 617,846 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Russian Federation |
100190 | 616,417 | Wheat other than durum wheat; meslin | Kazakhstan |
870323 | 442,317 | Motor vehicles principally designed for transport of persons (excl 8702 and 8703.10), with spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500cc but not over 3000cc | Republic of Korea |
870899 | 379,061 | Other parts and accessories for motor vehicles of 8701 - 8705 (excl 8708.10 - 8708.80, 8708.91 - 8708.95) | Republic of Korea |
260300 | 353,627 | Copper ores and concentrates | Kazakhstan |
440710 | 328,546 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm, coniferous | Russian Federation |
720839 | 320,084 | Flat-rolled products of iron or non-alloy steel, of a width of 600mm or more, hot-rolled, not clad, plated, or coated, other in coils of a thickness less than 3mm | Russian Federation |
170111 | 319,715 | Cane sugar | Brazil |
300220 | 292,149 | Vaccines for human medicine | People's Republic of China |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000 |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 1,744,424 | 1 | Russian Federation | 5,350,476 |
Russian Federation | 1,703,959 | 2 | People's Republic of China | 4,879,497 |
Turkey | 1,638,977 | 3 | Kazakhstan | 2,712,125 |
Kazakhstan | 1,025,619 | 4 | Republic of Korea | 1,744,954 |
Kyrgyz Republic | 776,557 | 5 | Turkey | 1,661,623 |
Afghanistan | 511,091 | 6 | Turkmenistan | 688,908 |
Tajikistan | 329,679 | 7 | Germany | 657,413 |
Ukraine | 225,617 | 8 | Ukraine | 472,739 |
Sudan | 199,673 | 9 | India | 460,334 |
Iran | 167,965 | 10 | Lithuania | 442,322 |