Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 710812 | 341 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 261690 | 207 | Precious metal ores & concentrates (excl. silver ores & concentrates) | China |
| 760110 | 184 | Aluminium, not alloyed, unwrought | Turkey |
| 811010 | 129 | Unwrought antimony; powders | Belgium |
| 520100 | 52 | Cotton, not carded or combed | Turkey |
| 380810 | 48 | Insecticides, put up in forms or packings for retail sale or as preparations or articles | Uzbekistan |
| 811090 | 47 | Antimony and articles thereof, n.e.s. in heading 81.10 | Turkey |
| 740311 | 46 | Cathodes and sections of cathodes, of refined copper, unwrought | China |
| 260700 | 35 | Lead ores and concentrates | China |
| 380830 | 28 | Herbicides, anti-sprouting products and plant-growth regulators, put up in forms or packings for retail sale or as preparations | Uzbekistan |
| 261710 | 27 | Antimony ores and concentrates | China |
| 260800 | 26 | Zinc ores and concentrates | Uzbekistan |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 710812 | 353 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 870390 | 271 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10-) | China |
| 870899 | 193 | Parts & accessories of the motor vehicles of 87.01-87.05, n.e.s. in 87.06-87.08 | China |
| 640299 | 138 | Footwear (excl. waterproof) with outer soles & uppers of rubber or plastics (excl. of 64.01) | China |
| 870323 | 109 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons | Republic of Korea |
| 691110 | 77 | Tableware & kitchenware, of porcelain or china | China |
| 640510 | 63 | Footwear with uppers of leather or composition leather, n.e.s. | China |
| 271019 | 62 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other | Uzbekistan |
| 300490 | 57 | Medicaments (excl. of 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses | India |
| 940540 | 55 | Electric lamps & lighting fittings, n.e.s. in heading 94.05 | China |
| 551614 | 55 | Woven fabrics of artificial staple fibres containing 85% or more by weight of artificial staple fibres | China |
| 540754 | 52 | Woven fabrics (excl. of 5407.10-5407.30), containing 85% or more by weight of textured polyester filaments | China |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| PRC | 388 | 1 | Kazakhstan | 905 |
| Turkey | 327 | 2 | Russian Federation | 876 |
| Russian Federation | 221 | 3 | PRC | 793 |
| Kazakhstan | 206 | 4 | Uzbekistan | 254 |
| Iran, Islamic Republic of | 160 | 5 | Korea, Rep. of | 180 |
| Uzbekistan | 145 | 6 | Turkey | 162 |
| Afghanistan | 117 | 7 | Germany | 117 |
| United Arab Emirates | 26 | 8 | United States | 93 |
| Pakistan | 19 | 9 | India | 71 |
| Belarus | 11 | 10 | Japan | 71 |
| Italy | 10 | 11 | Iran, Islamic Republic of | 68 |
| Belgium | 8 | 12 | Belarus | 59 |