Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
710812 | 344,828 | Metals; gold (including gold plated with platinum), non-monetary, unwrought (but not powder or other semi-manufactured forms) | United Kingdom |
710813 | 232,372 | Metals; gold (including gold plated with platinum), non-monetary, semi-manufactured (but not powder or other unwrought forms) | United Kingdom |
700529 | 185,949 | Glass; float glass and surface ground or polished glass, in sheets, not having an absorbent, reflecting or non-reflecting layer, non-wired (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | Kazakhstan |
261690 | 100,522 | Precious metal ores and concentrates; (excluding silver ores and concentrates) | Kazakhstan |
271019 | 67,910 | Petroleum oils and oils obtained from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Turkey |
740400 | 67,599 | Copper; waste and scrap | Russian Federation |
851712 | 53,222 | Telephones for cellular or other wireless networks, other than line telephone sets with cordless handsets | United Arab Emirates |
071333 | 42,779 | Vegetables, leguminous; kidney beans, including white pea beans (Phaseolus vulgaris), shelled, whether or not skinned or split, dried | Turkey |
520100 | 38,968 | Cotton; not carded or combed | Turkey |
081340 | 35,076 | Other fruit, dried, other than that of headings 08.01 to 08.06 | Russian Federation |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
271019 | 345,579 | Petroleum oils and oils obtained from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Russian Federation |
271011 | 340,370 | Light petroleum oils and preparations | Russian Federation |
600410 | 198,570 | Fabrics; knitted or crocheted fabrics of a width exceeding 30cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | PRC |
300490 | 136,839 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | Russian Federation; India |
851712 | 122,457 | Telephones for cellular or other wireless networks, other than line telephone sets with cordless handsets | PRC |
610342 | 80,604 | Men's or boy's trousers, bib and brace overalls, breeches, shorts, knitted or crocheted, of cotton | PRC |
721420 | 67,339 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling, containing indentations other other deformations produced during the rolling process | Russian Federation |
870323 | 65,967 | Motor vehicles principally designed for the transport of persons, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity more than 1500cc but not more than 3000cc | Russian Federation |
640299 | 60,017 | Other footwear with outer soles and uppers of rubber or plastic (excluding sports or footwear with upper straps assembled to the sole by means of plugs), not covering the ankle | PRC |
880240 | 59,462 | Aeroplanes and other aircraft, of an unladen weight exceeding 15000kg | Canada |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
Russian Federation | 412,926 | 1 | Russian Federation | 1,872,483 |
Kazakhstan | 374,747 | 2 | People's Republic of China | 1,463,823 |
United Kingdom | 234,232 | 3 | Kazakhstan | 684,791 |
Uzbekistan | 180,143 | 4 | Turkey | 321,603 |
Turkey | 90,641 | 5 | Uzbekistan | 316,767 |
People's Republic of China | 64,091 | 6 | United States | 101,211 |
United Arab Emirates | 54,760 | 7 | Germany | 63,249 |
Switzerland | 54,567 | 8 | Belarus | 56,577 |
Tajikistan | 23,794 | 9 | Republic of Korea | 54,751 |
Hong Kong, China | 22,908 | 10 | Ukraine | 54,603 |