Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
851712 | 147,432,517 | Telephones for cellular networks or for other wireless networks, other than line telephone sets with cordless handsets | United States; Hong Kong, China |
847130 | 139,126,435 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of a least a central processing unit, a keyboard and a display | United States |
854232 | 97,871,877 | Electronic integrated circuits; memories | Hong Kong, China |
854231 | 68,470,697 | Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Hong Kong, China |
851770 | 66,950,979 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | Hong Kong, China |
851762 | 54,963,460 | Communication apparatus (including telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | United States; Hong Kong, China |
950300 | 46,498,692 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | United States |
847330 | 44,122,009 | Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 84.71 | Hong Kong, China |
845239 | 38,607,947 | Electronic integrated circuits, other than memories and amplifiers | Hong Kong, China |
854140 | 35,559,015 | Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made into panels; light emitting diodes | Netherlands |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
270900 | 258,053,155 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Saudi Arabia; Russian Federation |
854231 | 203,390,671 | Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Taipei,China |
260111 | 177,713,813 | Iron ores and concentrates; non-agglomerated | Australia |
854232 | 121,976,286 | Electronic integrated circuits; memories | Republic of Korea |
854239 | 91,571,374 | Electronic integrated circuits, other than memories and amplifiers | Taipei,China |
260300 | 56,806,510 | Copper ores and concentrates | Chile |
120100 | 53,528,568 | Soya beans, whether or not broken | Brazil |
710812 | 46,380,120 | Gold (including gold plated with platinum), non-monetary, in unwrought forms (excluding powder or other semi-manufactured forms) | Switzerland |
851770 | 45,053,774 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | Viet Nam |
271111 | 44,086,514 | Natural gas, liquefied | Australia |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
United States | 577,636,303 | 1 | Taipei,China | 251,460,497 |
Hong Kong, China | 351,640,433 | 2 | Republic of Korea | 213,554,724 |
Japan | 165,902,055 | 3 | Japan | 206,153,131 |
Republic of Korea | 150,553,939 | 4 | United States | 180,838,995 |
Viet Nam | 137,954,245 | 5 | Australia | 162,182,732 |
Germany | 115,267,202 | 6 | Germany | 120,018,796 |
Netherlands | 102,481,895 | 7 | Brazil | 108,993,214 |
India | 97,588,361 | 8 | Malaysia | 98,159,542 |
United Kingdom | 87,126,463 | 9 | Viet Nam | 92,265,543 |
Malaysia | 78,918,314 | 10 | Russian Federation | 78,350,802 |