Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
260300 | 815,440 | Copper ores and concentrates | People's Republic of China |
720230 | 478,389 | Ferro-alloys; ferro-silico-manganese, in granular or powder form | United States |
220421 | 234,011 | Wine other than sparkling wine of fresh grapes, including fortified; grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less | Russian Federation |
870323 | 196,022 | Motor vehicles principally designed for the transport of persons, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity more than 1500cc but not more than 3000cc | Azerbaijan |
220110 | 140,475 | Waters; mineral and aerated, including natural or artificial, not containing added sugar or other sweetening matter or flavoured | Russian Federation |
220820 | 131,732 | Spirits obtained by distilling grape wine or grape marc | Ukraine |
310230 | 118,261 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | Ukraine |
080222 | 95,383 | Nuts, edible; hazelnuts or filberts (Corylus spp.), fresh or dried, shelled | Germany |
300490 | 89,241 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, packed for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | Uzbekistan |
870322 | 77,078 | Motor vehicles principally designed for the transport of persons, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity more than 1000cc but not more than 1500cc | Azerbaijan |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
260300 | 736,080 | Copper ores and concentrates | Armenia |
271019 | 437,814 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils obtained from bituminous minerals; not light oils or preparations | Azerbaijan |
870323 | 401,333 | Motor vehicles principally designed for the transport of persons, with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500cc but not over 3000cc | United States |
271011 | 389,798 | Light petroleum oils and preparations | Turkmenistan |
300490 | 341,163 | Medicaments, consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | Germany |
271121 | 320,845 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Azerbaijan |
870390 | 185,652 | Motor vehicles principally designed for the transport of persons, other than with spark-ignition reciprocating or compression-ignition (diesel or semi-diesel) internal combustion piston engine | United States |
851712 | 180,393 | Telephones for cellular or other wireless networks, other than line telephone sets with cordless handsets | United Arab Emirates |
870324 | 117,878 | Motor vehicles principally designed for the transport of persons, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity more than 3000cc | United States |
240220 | 101,542 | Cigarettes; containing tobacco | Ukraine |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 615,581 | 1 | Turkey | 1,828,744 |
Russian Federation | 610,027 | 2 | Russian Federation | 1,022,571 |
Azerbaijan | 531,731 | 3 | People's Republic of China | 864,927 |
Turkey | 322,226 | 4 | United States | 648,098 |
Ukraine | 307,309 | 5 | Azerbaijan | 598,377 |
Armenia | 256,739 | 6 | Germany | 488,219 |
Bulgaria | 253,948 | 7 | Ukraine | 451,834 |
United States | 194,652 | 8 | Armenia | 418,434 |
Kazakhstan | 96,185 | 9 | Italy | 248,420 |
Spain | 89,328 | 10 | Turkmenistan | 205,287 |