Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 100630 | 3,260 | Semi-milled/wholly milled rice, whether or not polished/glazed | Indonesia |
| 620322 | 1,980 | Men's/boys' ensembles (excl. knitted or crocheted), of cotton | USA |
| 630231 | 1,365 | Bed linen (excl. knitted or crocheted), of cotton (excl. printed) | USA |
| 630260 | 1,092 | Toilet linen & kitchen linen, of terry towelling/sim. terry fabrics, of cotton | USA |
| 630239 | 952 | Bed linen (excl. knitted or crocheted), of textile mats. other than cotton | USA |
| 740319 | 792 | Unwrought prods. of ref. copper (excl. of 7403.11-7403.13) | China |
| 611090 | 669 | Jerseys, pullovers, cardigans, waist-coats & sim. arts., knitted or crocheted | USA |
| 620342 | 614 | Men's/boys' trousers, bib & brace overalls, breeches & shorts (excl. swimwear) | USA |
| 100640 | 544 | Broken rice | Senegal |
| 271019 | 518 | Petroleum oils & oils obt. from bituminous mins. (excl. crude) & preps. other | United Arab Emirates |
| 630210 | 518 | Bed linen, knitted or crocheted | USA |
| 520942 | 508 | Woven fabrics of cotton, cont. 85%/more by wt. of cotton, denim, weighing >200g/m² | Bangladesh |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 270900 | 5,608 | Petroleum oils & oils obt. from bituminous mins., crude | Saudi Arabia |
| 271011 | 4,379 | Light petroleum oils & preps. | United Arab Emirates |
| 271111 | 3,982 | Natural gas, liquefied | Qatar |
| 151190 | 2,916 | Palm oil, other than crude, & fractions thereof, whether or not refined | Indonesia |
| 854140 | 2,200 | Photosensitive semiconductor devices, incl. photovoltaic cells | China |
| 852520 | 2,054 | Transmission apparatus for radio-telephony, radio-telegraphy, or broadcasting | China |
| 271019 | 1,905 | Petroleum oils & oils obtained from bituminous minerals (excluding crude) | Kuwait |
| 271119 | 977 | Petroleum gases other than natural gas, propane, butanes, ethylene, propylene, etc. | Iran |
| 520100 | 744 | Cotton, not carded or combed | Afghanistan |
| 100190 | 628 | Wheat other than durum wheat; meslin | Russian Federation |
| 720441 | 624 | Ferrous turnings, shavings, chips, milling waste, sawdust, filings, trimmings | United Kingdom |
| 090240 | 619 | Tea, black (fermented) & partly fermented tea, whether or not flavoured, in packages | Kenya |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| United States | 5,718 | 1 | PRC | 15,584 |
| PRC | 2,302 | 2 | United Arab Emirates | 6,088 |
| United Kingdom | 2,134 | 3 | Saudi Arabia | 4,265 |
| United Arab Emirates | 1,841 | 4 | Qatar | 3,671 |
| Germany | 1,678 | 5 | Indonesia | 3,130 |
| Netherlands | 1,543 | 6 | Kuwait | 1,712 |
| Spain | 1,467 | 7 | United States | 1,636 |
| Afghanistan | 1,306 | 8 | Singapore | 1,469 |
| Italy | 1,170 | 9 | Oman | 1,143 |
| Bangladesh | 780 | 10 | Japan | 1,135 |
| Saudi Arabia | 729 | 11 | Malaysia | 1,012 |
| Belgium | 673 | 12 | Korea, Rep. of | 872 |