Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 271121 | 10,746 | Natural gas, in gaseous state | China |
| 271019 | 1,342 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preps. other | Turkey |
| 310210 | 300 | Urea, whether or not in aqueous solution | Argentina |
| 310420 | 259 | Potassium chloride | India |
| 270900 | 240 | Petroleum oils & oils obtained from bituminous minerals, crude | Uzbekistan |
| 271600 | 228 | Electrical energy | Uzbekistan |
| 280120 | 73 | Iodine | India |
| 520512 | 63 | Cotton yarn, single (excl. sewing thread), of uncombed fibres, cont. 85%/more by wt. of cotton | Turkey |
| 271320 | 46 | Petroleum bitumen | Uzbekistan |
| 390210 | 38 | Polypropylene, in primary forms | Turkey |
| 271500 | 34 | Bituminous mixtures based on natural asphalt, natural bitumen, petroleum bitumen, or mineral tar | Uzbekistan |
| 070200 | 12 | Tomatoes, fresh or chilled | Kyrgyzstan |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 880240 | 78 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg | Canada |
| 300490 | 65 | Medicaments (excluding 30.02, 30.05, 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses | India |
| 020714 | 61 | Cuts and edible offal of fowls of the species Gallus domesticus, frozen | United States |
| 730429 | 59 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas | Ukraine |
| 890510 | 59 | Dredgers | Netherlands |
| 730890 | 43 | Structures and parts of structures of iron or steel (excluding prefabricated buildings, bridges, and towers) | Turkey |
| 271019 | 43 | Petroleum oils and oils obtained from bituminous minerals (excluding crude); other preparations | Germany |
| 854449 | 41 | Electric conductors, for a voltage not exceeding 80 V, other than those of 8544.11–8544.30 | Turkey |
| 848180 | 41 | Taps, cocks, valves, and similar appliances for pipes, boiler shells, tanks, vats, or the like | Turkey |
| 843143 | 36 | Parts suitable for use solely or principally with the boring or sinking machinery of 8430.41 or 8430.49 | China |
| 870590 | 32 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods | China |
| 401120 | 32 | New pneumatic tyres, of rubber, of a kind used on buses or lorries | China |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| PRC | 9,073 | 1 | Turkey | 1,162 |
| Turkey | 1,010 | 2 | PRC | 1,092 |
| Uzbekistan | 957 | 3 | Kazakhstan | 357 |
| Greece | 300 | 4 | Germany | 284 |
| Azerbaijan | 286 | 5 | Italy | 125 |
| Kazakhstan | 208 | 6 | Netherlands | 124 |
| Singapore | 105 | 7 | Uzbekistan | 102 |
| India | 100 | 8 | Canada | 87 |
| Ukraine | 80 | 9 | United States | 87 |
| Argentina | 71 | 10 | France | 85 |
| Bangladesh | 66 | 11 | Azerbaijan | 85 |
| Macedonia, FYR | 59 | 12 | Ukraine | 69 |