Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 270900 | 30,454 | Petroleum oils & oils obtained from bituminous minerals, crude | Germany |
| 710813 | 5,613 | Gold (incl. gold plated with platinum), non-monetary, in semi-manufactured forms | United Kingdom |
| 740311 | 4,108 | Cathodes & sections of cathodes, of refined copper, unwrought | China |
| 260300 | 3,229 | Copper ores & concentrates | China |
| 710812 | 2,786 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 720241 | 2,568 | Ferro-chromium, containing by weight more than 4% of carbon, in granular or powder form | China |
| 284410 | 2,227 | Natural uranium & its compounds; alloys, dispersions (incl. cermets), ceramic products | China |
| 271019 | 1,888 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations | Turkey |
| 271121 | 1,483 | Natural gas, in gaseous state | China |
| 100190 | 1,105 | Wheat other than durum wheat; meslin | Uzbekistan |
| 270112 | 884 | Bituminous coal, whether or not pulverised but not agglomerated | Poland |
| 760110 | 727 | Aluminium, not alloyed, unwrought | Turkey |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 870323 | 2,477 | Vehicles (excluding of 87.02 & 8703.10) principally designed for the transport of persons | Republic of Korea |
| 852520 | 1,153 | Transmission apparatus for radio-telephony, radio-telegraphy or radio-broadcasting | China |
| 610910 | 1,137 | T-shirts, singlets & other vests, knitted or crocheted, of cotton | China |
| 870390 | 923 | Vehicles principally designed for the transport of persons (excluding of 87.02 & 8703.10-) | China |
| 300490 | 905 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses | Switzerland |
| 640299 | 899 | Footwear (excluding waterproof) with outer soles & uppers of rubber or plastics (excluding sports footwear) | China |
| 870322 | 831 | Vehicles (excluding of 87.02 & 8703.10) principally designed for the transport of persons | China |
| 620293 | 741 | Women’s or girls’ anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles | China |
| 950390 | 711 | Toys n.e.s. in heading 95.03 | China |
| 870324 | 639 | Vehicles (excluding of 87.02 & 8703.10) principally designed for the transport of persons | Japan |
| 847150 | 570 | Digital processing units other than of 8471.41 or 8471.49, whether or not containing in the same housing storage or input/output units | China |
| 611030 | 523 | Jerseys, pullovers, cardigans, waistcoats & similar articles, knitted or crocheted, of man-made fibres | China |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| Italy | 19,669 | 1 | PRC | 15,139 |
| PRC | 15,221 | 2 | Germany | 2,842 |
| Netherlands | 5,295 | 3 | United States | 2,269 |
| France | 3,689 | 4 | France | 1,937 |
| Turkey | 3,338 | 5 | Korea, Rep. of | 1,898 |
| Uzbekistan | 2,841 | 6 | Turkey | 1,660 |
| Romania | 2,788 | 7 | Uzbekistan | 1,307 |
| Greece | 2,758 | 8 | Japan | 1,273 |
| United States | 1,976 | 9 | Italy | 1,268 |
| Spain | 1,355 | 10 | Belarus | 800 |
| Korea, Rep. of | 1,252 | 11 | Viet Nam | 652 |
| Switzerland | 1,232 | 12 | Spain | 652 |