Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 710812 | 4,070 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | China |
| 710813 | 1,255 | Gold (incl. gold plated with platinum), non-monetary, in semi-manufactured forms | United Kingdom |
| 261690 | 199 | Precious metal ores & concentrates (excl. silver ores & concentrates) | Kazakhstan |
| 640699 | 138 | Removable insoles, heel cushions & similar articles; gaiters, leggings & similar articles | Russian Federation |
| 271019 | 135 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other | Turkey |
| 630491 | 95 | Textile furnishing articles other than bedspreads (excl. of 94.04), knitted or crocheted | Russian Federation |
| 852520 | 90 | Transmission apparatus for radio-telephony, radio-telegraphy, or radio-broadcasting | United Arab Emirates |
| 844849 | 67 | Parts & accessories of weaving machines (looms) or of their auxiliary machinery | Russian Federation |
| 740400 | 59 | Copper waste & scrap | Russian Federation |
| 999999 | 55 | Commodities not specified according to kind | USA |
| 600290 | 50 | Knitted or crocheted fabrics of width ≤30 cm, containing ≥5% elastomeric yarn or rubber thread | Russian Federation |
| 271011 | 49 | Light petroleum oils & preparations | Afghanistan |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 842290 | 1,246 | Parts of the machinery of 8422.11–8422.40 | China |
| 271019 | 747 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other | Russian Federation |
| 870390 | 555 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10-) | China |
| 870323 | 537 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons | China |
| 271011 | 323 | Light petroleum oils & preparations | Russian Federation |
| 843390 | 292 | Parts of the machinery of 84.33 | China |
| 870322 | 285 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons | China |
| 870324 | 279 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons | Germany |
| 845290 | 253 | Parts of the sewing machines of 84.52 (excl. of 8452.30 & 8452.40) | China |
| 852520 | 232 | Transmission apparatus for radio-telephony, radio-telegraphy, or radio-broadcasting | China |
| 843290 | 213 | Parts of the agricultural, horticultural, or forestry machinery of 84.32 | China |
| 999999 | 202 | Commodities not specified according to kind | USA |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| United Kingdom | 1,213 | 1 | PRC | 5,451 |
| Russian Federation | 976 | 2 | Russian Federation | 2,310 |
| Kazakhstan | 382 | 3 | Kazakhstan | 773 |
| Uzbekistan | 327 | 4 | Uzbekistan | 484 |
| Hong Kong, China | 131 | 5 | Korea, Rep. of | 432 |
| PRC | 123 | 6 | Turkey | 361 |
| United Arab Emirates | 111 | 7 | United States | 253 |
| Turkey | 100 | 8 | Germany | 251 |
| Switzerland | 66 | 9 | Japan | 119 |
| Afghanistan | 50 | 10 | Italy | 104 |
| Belgium | 27 | 11 | India | 89 |
| India | 24 | 12 | Georgia | 85 |