Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 270112 | 8,170 | Bituminous coal, whether or not pulverised but not agglomerated | China |
| 260300 | 3,326 | Copper ores & concentrates | China |
| 710812 | 849 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 260111 | 508 | Iron ores & concentrates (excl. roasted iron pyrites), non-agglomerated | China |
| 270900 | 322 | Petroleum oils & oils obtained from bituminous minerals, crude | China |
| 252921 | 163 | Fluorspar, containing by weight 97% or less of calcium fluoride | China |
| 261610 | 141 | Silver ores & concentrates | China |
| 510219 | 136 | Fine animal hair, not carded or combed, other than of Kashmir (cashmere) goats | China |
| 261390 | 130 | Molybdenum ores & concentrates, other than roasted | China |
| 270210 | 120 | Lignite, whether or not pulverised but not agglomerated (excl. jet) | China |
| 740311 | 120 | Cathodes & sections of cathodes, of refined copper, unwrought | China |
| 260800 | 111 | Zinc ores & concentrates | China |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 870390 | 583 | Vehicles principally designed for the transport of persons (excluding 87.02 & 8703.10-) | Japan |
| 870410 | 482 | Dumpers designed for off-highway use | China |
| 870323 | 220 | Vehicles (excluding 87.02 & 8703.10) principally designed for the transport of persons | Japan |
| 870324 | 169 | Vehicles (excluding 87.02 & 8703.10) principally designed for the transport of persons | Japan |
| 880240 | 165 | Aeroplanes and other aircraft, of an unladen weight >15,000 kg | China |
| 842952 | 163 | Self-propelled mechanical shovels and excavators with a 360° revolving superstructure | China |
| 730890 | 144 | Structures and parts of structures of iron or steel (excluding 7308.10–7308.40) | China |
| 271600 | 132 | Electrical energy | China |
| 721420 | 118 | Bars and rods of iron or non-alloy steel, containing indentations or ribs | China |
| 271019 | 105 | Petroleum oils and oils obtained from bituminous minerals (excluding crude) and other preparations | China |
| 847490 | 93 | Parts of the machinery of heading 84.74 | China |
| 300490 | 90 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses | Slovenia |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| PRC | 14,323 | 1 | PRC | 4,622 |
| Switzerland | 692 | 2 | Russian Federation | 3,078 |
| Korea, Rep. of | 131 | 3 | Japan | 899 |
| Russian Federation | 126 | 4 | Korea, Rep. of | 521 |
| Italy | 109 | 5 | United States | 353 |
| United States | 39 | 6 | Germany | 270 |
| Iran, Islamic Republic of | 37 | 7 | Viet Nam | 144 |
| Taipei,China | 29 | 8 | Turkey | 128 |
| Kazakhstan | 24 | 9 | France | 124 |
| Egypt | 18 | 10 | Poland | 119 |
| Japan | 18 | 11 | Italy | 113 |
| Germany | 15 | 12 | India | 85 |