Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
620322 | 1,838,527 | Ensembles; men's or boys', of cotton (not knitted or crocheted) | US |
100630 | 1,572,338 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | PRC |
630231 | 1,195,670 | Bed linen; of cotton (not printed, knitted or crocheted) | US |
630260 | 1,018,597 | Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | US |
630239 | 884,237 | Bed linen; of textile materials other than cotton or man-made fibres (not printed, knitted or crocheted) | United Kingdom |
630210 | 870,713 | Bed linen, knitted or crocheted | US |
520512 | 728,810 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | PRC |
611090 | 690,517 | Jerseys, pullovers, cardigans, waistcoats and similar articles; of textile materials (other than wool or fine animal hair, cotton or man-made fibres), knitted or crocheted | US |
630221 | 654,331 | Bed linen, of cotton, printed (not knitted or crocheted) | Germany |
740319 | 581,686 | Other than cathodes, wire-bars, billets, of refined copper, unwrought | PRC |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
271011 | 4,849,282 | Light petroleum oils and preparations | United Arab Emirates |
270900 | 4,204,461 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Saudi Arabia |
271111 | 4,000,581 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | Qatar |
151190 | 3,325,773 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | Indonesia |
300220 | 3,195,634 | Vaccines for human medicine | PRC |
271019 | 3,156,174 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Kuwait |
851712 | 2,220,265 | Telephones for cellular networks or for other wireless networks, other than line telephone sets with cordless handsets | PRC |
270112 | 2,020,264 | Coal; bituminous, whether or not pulverized, but not agglomerated | South Africa |
520100 | 1,766,981 | Cotton; not carded or combed | US |
120100 | 1,368,982 | Soya beans, whether or not broken | Brazil |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
United States | 6,044,386 | 1 | People's Republic of China | 20,505,828 |
People's Republic of China | 3,008,827 | 2 | United Arab Emirates | 7,334,077 |
United Kingdom | 2,100,862 | 3 | Indonesia | 4,171,141 |
Germany | 1,557,962 | 4 | United States | 3,791,902 |
Netherlands | 1,390,530 | 5 | Saudi Arabia | 3,737,154 |
United Arab Emirates | 1,160,710 | 6 | Qatar | 2,645,924 |
Spain | 1,013,981 | 7 | Kuwait | 2,253,561 |
Italy | 889,974 | 8 | Japan | 2,165,614 |
Afghanistan | 839,094 | 9 | South Africa | 1,725,818 |
Bangladesh | 807,089 | 10 | Thailand | 1,687,740 |