Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
710812 | 429,578 | Metals; gold, non-monetary, unwrought (but not powder or other semi-manufactured forms) | Switzerland |
760110 | 150,157 | Aluminium; unwrought, (not alloyed) | Italy |
520100 | 137,174 | Cotton; not carded or combed | Turkey |
811010 | 96,754 | Antimony and articles thereof; unwrought antimony, powders | France |
252329 | 32,981 | Cement; portland, other than white cement, whether or not artificially coloured | Uzbekistan |
261710 | 25,010 | Antimony ores and concentrates | People's Republic of China |
271600 | 22,872 | Electrical energy | Uzbekistan |
760120 | 17,955 | Aluminium alloys, unwrought | Taipei,China |
620342 | 10,282 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | Italy |
721391 | 9,340 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel, of circular cross-section measuring less than 14mm in diameter | Uzbekistan |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
640299 | 70,377 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | PRC |
721070 | 64,987 | Iron or non-alloy steel; flat-rolled, width 600mm or more, clad, plated or coated, painted, varnished or coated with plastics | PRC |
870899 | 56,665 | Other parts and accessories for the motor vehicles of 8701-8705 (excl 8708.10 - 8708.80, 8708.91 - 8708.95) | PRC |
300220 | 49,021 | Vaccines for human medicine | PRC |
691110 | 44,318 | Tableware and kitchenware of porcelain or china | PRC |
300490 | 40,496 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | India |
850423 | 39,788 | Liquid dielectric transformers, having a power handling capacity greater than 10,000 kVA | Sweden |
230990 | 32,354 | Preparations of a kind used in animal feeding other than dog or cat food put up for retail sale | Uzbekistan |
850440 | 30,390 | Static converters | Sweden |
721049 | 29,603 | Flat-rolled products of iron or non-alloy steel, of a width 600mm or more, clad, plated or coated, otherwise plated or coated in zinc, other than corrugated | PRC |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
Kazakhstan | 307,631 | 1 | Russian Federation | 1,368,978 |
Turkey | 254,848 | 2 | Kazakhstan | 956,738 |
Hong Kong, China | 122,215 | 3 | People's Republic of China | 710,406 |
People's Republic of China | 118,540 | 4 | Japan | 260,439 |
Russian Federation | 98,619 | 5 | Uzbekistan | 216,481 |
Algeria | 91,625 | 6 | Turkey | 173,771 |
Afghanistan | 83,043 | 7 | Germany | 81,108 |
Belgium | 66,945 | 8 | Iran | 67,683 |
Uzbekistan | 50,513 | 9 | Sweden | 67,180 |
Italy | 31,282 | 10 | Belarus | 61,145 |