Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
271121 | 5,630,738 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | People's Republic of China |
271019 | 508,479 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Turkey |
271011 | 283,907 | Light petroleum oils and preparations | Georgia |
310210 | 282,297 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Turkey |
270900 | 230,756 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Uzbekistan |
520512 | 134,955 | Cotton yarn, (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Turkey |
271600 | 107,430 | Electrical energy | Uzbekistan |
520100 | 62,077 | Cotton, not carded or combed | Turkey |
250300 | 57,935 | Sulphur of all kinds (excl sublimed, precipitated, or colloidal sulphur) | Brazil |
390210 | 57,446 | Polyethylene, other olefin polymers; polypropylene in primary forms | Turkey |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
880240 | 94,619 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000kg | Italy |
870190 | 60,121 | Tractors, n.e.s. in 8701 (exclusive of 8709) | United States, Germany |
300220 | 53,100 | Vaccines for human medicine | People's Republic of China |
300490 | 46,710 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale, other than containing penicillins, other antibiotics, hormones, alkaloids, or vitamins | India |
880230 | 45,603 | Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15000kg | Brazil |
854449 | 43,469 | Other insulated electric conductors (excl winding wire, co-axial cable, ignition wiring sets, optical fiber cables) for a voltage not exceeding 1000V, other than fitted with connectors | Turkey |
730890 | 37,046 | Iron or steel; structures and parts thereof, n.e.c. in heading no. 7308 | Turkey |
841199 | 35,404 | Parts of other gas turbines | Japan |
850423 | 35,180 | Liquid dielectric transformers, having a power handling capacity exceeding 10,000kVA | India |
170199 | 34,645 | Chemically pure sucrose, in solid form, not containing added flavouring or colouring matter | Azerbaijan |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 6,457,039 | 1 | Turkey | 1,043,513 |
Turkey | 670,627 | 2 | Russian Federation | 768,522 |
Uzbekistan | 649,913 | 3 | People's Republic of China | 545,768 |
Romania | 266,355 | 4 | Italy | 516,242 |
Georgia | 193,667 | 5 | Germany | 226,095 |
Afghanistan | 162,479 | 6 | India | 118,673 |
Russian Federation | 132,542 | 7 | Uzbekistan | 101,311 |
Brazil | 96,668 | 8 | United States | 83,764 |
Cyprus | 92,383 | 9 | Netherlands | 72,227 |
Ukraine | 84,725 | 10 | Brazil | 65,319 |