Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 710813 | 13,568 | Gold (incl. gold plated with platinum), non-monetary, in semi-manufactured forms | United Kingdom |
| 710812 | 6,198 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 999999 | 1,400 | Commodities not specified according to kind | USA |
| 271121 | 740 | Natural gas, in gaseous state | China |
| 740311 | 688 | Cathodes & sections of cathodes, of refined copper, unwrought | China |
| 271019 | 541 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other | USA |
| 520523 | 533 | Cotton yarn, single (excl. sewing thread), of combed fibres, containing 85% or more by weight of cotton | Turkey |
| 110100 | 514 | Wheat or meslin flour | Afghanistan |
| 310420 | 503 | Potassium chloride | Brazil |
| 610910 | 499 | T-shirts, singlets & other vests, knitted or crocheted, of cotton | Russian Federation |
| 740819 | 488 | Copper wire, of refined copper (excl. of 7408.11) | Turkey |
| 520512 | 440 | Cotton yarn, single (excl. sewing thread), of uncombed fibres, containing 85% or more by weight of cotton | Russian Federation |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 271121 | 2,401 | Natural gas, in gaseous state | Russian Federation |
| 300490 | 1,833 | Medicaments (excl. of 30.02/30.05/30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses | India |
| 271019 | 1,520 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preparations other | Russian Federation |
| 852520 | 1,333 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television | China |
| 870390 | 999 | Vehicles principally designed for the transport of persons (excl. of 87.02 & 8703.10-) | China |
| 271011 | 976 | Light petroleum oils and preparations | Russian Federation |
| 100190 | 938 | Wheat other than durum wheat; meslin | Kazakhstan |
| 880240 | 857 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg | Czechia |
| 870323 | 819 | Vehicles (excl. of 87.02 & 8703.10) principally designed for the transport of persons | Republic of Korea |
| 720839 | 657 | Flat-rolled products of iron or non-alloy steel, of a width of 600mm or more, hot-rolled | Russian Federation |
| 870840 | 626 | Gear boxes for the motor vehicles of headings 87.01 to 87.05 | Republic of Korea |
| 270900 | 620 | Petroleum oils & oils obtained from bituminous minerals, crude | Russian Federation |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| Russian Federation | 2,980 | 1 | PRC | 10,319 |
| Kazakhstan | 1,276 | 2 | Russian Federation | 7,685 |
| PRC | 1,190 | 3 | Kazakhstan | 2,761 |
| Turkey | 1,027 | 4 | Korea, Rep. of | 1,846 |
| Afghanistan | 943 | 5 | Turkey | 1,674 |
| France | 787 | 6 | Turkmenistan | 1,014 |
| Kyrgyz Republic | 472 | 7 | Germany | 980 |
| Tajikistan | 430 | 8 | India | 843 |
| Pakistan | 257 | 9 | Belarus | 520 |
| Azerbaijan | 198 | 10 | United States | 439 |
| United Arab Emirates | 181 | 11 | Brazil | 426 |
| United States | 157 | 12 | Lithuania | 421 |