Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
080420 | 165,724 | Fruit, edible; figs, fresh or dried | India |
520100 | 165,162 | Cotton; not carded or combed | Pakistan |
080620 | 125,287 | Fruit, edible; grapes, dried | India |
130190 | 94,486 | Lac; Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | India |
270119 | 62,935 | Coal other than anthracite and bituminous, whether or not pulverised but not agglomerated | Pakistan |
080610 | 57,592 | Fruit, edible; grapes, fresh | Pakistan |
270900 | 50,581 | Petroleum oils and oils obtained from bituminous minerals, crude | Italy |
270112 | 48,340 | Bituminous coal, whether or not pulverised but not agglomerated | Pakistan |
080290 | 47,666 | Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | People's Republic of China |
081090 | 45,491 | Other fruit, fresh | Pakistan |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
110100 | 298,073 | Wheat or meslin flour | Uzbekistan |
151190 | 213,066 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined but not chemically modified | Malaysia |
170199 | 155,623 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | India |
100630 | 108,766 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | Pakistan |
271600 | 107,272 | Electrical energy | Uzbekistan |
880230 | 102,000 | Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15000kg | United States |
300490 | 96,400 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | India; Pakistan |
401120 | 86,999 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | People's Republic of China |
300220 | 85,666 | Vaccines for human medicine | Belgium |
870120 | 83,625 | Road tractors for semi-trailers | Hungary |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
India | 358,523 | 1 | Iran | 1,091,872 |
Pakistan | 178,223 | 2 | People's Republic of China | 933,549 |
Turkey | 42,252 | 3 | Pakistan | 616,670 |
People's Republic of China | 40,407 | 4 | India | 524,738 |
United Arab Emirates | 35,434 | 5 | Kazakhstan | 448,882 |
Iran | 20,794 | 6 | Uzbekistan | 433,325 |
Saudi Arabia | 13,755 | 7 | Malaysia | 200,979 |
Germany | 11,096 | 8 | Japan | 182,397 |
Iraq | 10,536 | 9 | Turkmenistan | 172,228 |
United States | 8,358 | 10 | United Arab Emirates | 134,180 |