Top Exports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Destinations |
|---|---|---|---|
| 270900 | 14,576 | Petroleum oils & oils obtained from bituminous minerals, crude | Italy |
| 271121 | 8,407 | Natural gas, in gaseous state | Italy |
| 271019 | 332 | Petroleum oils & oils obtained from bituminous minerals (excl. crude) & preps. other | Georgia |
| 710812 | 212 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 999999 | 181 | Commodities not specified according to kind | USA |
| 520100 | 179 | Cotton, not carded or combed | Turkey |
| 070200 | 176 | Tomatoes, fresh or chilled | Russian Federation |
| 081090 | 148 | Fresh fruit, n.e.s. | Russian Federation |
| 310210 | 143 | Urea, whether or not in aqueous solution | Ukraine |
| 080222 | 128 | Hazelnuts or filberts (Corylus spp.), shelled | Russian Federation |
| 290511 | 123 | Methanol (methyl alcohol) | Netherlands |
| 760612 | 109 | Plates, sheets & strip, rectangular (incl. square), of a thickness >0.2mm, of aluminium | Turkey |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 710813 | 3,313 | Gold (including gold plated with platinum), non-monetary, in semi-manufactured forms | Australia |
| 270900 | 1,020 | Petroleum oils & oils obtained from bituminous minerals, crude | Russian Federation |
| 870390 | 890 | Vehicles principally designed for the transport of persons (excluding 87.02 & 8703.10-) | China |
| 852520 | 586 | Transmission apparatus for radio-telephony, telegraphy, or broadcasting | China |
| 271019 | 406 | Petroleum oils & oils from bituminous minerals (excluding crude); other preparations | Turkmenistan |
| 300490 | 368 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses | Turkey |
| 870323 | 335 | Vehicles principally designed for the transport of persons (excluding 87.02 & 8703.10) | Georgia |
| 271011 | 333 | Light petroleum oils and preparations | Russian Federation |
| 100190 | 279 | Wheat other than durum wheat; meslin | Russian Federation |
| 870332 | 234 | Vehicles principally designed for the transport of persons (excluding 87.02 & 8703.10-) | Republic of Korea |
| 870324 | 222 | Vehicles principally designed for the transport of persons (excluding 87.02 & 8703.10) | Georgia |
| 440710 | 180 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed or sanded | Belarus |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| Italy | 10,875 | 1 | PRC | 3,725 |
| Turkey | 3,819 | 2 | Russian Federation | 3,621 |
| Russian Federation | 1,178 | 3 | Turkey | 2,311 |
| Czech Republic | 1,088 | 4 | United States | 1,618 |
| Croatia | 873 | 5 | Australia | 1,463 |
| Germany | 777 | 6 | Germany | 826 |
| India | 734 | 7 | Iran, Islamic Republic of | 633 |
| Israel | 734 | 8 | Italy | 516 |
| Bulgaria | 683 | 9 | Belarus | 458 |
| Georgia | 675 | 10 | Japan | 409 |
| Portugal | 631 | 11 | Korea, Rep. of | 385 |
| Greece | 626 | 12 | Kazakhstan | 337 |