Top Exports/Markets in 2020
HS Commodity Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market (% share of Market) |
---|---|---|---|
080420 | 136,407 | Fruit, edible; figs, fresh or dried | India (98%) |
520100 | 117,135 | Cotton; not carded or combed | Pakistan (100%) |
080620 | 116,023 | Fruit, edible; grapes, dried | India (86%) |
130190 | 111,914 | Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | India (100%) |
080610 | 56,369 | Fruit, edible; grapes, fresh | Pakistan (98%) |
080290 | 52,815 | Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | People's Republic of China (94%) |
070200 | 50,291 | Vegetables; tomatoes, fresh or chilled | Pakistan (100%) |
070310 | 49,928 | Vegetables, alliaceous; onions and shallots, fresh or chilled | Pakistan (57%) |
080810 | 46,344 | Fruit, edible; apples, fresh | Pakistan (79%) |
080252 | 28,501 | Nuts, edible; pistachios, fresh or dried, shelled | India (65%) |
Top Imports/Sources in 2020
HS Commodity Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source (% share of Sources) |
---|---|---|---|
110100 | 218,092 | Wheat or meslin flour | Uzbekistan (99%) |
170199 | 173,826 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | India (98%) |
271600 | 154,375 | Electrical energy | Uzbekistan (100%) |
100630 | 125,741 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | Pakistan (89%) |
151190 | 114,784 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined but not chemically modified | Malaysia (99%) |
300490 | 107,151 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | India (46%) |
999999 | 87,055 | Commodities not specified according to kind | United States (78%) |
252329 | 80,216 | Cement; portland, other than white, whether or not artificially colored | Pakistan (88%) |
401120 | 69,669 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | People's Republic of China (77%) |
880230 | 68,000 | Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15000kg | United States (100%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
India | 405,908 | 1 | Iran | 1,103,751 |
Pakistan | 211,519 | 2 | People's Republic of China | 986,508 |
People's Republic of China | 55,323 | 3 | Pakistan | 732,169 |
United Arab Emirates | 25,653 | 4 | Kazakhstan | 647,751 |
Turkey | 16,320 | 5 | Uzbekistan | 548,618 |
Iraq | 14,037 | 6 | India | 489,782 |
Iran | 7,793 | 7 | Turkmenistan | 450,446 |
Saudi Arabia | 6,797 | 8 | Malaysia | 335,655 |
Germany | 5,474 | 9 | Russian Federation | 198,542 |
Tajikistan | 3,001 | 10 | Japan | 186,172 |