Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
270900 | 13,360,108 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Italy |
271121 | 5,534,398 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Italy |
271019 | 617,753 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Georgia |
520100 | 208,339 | Cotton; not carded or combed | Turkey |
710812 | 202,689 | Metals; gold (including gold plated with platinum), non-monetary, unwrought (but not powder or other semi-manufactured forms) | Switzerland |
081090 | 163,295 | Fresh fruit, n.e.s. in Chapter 8 | Russian Federation |
070200 | 160,936 | Vegetables; tomatoes, fresh or chilled | Russian Federation |
310210 | 152,521 | Urea, whether or not in aqueous solution | Brazil |
390210 | 120,055 | Propylene, other olefin polymers; polypropylene in primary forms | Russian Federation |
080222 | 109,468 | Nuts, edible; hazelnuts or filberts (Corylus spp.), fresh or dried, shelled | Russian Federation |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
870323 | 420,471 | Motor vehicles principally designed for the transport of persons, with only spark-ignition internal combustion reciprocating piston engine, of cylinder capacity over 1500cc but not over 3000cc | Germany |
300490 | 333,892 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic/prophylactic uses, packaged for retail sale, other than containing penicillin, other antibiotics, hormones, alkaloids, or vitamins | Turkey |
851712 | 278,129 | Telephones for cellular networks or for other wireless networks, other than line telephone sets with cordless handsets | People's Republic of China |
100190 | 273,950 | Cereals; wheat and meslin, other than durum wheat, other than seed | Russian Federation |
870322 | 223,651 | Motor vehicles principally designed for the transport of persons, with only spark-ignition internal combustion reciprocating piston engine, of cylinder capacity over 1000cc but not over 1500cc | Georgia |
880220 | 192,689 | Aeroplanes and other aircraft; of an unladen weight not exceeding 2000kg | Turkey |
710813 | 178,473 | Metals; gold (including gold plated with platinum), non-monetary, in other semi-manufactured forms (excluding powder or other unwrought forms) | Switzerland |
300220 | 165,670 | Vaccines for human medicine | Turkey |
170111 | 145,675 | Cane sugar | Brazil |
271019 | 129,790 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Kazakhstan |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
Italy | 9,243,521 | 1 | Russian Federation | 2,075,033 |
Turkey | 2,819,292 | 2 | Turkey | 1,843,161 |
Russian Federation | 920,861 | 3 | People's Republic of China | 1,639,093 |
Israel | 898,097 | 4 | Germany | 633,877 |
Croatia | 751,279 | 5 | Ukraine | 470,063 |
Georgia | 661,218 | 6 | United States | 442,714 |
Germany | 650,262 | 7 | Italy | 419,665 |
India | 594,431 | 8 | Iran | 397,501 |
Portugal | 587,440 | 9 | United Kingdom | 271,194 |
Tunisia | 577,312 | 10 | Japan | 259,021 |