Top Exports/Markets in 2020
HS Commodity Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market (% share of Market) |
---|---|---|---|
720230 | 153,461 | Ferro-alloys; ferro-silico-manganese | United States (60%) |
271019 | 126,515 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Turkey (98%) |
710812 | 92,801 | Metals; gold, non-monetary, unwrought (but not powder) | Switzerland (94%) |
261210 | 74,598 | Uranium ores and concentrates | India (100%) |
080222 | 73,990 | Nuts, edible; hazelnuts or filberts (Corylus spp.), fresh or dried, shelled | Germany (37%) |
220421 | 67, 565 | Wine; still, in containers holding 2 litres or less | Ukraine (33%) |
310230 | 63,663 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | Ukraine (31%) |
220820 | 59,282 | Spirits obtained by distilling grape wine or grape marc | Ukraine (62%) |
220110 | 54,946 | Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | Ukraine (43%) |
610990 | 46,033 | T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | Turkey (69%) |
Top Imports/Sources in 2020
HS Commodity Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source (% share of Sources) |
---|---|---|---|
271121 | 267,292 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Azerbaijan (99%) |
300490 | 262,209 | Medicaments, consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic/prophylactic uses, packaged for retail sale | France (20%) |
870323 | 222,690 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500cc but not over 3000cc | United States (65%) |
271019 | 205,598 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils obtained from bituminous minerals; not light oils or preparations | Turkey (33%) |
020714 | 111,137 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | United States (69%) |
240220 | 84,733 | Cigarettes; containing tobacco | Ukraine (83%) |
721070 | 84,561 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | People's Republic of China (78%) |
260300 | 81,329 | Copper ores and concentrates | Brazil (100%) |
170114 | 75,243 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavoring or coloring matter | Brazil (99%) |
271012 | 61,888 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Romania (72%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 476,270 | 1 | Turkey | 1,407,720 |
Azerbaijan | 441,289 | 2 | Russian Federation | 887,510 |
Russian Federation | 441,076 | 3 | People's Republic of China | 709,050 |
Bulgaria | 312,377 | 4 | United States | 555,763 |
Ukraine | 217,397 | 5 | Azerbaijan | 493,350 |
Turkey | 190,570 | 6 | Armenia | 422,401 |
Armenia | 187,552 | 7 | Germany | 406,947 |
Switzerland | 106,813 | 8 | Ukraine | 390,504 |
Spain | 83,752 | 9 | Italy | 183,172 |
United States | 80,030 | 10 | Brazil | 162,770 |