Top Exports/Markets in 2020
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market
(% share of Market) |
---|---|---|---|
710812 | 986,997 | Metals; gold, non-monetary, unwrought (but not powder) | United Kingdom (100%) |
710813 | 812,147 | Metals; gold, semi-manufactured | United Kingdom (100%) |
261690 | 121,594 | Precious metal ores and concentrates; (excluding silver) | Kazakhstan (82%) |
071333 | 45,632 | Vegetables, leguminous; kidney beans, including white pea beans (Phaseolus vulgaris), shelled, whether or not skinned or split, dried | Turkey (27%) |
271019 | 43,734 | Petroleum oils and oils obtained from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Turkey (38%) |
520100 | 26,979 | Cotton; not carded or combed | Turkey (74%) |
700529 | 26,554 | Glass; float glass and surface ground or polished glass, in sheets, non-wired (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | Kazakhstan (56%) |
740400 | 26,050 | Copper; waste and scrap | Russian Federation (93%) |
252329 | 22,153 | Cement; portland, other than white, whether or not artificially coloured | Uzbekistan (100%) |
870891 | 20,520 | Vehicle parts; radiators and parts thereof | Russian Federation (56%) |
Top Imports/Sources in 2020
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source
(% share of Sources) |
---|---|---|---|
271019 | 251,902 | Petroleum oils and oils obtained from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Russian Federation (83%) |
271012 | 155,469 | Petroleum oils and oils obtained from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Russian Federation (80%) |
300490 | 146,622 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Russian Federation (14%); India (13%) |
851712 | 98,820 | Telephones for cellular networks or for other wireless networks | PRC (90%) |
240220 | 52,976 | Cigarettes; containing tobacco | Kazakhstan (49%) |
271121 | 47,679 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Russian Federation (87%) |
540772 | 38,770 | Fabrics, woven; containing 85% or more by weight of synthetic filaments (excluding nylon or other polyamides and polyesters), dyed | PRC (99%) |
730630 | 35,398 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | Russian Federation (89%) |
540754 | 35,241 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | PRC (100%) |
600410 | 35,092 | Fabrics; knitted or crocheted fabrics of a width exceeding 30cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | Turkey (51%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
United Kingdom | 989,957 | 1 | Russian Federation | 1,316,005 |
Kazakhstan | 293,863 | 2 | People's Republic of China | 736,835 |
Russian Federation | 241,577 | 3 | Kazakhstan | 500,158 |
Uzbekistan | 152,549 | 4 | Turkey | 194,775 |
Turkey | 74,586 | 5 | Uzbekistan | 188,824 |
People's Republic of China | 43,235 | 6 | United States | 120,307 |
Tajikistan | 28,056 | 7 | Germany | 51,595 |
Germany | 13,089 | 8 | Ukraine | 50,235 |
Belgium | 12,581 | 9 | Republic of Korea | 47,622 |
Belarus | 10,659 | 10 | India | 41,717 |