Top Exports/Markets in 2021
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market |
---|---|---|---|
260300 | 2,899,858 | Copper ores and concentrates | PRC |
270112 | 2,741,531 | Coal; bituminous, whether or not pulverised, but not agglomerated | PRC |
710812 | 1,054,151 | Metals; gold, non-monetary, unwrought (but not powder or other semi-manufactured forms) | Switzerland |
710813 | 1,004,520 | Metals; gold, non-monetary, other semi-manufactured (excluding powder or other unwrought forms) | Switzerland |
260111 | 939,293 | Iron ores and concentrates, non-agglomerated | PRC |
510211 | 314,745 | Hair; fine animal hair, not carded or combed, of Kashmir (cashmere) goats | PRC |
270900 | 273,353 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | PRC |
260800 | 176,418 | Zinc ores and concentrates | PRC |
252921 | 135,093 | Fluorspar; containing by weight 97% or less of calcium fluoride | PRC |
261610 | 133,834 | Silver ores and concentrates | PRC |
Top Imports/Sources in 2021
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source |
---|---|---|---|
271019 | 740,085 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c. containing by weight 70% or more of petroleum oils or oils obtained bituminous minerals; not light oils or preparations | Russia |
271011 | 392,158 | Light petroleum oils and preparations | Russia |
870423 | 246,518 | Motor vehicles for the transport of goods (excl 8704.10) with compression-ignition internal combustion piston engine (diesel or semi-diesel), g.v.w. >20 tonnes | PRC |
870390 | 182,014 | Motor vehicles principally designed for the transport of persons (excl 8702 and 8703.10), other than spark-ignition reciprocating/compression-ignition (diesel or semi-diesel) internal combustion piston engine | Japan |
721420 | 163,020 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, including those twisted after rolling, containing indentations or other deformations produced during the rolling process | Russia |
271600 | 160,208 | Electrical energy | PRC |
300490 | 121,186 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Germany; Russia; Slovenia |
871639 | 119,706 | Trailers and semi-trailers; (other than tanker type) | PRC |
870324 | 105,669 | Motor vehicles principally designed for the transport of persons (excl 8702 and 8703.10), with spark-ignition internal combustion reciprocating piston engine, of cylinder capacity > 3000cc | Japan |
210690 | 93,951 | Other food preparations n.e.c. | PRC |
Main Trading Partners, 2021
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 7,751,050 | 1 | People's Republic of China | 2,415,525 |
Switzerland | 1,920,914 | 2 | Russian Federation | 1,673,517 |
Singapore | 174,212 | 3 | Japan | 510,372 |
United Kingdom | 87,346 | 4 | United States | 297,120 |
Russian Federation | 78,275 | 5 | Republic of Korea | 294,224 |
Taipei,China | 40,996 | 6 | Germany | 229,390 |
Italy | 33,274 | 7 | Viet Nam | 72,759 |
Republic of Korea | 32,917 | 8 | Malaysia | 64,971 |
Germany | 15,924 | 9 | Australia | 62,613 |
Japan | 14,359 | 10 | Poland | 59,788 |