Top Exports/Markets in 2020
HS Commodity Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market (% share of Market) |
---|---|---|---|
100630 | 1,543,714 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | PRC (13%) |
620322 | 1,425,736 | Ensembles; men's or boys', of cotton (not knitted or crocheted) | US (29%) |
630231 | 926,416 | Bed linen; of cotton (not printed, knitted or crocheted) | US (14%); Germany (14%) |
630260 | 779,036 | Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | US (45%) |
630210 | 727,948 | Bed linen; knitted or crocheted | US (38%) |
630239 | 637,093 | Bed linen; of textile materials other than cotton or man-made fibres (not printed, knitted or crocheted) | United Kingdom (36%) |
520512 | 524,791 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | PRC (84%) |
630710 | 400,952 | Cloths; floor cloths, dish-cloths, dusters and similar cleaning cloths | US (76%) |
520942 | 388,401 | Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2 | Bangladesh (52%) |
611090 | 379,354 | Jerseys, pullovers, cardigans, waistcoats and similar articles; of textile materials (other than wool or fine animal hair, cotton or man-made fibres), knitted or crocheted | US (44%) |
Top Imports/Sources in 2020
HS Commodity Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source (% share of Sources) |
---|---|---|---|
271012 | 2,588,897 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | United Arab Emirates (64%) |
270900 | 2,267,400 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | United Arab Emirates (56%) |
271111 | 2,079,178 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | Qatar (64%) |
151190 | 1,989,793 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | Indonesia (79%) |
851712 | 1,695,526 | Telephones for cellular networks or for other wireless networks | People's Republic of China (66%) |
271019 | 1,606,965 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Kuwait (46%) |
520100 | 1,317,605 | Cotton; not carded or combed | United States (42%) |
270112 | 1,050,129 | Coal; bituminous, whether or not pulverized, but not agglomerated | South Africa (75%) |
720449 | 898,904 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | United States (23%) |
120190 | 846,857 | Soya beans; other than seed, whether or not broken | Brazil (49%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
United States | 4,134,611 | 1 | People's Republic of China | 12,477,182 |
People's Republic of China | 1,870,098 | 2 | United Arab Emirates | 4,480,712 |
United Kingdom | 1,723,411 | 3 | United States | 2,594,806 |
Germany | 1,394,442 | 4 | Indonesia | 2,405,585 |
United Arab Emirates | 1,096,324 | 5 | Saudi Arabia | 1,895,563 |
Netherlands | 1,094,611 | 6 | Qatar | 1,483,846 |
Afghanistan | 870,872 | 7 | Japan | 1,139,282 |
Spain | 794,787 | 8 | Kuwait | 1,121,513 |
Italy | 719,649 | 9 | Malaysia | 1,084,775 |
Bangladesh | 585,551 | 10 | Republic of Korea | 1,060,249 |