Top Exports in 2024
|
HS6 |
Value (US$ million) |
Commodity Description | Top Destinations |
|---|---|---|---|
| 852520 | 227365 | Transmission app. for radio-telephony/radio-telegraphy/radio-broadcasting/t ... | China, Hong Kong SAR |
| 854221 | 215698 | Monolithic integrated circuits, digital | China, Hong Kong SAR |
| 847130 | 102705 | Portable digital auto. data processing machines, weighing not >10kg, consis ... | USA |
| 999999 | 96963 | Commodities not specified according to kind | USA |
| 850780 | 61787 | Electric accumulators, incl. separators therefor, whether or not rect. (inc ... | USA |
| 870390 | 44762 | Vehicles princ. designed for the tpt. of persons (excl. of 87.02 & 8703.10- ... | Belgium |
| 950390 | 40038 | Toys n.e.s. in 95.03 | USA |
| 851790 | 39815 | Parts of the app. & equip. of 85.17 | Viet Nam |
| 847330 | 38233 | Parts & accessories (excl. covers, carrying cases and the like) suit. for u ... | China, Hong Kong SAR |
| 854140 | 35641 | Photosensitive semiconductor devices, incl. photovoltaic cells whether or n ... | Netherlands |
| 890190 | 34275 | Vessels for the tpt. of gds. & for the tpt. of both persons & gds. (excl. o ... | China, Hong Kong SAR |
| 271019 | 34074 | Petroleum oils & oils obt. from bituminous mins. (excl. crude) & preps. oth ... | China, Hong Kong SAR |
Top Imports in 2024
|
HS6 |
Value (US$ million) | Commodity Description | Top Source |
|---|---|---|---|
| 854221 | 385357 | Monolithic integrated circuits, digital | Taipei, China |
| 270900 | 325187 | Petroleum oils & oils obt. from bituminous mins., crude | Russian Federation |
| 260111 | 129383 | Iron ores & concs. (excl. roasted iron pyrites), non-agglom. | Australia |
| 710812 | 99769 | Gold (incl. gold plated with platinum), in unwrought forms (excl. powder) | Switzerland |
| 260300 | 67332 | Copper ores & concs. | Chile |
| 852520 | 53232 | Transmission app. for radio-telephony/radio-telegraphy/radio-broadcasting/t ... | Viet Nam |
| 120100 | 52726 | Soya beans, whether or not broken | Brazil |
| 847989 | 49058 | Machines & mech. appls. having individual functions, n.e.s./incl. in Ch.84 | Japan |
| 271111 | 44064 | Natural gas, liquefied | Australia |
| 270112 | 35393 | Bituminous coal, whether or not pulverised but not agglom. | Australia |
| 740311 | 35178 | Cathodes & sections of cathodes, of ref. copper, unwrought | Dem. Rep. of the Congo |
| 870323 | 28355 | Vehicles (excl. of 87.02 & 8703.10) princ. designed for the tpt. of persons ... | Germany |
Main Trading Partners, 2024
| Export Destination | Exports
(US$ million) |
Rank | Import Source | Imports
(US$ million) |
|---|---|---|---|---|
| United States | 525,225 | 1 | Taipei, China | 217,919 |
| Hong Kong, China | 292,653 | 2 | Korea, Rep. of | 181,902 |
| Viet Nam | 162,276 | 3 | United States | 165,376 |
| Japan | 152,051 | 4 | Japan | 156,455 |
| Korea, Rep. of | 147,349 | 5 | Australia | 141,988 |
| India | 120,591 | 6 | Russian Federation | 128,318 |
| Russian Federation | 115,570 | 7 | Brazil | 116,658 |
| Germany | 107,079 | 8 | Malaysia | 110,674 |
| Malaysia | 101,322 | 9 | Viet Nam | 98,942 |
| Netherlands | 91,219 | 10 | Germany | 94,879 |
| Mexico | 90,171 | 11 | Indonesia | 71,151 |
| Thailand | 86,097 | 12 | Saudi Arabia | 57,507 |