Top Exports/Markets in 2020
HS Commodity Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market (% share of Market) |
---|---|---|---|
851712 | 126,087,117 | Telephones for cellular networks or for other wireless networks | United States (26%) |
847130 | 115,315,188 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of a least a central processing unit, a keyboard and a display | United States (37%) |
854232 | 55,865,627 | Electronic integrated circuits; memories | Hong Kong, China (35%) |
630790 | 53,751,194 | Textiles; made-up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | United States (28%) |
851762 | 48,185,653 | Communication apparatus (including telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | United States (24%) |
851770 | 45,200,289 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | Hong Kong, China (29%) |
854231 | 40,206,083 | Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Hong Kong, China (42%) |
950300 | 33,485,634 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds. | United States (26%) |
847330 | 30,617,719 | Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 84.71 | Hong Kong, China (31%) |
999999 | 24,996,302 | Commodities not specified according to kind | United States (23%) |
Top Imports/Sources in 2020
HS Commodity Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source (% share of Sources) |
---|---|---|---|
270900 | 176,321,269 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Saudi Arabia (16%); Russian Federation (16%) |
854231 | 171,425,845 | Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Taipei, China (39%) |
260111 | 113,325,211 | Iron ores and concentrates; non-agglomerated | Australia (62%) |
854232 | 95,269,863 | Electronic integrated circuits; memories | Republic of Korea (47%) |
854239 | 70,996,931 | Electronic integrated circuits; n.e.c. in heading. no. 8542 | Taipei, China (41%) |
120190 | 39,528,362 | Soya beans; other than seed, whether or not broken | Brazil (63%) |
851770 | 35,722,443 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | Viet Nam (44%) |
260300 | 34,347,719 | Copper ores and concentrates | Chile (34%) |
870323 | 33,054,415 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500cc but not over 3000cc | Germany (36%) |
740311 | 28,175,550 | Copper; refined, unwrought, cathodes and sections of cathodes | Chile (28%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
United States | 452,832,223 | 1 | Taipei, China | 202,054,800 |
Hong Kong, China | 275,463,092 | 2 | Japan | 176,089,031 |
Japan | 142,721,948 | 3 | Republic of Korea | 173,501,486 |
Viet Nam | 114,157,126 | 4 | United States | 136,122,547 |
Republic of Korea | 113,028,964 | 5 | Australia | 114,766,774 |
Germany | 86,997,606 | 6 | Germany | 105,282,287 |
Netherlands | 79,056,503 | 7 | Brazil | 84,021,237 |
United Kingdom | 72,666,492 | 8 | Viet Nam | 78,844,261 |
India | 66,779,538 | 9 | Malaysia | 74,746,059 |
Taipei, China | 60,161,047 | 10 | Russian Federation | 57,092,100 |