Top Exports/Markets in 2020
HS Commodity
Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market
(% share of Market) |
---|---|---|---|
710812 | 778,122 | Metals; gold, non-monetary, unwrought (but not powder) | Switzerland (99%) |
760110 | 123,089 | Aluminium; unwrought, (not alloyed) | Turkey (41%) |
520100 | 90,087 | Cotton; not carded or combed | Turkey (78%) |
252329 | 40,400 | Cement; portland, other than white cement, whether or not artificially coloured | Uzbekistan (95%) |
811010 | 40,013 | Antimony and articles thereof; unwrought antimony, powders | France (65%) |
261710 | 32,503 | Antimony ores and concentrates | People's Republic of China (100%) |
260300 | 11,487 | Copper ores and concentrates | Uzbekistan (100%) |
271600 | 11,333 | Electrical energy | Uzbekistan (100%) |
520524 | 10,769 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | Turkey (82%) |
620342 | 10,594 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | Italy (100%) |
Top Imports/Sources in 2020
HS Commodity
Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source
(% share of Sources) |
---|---|---|---|
300490 | 37,459 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | India (47%) |
721070 | 36,516 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | PRC (97%) |
870323 | 30,611 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500cc but not over 3000cc | Republic of Korea (43%) |
640299 | 28,462 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | PRC (93%) |
540754 | 26,694 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | PRC (100%) |
721420 | 26,074 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Uzbekistan (95%) |
870423 | 23,933 | Vehicles; compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no. 8704.1 | PRC (93%) |
310210 | 23,647 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Uzbekistan (99%) |
271121 | 22,888 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Uzbekistan (100%) |
640510 | 22,040 | Footwear; with uppers of leather or composition leather, n.e.c. in chapter 64 | PRC (97%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
Switzerland | 793,525 | 1 | Russian Federation | 1,461,625 |
Russian Federation | 216,275 | 2 | Switzerland | 552,543 |
Turkey | 198,039 | 3 | Uzbekistan | 363,631 |
People's Republic of China | 189,015 | 4 | Kazakhstan | 353,166 |
Uzbekistan | 103,768 | 5 | People's Republic of China | 226,285 |
Algeria | 84,383 | 6 | Belarus | 170,314 |
Afghanistan | 61,824 | 7 | Iran | 124,858 |
Bangladesh | 59,868 | 8 | Turkey | 92,115 |
Iran | 47,180 | 9 | United Arab Emirates | 88,020 |
Kyrgyz Republic | 30,077 | 10 | India | 83,285 |