Top Exports/Markets in 2020
HS Commodity Classification Code |
Exports
(Value, $'000) |
Commodity Description | Top Market (% share of Market) |
---|---|---|---|
271121 | 6,049,631 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | People's Republic of China (99%) |
270900 | 398,216 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Italy (28%) |
310210 | 175,912 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Turkey (31%) |
271019 | 126,055 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Uzbekistan (60%) |
520512 | 93,658 | Cotton yarn, (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Turkey (92%) |
271600 | 92,917 | Electrical energy | Uzbekistan (100%) |
390120 | 41,333 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Turkey (44%) |
271012 | 34,150 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Azerbaijan (55%) |
390210 | 28,807 | Polyethylene, other olefin polymers; polypropylene in primary forms | Uzbekistan (59%) |
740329 | 19,695 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | Turkey (100%) |
Top Imports/Sources in 2020
HS Commodity Classification Code |
Imports
(Value, $'000) |
Commodity Description | Top Source (% share of Sources) |
---|---|---|---|
841182 | 84,703 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | Japan (92%) |
843359 | 70,389 | Harvesting machinery; n.e.c. in heading no. 8433 | People's Republic of China (97%) |
730890 | 55,960 | Iron or steel; structures and parts thereof, n.e.c. in heading no. 7308 | Turkey (90%) |
300490 | 51,498 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | India (37%) |
870210 | 51,367 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used | Republic of Korea (98%) |
730429 | 37,412 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | People's Republic of China (90%) |
880230 | 30,402 | Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15000kg | Brazil (100%) |
870194 | 25,548 | Tractors; n.e.c. in heading no. 8701 (other than tractors of heading no. 8709); of an engine power exceeding 75kW but not exceeding 130kW | Germany (90%) |
271019 | 22,432 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c., containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Germany (52%) |
310230 | 22,427 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | Uzbekistan (99%) |
Main Trading Partners, 2020
Export Destination | Exports
(Value, $'000) |
Rank | Import Source | Imports
(Value, $'000) |
---|---|---|---|---|
People's Republic of China | 4,444,088 | 1 | Turkey | 834,169 |
Afghanistan | 424,949 | 2 | Russian Federation | 669,819 |
Uzbekistan | 373,506 | 3 | People's Republic of China | 426,488 |
Russian Federation | 302,481 | 4 | Germany | 203,209 |
Turkey | 301,308 | 5 | Japan | 121,779 |
Italy | 114,400 | 6 | France | 90,179 |
Romania | 87,170 | 7 | Uzbekistan | 78,714 |
Azerbaijan | 84,778 | 8 | Republic of Korea | 73,140 |
Georgia | 69,607 | 9 | Switzerland | 63,112 |
Greece | 44,808 | 10 | Ukraine | 60,735 |